14 Nov 2025 - 23 Nov 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Muhammad Jawadullah | 4 | 64 | - | - | 16.00 | - | - |
| 2. Muhammad Farazuddin | 4 | 64 | 1 | 64.00 | 16.00 | 24.00 | - |
| 3. Muhammad Arfan | 4 | 57 | 1 | 57.00 | 14.25 | 24.00 | - |
| 4. Vyshak Vijaykumar | 4 | 51 | - | - | 12.75 | - | - |
| 5. Suyash Sharma | 4 | 48 | - | - | 12.00 | - | - |
| 6. Yousuf Mahmood | 4 | 47 | - | - | 11.75 | - | - |
| 7. Muzahir Raza | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 8. Ubaid Shah | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
| 9. Abu Hider | 4 | 45 | - | - | 11.25 | - | - |
| 10. Bilal Sami | 4 | 45 | 4 | 11.25 | 11.25 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Abu Hider | 3 | 44 | 2 | 22.00 | 14.67 | 9.00 | - |
| 12. Shafiq Jan | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 13. Garuka Sanketh | 4 | 42 | - | - | 10.50 | - | - |
| 14. Mubasir Khan | 3 | 42 | - | - | 14.00 | - | - |
| 15. Aayan Afzal Khan | 3 | 42 | 1 | 42.00 | 14.00 | 18.00 | - |
| 16. Shafiq Jan | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 17. Ripon Mondol | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| 18. Milan Rathnayake | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 19. Muhammad Rohid Khan | 4 | 40 | - | - | 10.00 | - | - |
| 20. Isitha Wijesundera | 3 | 40 | 1 | 40.00 | 13.33 | 18.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Gurjapneet Singh | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 22. Shahid Aziz | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 23. Rakibul Hasan | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 24. Samay Shrivastava | 3 | 37 | 1 | 37.00 | 12.33 | 18.00 | - |
| 25. Gurjapneet Singh | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 26. Abu Hider | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 27. Ateeq Iqbal | 2 | 36 | - | - | 18.00 | - | - |
| 28. Yash Thakur | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
| 29. Milan Rathnayake | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
| 30. Rakibul Hasan | 4 | 35 | - | - | 8.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Ahmed Daniyal | 4 | 35 | - | - | 8.75 | - | - |
| 32. Samay Shrivastava | 4 | 35 | - | - | 8.75 | - | - |
| 33. Aizaz Khan | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 34. Meherob Hasan | 4 | 35 | - | - | 8.75 | - | - |
| 35. Ripon Mondol | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 36. Aizaz Khan | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| 37. Vyshak Vijaykumar | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 38. Ehsan Khan | 3.5 | 34 | - | - | 8.87 | - | - |
| 39. Ehsan Khan | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
| 40. Naman Dhir | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Abu Hider | 3.4 | 33 | - | - | 9.00 | - | - |
| 42. Mohammad Salman | 3 | 32 | - | - | 10.67 | - | - |
| 43. Abdul Gaffar Saqlain | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 44. Allah Mohammad Ghazanfar | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 45. Ramandeep Singh | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 46. Garuka Sanketh | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 47. Garuka Sanketh | 4 | 32 | - | - | 8.00 | - | - |
| 48. Ethan Dsouza | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 49. Kinchit Shah | 1 | 31 | - | - | 31.00 | - | - |
| 50. Meherob Hasan | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Muhammad Rohid Khan | 4 | 31 | 3 | 10.33 | 7.75 | 8.00 | - |
| 52. Suyash Sharma | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 53. Wasim Ali | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 54. Mohammad Waheed | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 55. Pramod Madushan | 4 | 31 | - | - | 7.75 | - | - |
| 56. Saad Masood | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 57. Harshit Kaushik | 1 | 30 | - | - | 30.00 | - | - |
| 58. Meherob Hasan | 4 | 30 | - | - | 7.50 | - | - |
| 59. Hassan Khan Mohammad | 4 | 30 | 3 | 10.00 | 7.50 | 8.00 | - |
| 60. Harsh Dubey | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Abdullah Ahmadzai | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 62. Ramandeep Singh | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 63. Jay Odedra | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 64. Nangeyalia kharote | 4 | 29 | - | - | 7.25 | - | - |
| 65. Muhammad Farooq | 4 | 29 | - | - | 7.25 | - | - |
| 66. Pramod Madushan | 4 | 29 | 4 | 7.25 | 7.25 | 6.00 | - |
| 67. Ubaid Shah | 3 | 29 | 3 | 9.67 | 9.67 | 6.00 | - |
| 68. Shafiq Jan | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 69. Vijayakanth Viyaskanth | 4 | 28 | 3 | 9.33 | 7.00 | 8.00 | - |
| 70. Gurjapneet Singh | 3 | 28 | - | - | 9.33 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Naman Dhir | 1.2 | 27 | - | - | 20.25 | - | - |
| 72. Saad Masood | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
| 73. Abdul Gaffar Saqlain | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 74. Zahid Ali | 2 | 26 | - | - | 13.00 | - | - |
| 75. Ateeq Iqbal | 2 | 26 | - | - | 13.00 | - | - |
| 76. Ahmed Daniyal | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 77. Samay Shrivastava | 4 | 26 | - | - | 6.50 | - | - |
| 78. Ehsan Khan | 4 | 26 | - | - | 6.50 | - | - |
| 79. Traveen Mathews | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 80. Abdul Gaffar Saqlain | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
© 2024-25 WebTech Digital Work