17 Aug 2025 - 06 Sep 2025
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Ajay Kumar-III | 4 | 66 | - | - | 16.50 | - | - |
2. Vasu Vats | 4 | 56 | - | - | 14.00 | - | - |
3. Bobby Yadav | 4 | 55 | 1 | 55.00 | 13.75 | 24.00 | - |
4. Zeeshan Ansari | 3 | 55 | - | - | 18.30 | - | - |
5. Prince Yadav | 4 | 54 | - | - | 13.50 | - | - |
6. Yash Garg | 4 | 52 | 1 | 52.00 | 13.00 | 24.00 | - |
7. Vijay-Kumar | 4 | 51 | 1 | 51.00 | 12.75 | 24.00 | - |
8. Shiva Singh | 4 | 51 | - | - | 12.75 | - | - |
9. Vaibhav Chaudhary | 4 | 51 | - | - | 12.80 | - | - |
10. Atal Bihari-Rai | 4 | 50 | - | - | 12.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Naman Tiwari | 4 | 50 | - | - | 12.50 | - | - |
12. Bhuvneshwar Kumar | 4 | 49 | 1 | 49.00 | 12.25 | 24.00 | - |
13. Kartik Tyagi | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
14. Vipraj Nigam | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
15. Atal Bihari-Rai | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
16. Akshat Pandey | 4 | 48 | - | - | 12.00 | - | - |
17. Shivam Mavi | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
18. Karan Chaudhary | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
19. Kunal Yadav | 4 | 47 | - | - | 11.75 | - | - |
20. Shivam Mavi | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Abhinandan Singh | 4 | 46 | - | - | 11.50 | - | - |
22. Abdul Rehman-VI | 4 | 46 | 3 | 15.33 | 11.50 | 8.00 | - |
23. Zeeshan Ansari | 3.4 | 46 | - | - | 12.55 | - | - |
24. Vijay-Kumar | 4 | 45 | - | - | 11.25 | - | - |
25. Vijay-Kumar | 4 | 45 | - | - | 11.25 | - | - |
26. Karn Sharma | 4 | 45 | 2 | 22.50 | 11.25 | 12.00 | - |
27. Vineet Panwar | 4 | 45 | - | - | 11.25 | - | - |
28. Zeeshan Ansari | 4 | 45 | - | - | 11.25 | - | - |
29. Kunal Yadav | 3.5 | 45 | 1 | 45.00 | 11.74 | 23.00 | - |
30. Karn Sharma | 3.3 | 45 | 1 | 45.00 | 12.86 | 21.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Abhinandan Singh | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 | - |
32. Prince Yadav | 4 | 44 | 3 | 14.67 | 11.00 | 8.00 | - |
33. Rahul Sharma | 4 | 44 | - | - | 11.00 | - | - |
34. Parv Singh | 4 | 44 | - | - | 11.00 | - | - |
35. Akshat Pandey | 3 | 44 | - | - | 14.67 | - | - |
36. Vasu Vats | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
37. Aquib Khan | 4 | 43 | - | - | 10.75 | - | - |
38. Akshu Bajwa | 4 | 43 | - | - | 10.75 | - | - |
39. Rahul Sharma | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
40. Yuvraj Singh | 4 | 43 | 2 | 21.50 | 10.80 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Vasu Vats | 3.5 | 43 | 1 | 43.00 | 11.21 | 23.00 | - |
42. Kartik Tyagi | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
43. Aquib Khan | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | 1 |
44. Mohammad Sharim | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
45. Vineet Panwar | 4 | 41 | - | - | 10.25 | - | - |
46. Sunil Kumar | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
47. Yuvraj Singh | 3 | 41 | 1 | 41.00 | 13.33 | 18.00 | - |
48. Vineet Panwar | 3 | 41 | 1 | 41.00 | 13.67 | 18.00 | - |
49. Kunal Tyagi | 2 | 41 | - | - | 20.50 | - | - |
50. Yash Garg | 4 | 40 | - | - | 10.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Abdul Rehman-VI | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
52. Vijay Yadav | 3 | 40 | 1 | 40.00 | 13.30 | 18.00 | - |
53. Vasu Vats | 3 | 40 | 1 | 40.00 | 13.30 | 18.00 | - |
54. Kishan Singh | 2.5 | 40 | - | - | 14.12 | - | - |
55. Abhinandan Singh | 3 | 39 | 1 | 39.00 | 13.00 | 18.00 | - |
56. Teerath Singh | 3 | 39 | 1 | 39.00 | 13.00 | 18.00 | - |
57. Parv Singh | 3 | 39 | - | - | 13.00 | - | - |
58. Shubham Mishra | 4 | 39 | - | - | 9.75 | - | - |
59. Kartik Yadav | 4 | 39 | - | - | 9.75 | - | - |
60. Shivam Mavi | 4 | 39 | 4 | 9.75 | 9.75 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Ansh Dwivedi | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
62. Bhuvneshwar Kumar | 4 | 39 | - | - | 9.75 | - | - |
63. Rahul Sharma | 4 | 39 | 1 | 39.00 | 9.80 | 24.00 | - |
64. Jasmer Dhankar | 3 | 38 | 2 | 19.00 | 12.70 | 9.00 | - |
65. Karn Sharma | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
66. Prashant Veer | 4 | 38 | 3 | 12.67 | 9.50 | 8.00 | - |
67. Shivam Mavi | 4 | 38 | 4 | 9.50 | 9.50 | 6.00 | - |
68. Vishal Nishad | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
69. Kunal Tyagi | 3 | 37 | 1 | 37.00 | 12.30 | 18.00 | - |
70. Daman Deep Singh | 3 | 37 | 1 | 37.00 | 12.30 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Naman Tiwari | 4 | 37 | 1 | 37.00 | 9.20 | 24.00 | - |
72. Prince Yadav | 4 | 37 | 1 | 37.00 | 9.20 | 24.00 | - |
73. Vineet Panwar | 4 | 37 | 1 | 37.00 | 9.20 | 24.00 | - |
74. Vipraj Nigam | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
75. Akshu Bajwa | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
76. Teerath Singh | 4 | 37 | 4 | 9.25 | 9.25 | 6.00 | - |
77. Bhuvneshwar Kumar | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
78. Vijay-Kumar | 4 | 37 | 3 | 12.33 | 9.25 | 8.00 | - |
79. Teerath Singh | 4 | 37 | - | - | 9.25 | - | - |
80. Kartik Siddhu | 3 | 36 | - | - | 12.00 | - | - |
© 2024-25 WebTech Digital Work