26 Nov 2025 - 18 Dec 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Auqib Nabi | 3 | 3 | 11.5 | 98 | 8 | 4/16 | 12.25 | 8.28 | 8.88 | 1 | - | 2 |
| 2. Prithvi Raj Yarra | 3 | 3 | 10 | 41 | 6 | 3/4 | 6.83 | 4.10 | 10.00 | - | - | 1 |
| 3. Mukhtar Hussain | 3 | 3 | 11 | 55 | 10 | 6/20 | 5.50 | 5.00 | 6.60 | 1 | 1 | 1 |
| 4. Harpreet Brar | 3 | 3 | 12 | 78 | 7 | 4/23 | 11.14 | 6.50 | 10.29 | 1 | - | 1 |
| 5. Shardul Thakur | 3 | 3 | 10 | 71 | 2 | 1/15 | 35.50 | 7.10 | 30.00 | - | - | 1 |
| 6. V Koushik | 3 | 3 | 10 | 72 | 5 | 3/12 | 14.40 | 7.20 | 12.00 | - | - | 1 |
| 7. Rajvardhan Hangargekar | 3 | 3 | 11.4 | 96 | 4 | 2/32 | 24.00 | 8.23 | 17.50 | - | - | 1 |
| 8. Tushar Deshpande | 3 | 3 | 10 | 87 | 4 | 3/24 | 21.75 | 8.70 | 15.00 | - | - | 1 |
| 9. Sandeep Sharma | 3 | 3 | 12 | 105 | 6 | 2/18 | 17.50 | 8.75 | 12.00 | - | - | 1 |
| 10. Ishant Sharma | 2 | 2 | 5 | 50 | 1 | 1/22 | 50.00 | 10.00 | 30.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Cheepurapalli Stephen | 2 | 2 | 7 | 70 | 2 | 2/25 | 35.00 | 10.00 | 21.00 | - | - | - |
| 12. Mohit Rathee | 3 | 2 | 7 | 70 | 3 | 2/39 | 23.33 | 10.00 | 14.00 | - | - | - |
| 13. Amit Ali | 1 | 1 | 3 | 30 | 1 | 1/30 | 30.00 | 10.00 | 18.00 | - | - | - |
| 14. Krains Fuletra | 2 | 2 | 6.1 | 62 | 1 | 1/30 | 62.00 | 10.05 | 37.00 | - | - | - |
| 15. Prince Yadav | 3 | 3 | 11.5 | 119 | 4 | 3/43 | 29.75 | 10.06 | 17.75 | - | - | - |
| 16. Varun Chakaravarthy | 3 | 2 | 8 | 81 | 1 | 1/34 | 81.00 | 10.13 | 48.00 | - | - | - |
| 17. Akash Madhwal | 3 | 2 | 7 | 71 | 1 | 1/33 | 71.00 | 10.14 | 42.00 | - | - | - |
| 18. Vidyadhar Patil | 3 | 3 | 12 | 122 | 5 | 3/45 | 24.40 | 10.17 | 14.40 | - | - | - |
| 19. Vageesh Sharma | 2 | 2 | 6 | 61 | 1 | 1/44 | 61.00 | 10.17 | 36.00 | - | - | - |
| 20. Indrajit Debnath | 3 | 3 | 8.3 | 87 | 1 | 1/39 | 87.00 | 10.24 | 51.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Akash Singh | 2 | 3 | 12 | 123 | 1 | 1/33 | 123.00 | 10.25 | 72.00 | - | - | - |
| 22. Krunal Pandya | 2 | 1 | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
| 23. Sanvir Singh | 3 | 2 | 3 | 31 | 1 | 1/15 | 31.00 | 10.33 | 18.00 | - | - | - |
| 24. Papu Roy | 3 | 2 | 7.3 | 78 | 1 | 1/36 | 78.00 | 10.40 | 45.00 | - | - | - |
| 25. KV Sasikanth | 3 | 3 | 10.2 | 109 | 2 | 1/35 | 54.50 | 10.55 | 31.00 | - | - | - |
| 26. Venkatesh Iyer | 3 | 3 | 5 | 53 | 1 | 1/32 | 53.00 | 10.60 | 30.00 | - | - | - |
| 27. Writtick Chatterjee | 3 | 3 | 9 | 96 | 3 | 2/38 | 32.00 | 10.67 | 18.00 | - | - | - |
| 28. Ajay Dev Goud | 3 | 3 | 10 | 109 | 3 | 1/23 | 36.33 | 10.90 | 20.00 | - | - | - |
| 29. Mayank Dagar | 3 | 2 | 6.5 | 75 | 2 | 2/48 | 37.50 | 10.98 | 20.50 | - | - | - |
| 30. Parth Rekhade | 3 | 2 | 5 | 55 | 1 | 1/47 | 55.00 | 11.00 | 30.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Sunil Kumar | 1 | 1 | 3 | 33 | 1 | - | 33.00 | 11.00 | 18.00 | - | - | - |
| 32. Ramakrishna Ghosh | 3 | 3 | 7 | 78 | 1 | 1/31 | 78.00 | 11.14 | 42.00 | - | - | - |
| 33. Rajan Kumar | 3 | 2 | 7 | 78 | 5 | 3/24 | 15.60 | 11.14 | 8.40 | - | - | - |
| 34. Umesh Yadav | 2 | 2 | 7 | 79 | 1 | 1/25 | 79.00 | 11.29 | 42.00 | - | - | - |
| 35. Rahul Chauhan | 2 | 2 | 3 | 34 | 2 | 2/14 | 17.00 | 11.33 | 9.00 | - | - | - |
| 36. Mohammad Shami | 3 | 3 | 11.3 | 131 | 4 | 2/31 | 32.75 | 11.39 | 17.25 | - | - | - |
| 37. Gurjapneet Singh | 3 | 2 | 7.3 | 86 | 1 | 1/38 | 86.00 | 11.47 | 45.00 | - | - | - |
| 38. Abhishek Sharma | 3 | 3 | 8 | 93 | 2 | 1/22 | 46.50 | 11.63 | 24.00 | - | - | - |
| 39. Sumit Kumar | 3 | 3 | 9 | 105 | 2 | 2/31 | 52.50 | 11.67 | 27.00 | - | - | - |
| 40. Adhyayan Daga | 1 | 1 | 1 | 12 | 1 | - | 12.00 | 12.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Parth Vats | 3 | 2 | 3 | 37 | 1 | 1/20 | 37.00 | 12.33 | 18.00 | - | - | - |
| 42. Mridul Surroch | 3 | 2 | 4 | 51 | 1 | 1/23 | 51.00 | 12.75 | 24.00 | - | - | - |
| 43. V. Satyanarayana Penmetsa | 2 | 2 | 5 | 66 | 1 | 1/29 | 66.00 | 13.20 | 30.00 | - | - | - |
| 44. Pradipta Pramanik | 3 | 2 | 5 | 67 | 1 | 1/41 | 67.00 | 13.40 | 30.00 | - | - | - |
| 45. Vishal Gaur | 2 | 2 | 5 | 67 | 2 | 2/31 | 33.50 | 13.40 | 15.00 | - | - | - |
| 46. Simarjeet Singh | 3 | 3 | 11 | 150 | 3 | 2/52 | 50.00 | 13.64 | 22.00 | - | - | - |
| 47. Akash Deep | 1 | 1 | 4 | 55 | 2 | 2/55 | 27.50 | 13.75 | 12.00 | - | - | - |
| 48. Sai Kishore | 2 | 2 | 6 | 85 | 1 | 1/39 | 85.00 | 14.17 | 36.00 | - | - | - |
| 49. Mahipal Lomror | 3 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| 50. Bailapudi Yeswanth | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Kumar Kartikeya | 2 | 2 | 8 | 38 | 2 | 0/14 | 19.00 | 4.75 | 24.00 | - | - | - |
| 52. Penmetsa Raju | 3 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 53. Aditya Sarwate | - | 1 | 3.1 | 16 | 2 | 2/16 | 8.00 | 5.05 | 9.50 | - | - | - |
| 54. Harsh Dubey | 3 | 2 | 8 | 41 | 2 | 2/13 | 20.50 | 5.13 | 24.00 | - | - | - |
| 55. Saurabh Kumar | 3 | 3 | 12 | 63 | 3 | 3/23 | 21.00 | 5.25 | 24.00 | - | - | - |
| 56. Chiragvir Dhindsa | 3 | 3 | 8 | 46 | 1 | 1/10 | 46.00 | 5.75 | 48.00 | - | - | - |
| 57. Shivam Chaudhary | 3 | 2 | 6 | 35 | 2 | 2/19 | 17.50 | 5.83 | 18.00 | - | - | - |
| 58. Murugan Ashwin | 3 | 3 | 12 | 70 | 4 | 2/23 | 17.50 | 5.83 | 18.00 | - | - | - |
| 59. Raj Choudhary | 3 | 3 | 11 | 65 | 1 | 1/15 | 65.00 | 5.91 | 66.00 | - | - | - |
| 60. Vicky Ostwal | 3 | 3 | 12 | 72 | 2 | 1/26 | 36.00 | 6.00 | 36.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Arfaz Ahmed | 3 | 3 | 5 | 30 | 2 | 2/6 | 15.00 | 6.00 | 15.00 | - | - | - |
| 62. KM Asif | 3 | 3 | 11 | 67 | 8 | 3/16 | 8.38 | 6.09 | 8.25 | - | - | - |
| 63. Tripuresh Singh | 3 | 3 | 10 | 61 | 4 | 2/11 | 15.25 | 6.10 | 15.00 | - | - | - |
| 64. Anukul Roy | 3 | 3 | 8 | 49 | 4 | 2/13 | 12.25 | 6.13 | 12.00 | - | - | - |
| 65. Abdul Basith | 3 | 3 | 8 | 49 | 1 | 1/13 | 49.00 | 6.13 | 48.00 | - | - | - |
| 66. Sunil Ram Kumar | 2 | 2 | 7.3 | 46 | 3 | 2/11 | 15.33 | 6.13 | 15.00 | - | - | - |
| 67. T. Natarajan | 3 | 2 | 7 | 43 | 3 | 2/16 | 14.33 | 6.14 | 14.00 | - | - | - |
| 68. Arpit Guleria | 3 | 2 | 4.5 | 30 | 3 | 3/12 | 10.00 | 6.21 | 9.67 | - | - | - |
| 69. Suyash Sharma | 3 | 3 | 11 | 69 | 5 | 3/20 | 13.80 | 6.27 | 13.20 | - | - | - |
| 70. Biplab Samantray | 3 | 2 | 6 | 38 | 3 | 3/20 | 12.67 | 6.33 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Manav Suthar | 3 | 3 | 11 | 71 | 2 | 2/22 | 35.50 | 6.45 | 33.00 | - | - | - |
| 72. Avinov Choudhury | 3 | 3 | 11 | 71 | 4 | 2/24 | 17.75 | 6.45 | 16.50 | - | - | - |
| 73. Ravi Kiran | 3 | 3 | 10 | 65 | 5 | 2/10 | 13.00 | 6.50 | 12.00 | - | - | - |
| 74. Sidak Singh | 3 | 2 | 6 | 39 | 2 | 1/18 | 19.50 | 6.50 | 18.00 | - | - | - |
| 75. Vikas Yadav | 2 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 76. Vaibhav Arora | 3 | 2 | 6 | 39 | 5 | 3/16 | 7.80 | 6.50 | 7.20 | - | - | - |
| 77. Shivam Shukla | 3 | 3 | 12 | 78 | 6 | 2/20 | 13.00 | 6.50 | 12.00 | - | - | - |
| 78. Jaydev Unadkat | 3 | 3 | 12 | 78 | 5 | 3/19 | 15.60 | 6.50 | 14.40 | - | - | - |
| 79. Jalaj Saxena | 2 | 2 | 8 | 52 | 3 | 2/25 | 17.33 | 6.50 | 16.00 | - | - | - |
| 80. Tanay Thyagarajan | 3 | 3 | 12 | 79 | 2 | 2/20 | 39.50 | 6.58 | 36.00 | - | - | - |
© 2024-25 WebTech Digital Work