26 Nov 2025 - 18 Dec 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shivam Shukla | 4 | 36 | 3 | - | 12.00 | 9 | 8.00 | - | - | - |
| 2. Rahul Batham | 3.4 | 33 | 3 | - | 11.00 | 9 | 7.33 | - | - | - |
| 3. Vipraj Nigam | 4 | 36 | 2 | - | 18.00 | 9 | 12.00 | - | - | - |
| 4. Kumar Kartikeya | 4 | 24 | 2 | - | 12.00 | 6 | 12.00 | - | - | - |
| 5. Bhuvneshwar Kumar | 4 | 42 | 1 | - | 42.00 | 10.5 | 24.00 | - | - | - |
| 6. Sunil Kumar | 3 | 33 | 1 | - | 33.00 | 11 | 18.00 | - | - | - |
| 7. Prashant Veer | 3 | 25 | 1 | - | 25.00 | 8.33 | 18.00 | - | - | - |
| 8. Shivam Mavi | 4 | 30 | 1 | - | 30.00 | 7.5 | 24.00 | - | - | - |
| 9. Shivang Kumar | 3 | 23 | 1 | - | 23.00 | 7.66 | 18.00 | - | - | - |
| 10. Mukhtar Hussain | 4 | 20 | 6 | 6/20 | 3.33 | 5.00 | 4.00 | - | 1 | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Prithvi Raj Yarra | 2.2 | 4 | 3 | 3/4 | 1.33 | 1.71 | 4.67 | - | - | - |
| 12. Akash Sengupta | 3.4 | 35 | 4 | 4/35 | 8.75 | 9.55 | 5.50 | 1 | - | - |
| 13. Arpit Guleria | 2.5 | 12 | 3 | 3/12 | 4.00 | 4.24 | 5.67 | - | - | - |
| 14. Adil | 3.5 | 30 | 4 | 4/30 | 7.50 | 7.83 | 5.75 | 1 | - | - |
| 15. Auqib Nabi | 4 | 16 | 4 | 4/16 | 4.00 | 4.00 | 6.00 | 1 | - | 2 |
| 16. Mukhtar Hussain | 4 | 20 | 4 | 4/20 | 5.00 | 5.00 | 6.00 | 1 | - | - |
| 17. MD Nidheesh | 4 | 35 | 4 | 4/35 | 8.75 | 8.75 | 6.00 | 1 | - | - |
| 18. Aman Hakim Khan | 4 | 28 | 4 | 4/28 | 7.00 | 7.00 | 6.00 | 1 | - | - |
| 19. Harpreet Brar | 4 | 23 | 4 | 4/23 | 5.75 | 5.75 | 6.00 | 1 | - | - |
| 20. Mohd Izhar | 4 | 39 | 4 | 4/39 | 9.75 | 9.75 | 6.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Rajan Kumar | 3 | 24 | 3 | 3/24 | 8.00 | 8.00 | 6.00 | - | - | - |
| 22. KM Asif | 3 | 16 | 3 | 3/16 | 5.33 | 5.33 | 6.00 | - | - | - |
| 23. Vaibhav Arora | 3 | 16 | 3 | 3/16 | 5.33 | 5.33 | 6.00 | - | - | - |
| 24. Nehal Wadhera | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 25. Hemang Patel | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 26. Sairaj Patil | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 27. Arfaz Ahmed | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| 28. Rahul Chauhan | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 29. Utkarsh Singh | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 30. Mahipal Lomror | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Ramandeep Singh | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 32. Bhargab Pratim Lahkar | 2.1 | 12 | 2 | 2/12 | 6.00 | 5.54 | 6.50 | - | - | - |
| 33. Harshal Patel | 3.3 | 26 | 3 | 3/26 | 8.67 | 7.43 | 7.00 | - | - | - |
| 34. Auqib Nabi | 3.5 | 28 | 3 | 3/28 | 9.33 | 7.30 | 7.67 | - | - | - |
| 35. Samant Jakhar | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 36. Sushant Mishra | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 37. Ashok Sharma | 4 | 40 | 3 | 3/40 | 13.33 | 10.00 | 8.00 | - | - | - |
| 38. Swapnil Singh | 4 | 42 | 3 | 3/42 | 14.00 | 10.50 | 8.00 | - | - | - |
| 39. Raj Limbani | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
| 40. Atal Bihari-Rai | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Biplab Samantray | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 42. Yash Thakur | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 43. Darshan Misal | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 44. Arzan Nagwaswalla | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 45. Penmetsa Raju | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 46. Vidyadhar Patil | 4 | 45 | 3 | 3/45 | 15.00 | 11.25 | 8.00 | - | - | - |
| 47. Arjun Tendulkar | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 48. Sourabh Majumdar | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 49. Shivam Mavi | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 50. V Koushik | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Tushar Deshpande | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 52. Chama Milind | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
| 53. Ashok Sharma | 4 | 43 | 3 | 3/43 | 14.33 | 10.75 | 8.00 | - | - | - |
| 54. Suyash Sharma | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 55. Kamlesh Nagarkoti | 4 | 52 | 3 | 3/52 | 17.33 | 13.00 | 8.00 | - | - | - |
| 56. Saurabh Kumar | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 57. Jagadeesha Suchith | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 58. Chirag Jani | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 59. Shivang Kumar | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 60. Sakshaim Chaudhary | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Shivam Dube | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| 62. Sairaj Patil | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
| 63. Prince Yadav | 4 | 43 | 3 | 3/43 | 14.33 | 10.75 | 8.00 | - | - | - |
| 64. Jaydev Unadkat | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 65. Sushant Mishra | 4 | 39 | 3 | 3/39 | 13.00 | 9.75 | 8.00 | - | - | - |
| 66. Umran Malik | 4 | 37 | 3 | 3/37 | 12.33 | 9.25 | 8.00 | - | - | - |
| 67. Vidhwath Kaverappa | 4 | 37 | 3 | 3/37 | 12.33 | 9.25 | 8.00 | - | - | - |
| 68. Prashant Veer | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 69. Vipraj Nigam | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 70. Kamlesh Nagarkoti | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. KM Asif | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 72. Ashwani Kumar | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| 73. Rahul Batham | 1.2 | 10 | 1 | 1/10 | 10.00 | 7.50 | 8.00 | - | - | - |
| 74. Utkarsh Singh | 3 | 30 | 2 | 2/30 | 15.00 | 10.00 | 9.00 | - | - | - |
| 75. Anukul Roy | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 76. Tripuresh Singh | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| 77. Swapnil Singh | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
| 78. Ravi Kiran | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
| 79. Shubham Agarwal | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 80. Saurabh Das | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
© 2024-25 WebTech Digital Work