07 Jun 2025 - 20 Jun 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dharmaditya Gohil | 1 | 10 | 2 | 2/10 | 5.00 | 10.00 | 3.00 | - | - | - |
| 2. Ankur Panwar | 3 | 20 | 5 | 5/20 | 4.00 | 6.67 | 3.60 | - | 1 | - |
| 3. Devang Karamta | 3.4 | 14 | 5 | 5/14 | 2.80 | 3.82 | 4.40 | - | 1 | - |
| 4. Yashraj Joshi | 3 | 21 | 4 | 4/21 | 5.25 | 7.00 | 4.50 | 1 | - | - |
| 5. Chirag Jani | 4 | 19 | 4 | 4/19 | 4.75 | 4.75 | 6.00 | 1 | - | - |
| 6. Parshwaraj Rana | 4 | 32 | 4 | 4/32 | 8.00 | 8.00 | 6.00 | 1 | - | - |
| 7. Aditya Jadeja | 3 | 29 | 3 | 3/29 | 9.67 | 9.67 | 6.00 | - | - | - |
| 8. Dhruvam Patel | 3 | 29 | 3 | 3/29 | 9.67 | 9.67 | 6.00 | - | - | - |
| 9. Ansh Gosai | 3 | 16 | 3 | 3/16 | 5.33 | 5.33 | 6.00 | - | - | - |
| 10. Ankur Panwar | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Dhruvam Patel | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 12. Vandit Jivrajani | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | 1 |
| 13. Chetan Sakariya | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 14. Aditya Jadeja | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 15. Arth Yadav | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 16. Dhruvam Patel | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 17. Smit Patel | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 18. Manav Chothani | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 19. Manav Chothani | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 20. Krains Fuletra | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Parshwaraj Rana | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 22. Aditya Jadeja | 3.3 | 26 | 3 | 3/26 | 8.67 | 7.43 | 7.00 | - | - | - |
| 23. Krains Fuletra | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 24. Hiten Kanbi | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 25. Aditya Jadeja | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
| 26. Devang Karamta | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 27. Hiten Kanbi | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 28. Kwinsh Padaliya | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
| 29. Chirag Jani | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 30. Parth Bhut | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Satyam Khamrai | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 32. Krains Fuletra | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 33. Maurya Ghoghari | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 34. Arpit Vasavada | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 35. Satyam Khamrai | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
| 36. Arth Yadav | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
| 37. Pranav Karia | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
| 38. Maurya Ghoghari | 3.1 | 21 | 2 | 2/21 | 10.50 | 6.63 | 9.50 | - | - | - |
| 39. Aditya Jadeja | 3.1 | 19 | 2 | 2/19 | 9.50 | 6.00 | 9.50 | - | - | - |
| 40. Devang Karamta | 3.5 | 22 | 2 | 2/22 | 11.00 | 5.74 | 11.50 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Parth Bhut | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 42. Smit Patel | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 43. Dev Dey | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 44. Chetan Sakariya | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| 45. Dharmaditya Gohil | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 46. Kwinsh Padaliya | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 47. Hiren Makwana | 4 | 46 | 2 | 2/46 | 23.00 | 11.50 | 12.00 | - | - | - |
| 48. Ankur Panwar | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 49. Dev Dey | 4 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | - | - | - |
| 50. Maurya Ghoghari | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Krains Fuletra | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 52. Yuvraj Chudasama | 4 | 46 | 2 | 2/46 | 23.00 | 11.50 | 12.00 | - | - | - |
| 53. Kwinsh Padaliya | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
| 54. Mohit Ulva | 4 | 39 | 2 | 2/39 | 19.50 | 9.75 | 12.00 | - | - | - |
| 55. Dharmaditya Gohil | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 56. Chirag Jani | 4 | 39 | 2 | 2/39 | 19.50 | 9.8 | 12.00 | - | - | - |
| 57. Yuvrajsinh Dodiya | 4 | 46 | 2 | 2/46 | 23.00 | 11.50 | 12.00 | - | - | - |
| 58. Parth Bhut | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 59. Aditya Jadeja | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | - |
| 60. Dharmendrasinh Jadeja | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Samar Gajjar | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 62. Karan Patel | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 63. Ankur Panwar | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | - |
| 64. Devang Karamta | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 65. Parth Bhut | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 66. Dharmendrasinh Jadeja | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 67. Parth Bhut | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
| 68. Parshwaraj Rana | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 69. Ramesh Padiyachi | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
| 70. Karan Patel | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Chirag Jani | 4 | 51 | 2 | 2/51 | 25.50 | 12.75 | 12.00 | - | - | - |
| 72. Ankur Panwar | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
| 73. Aditya Jadeja | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 74. Yuvraj Chudasama | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 75. Satyam Khamrai | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 76. Parshwaraj Rana | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 77. Prashant Gohel | 2 | 31 | 1 | 1/31 | 31.00 | 15.50 | 12.00 | - | - | - |
| 78. Aditya Rathore | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
| 79. Samar Gajjar | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
| 80. Karan Patel | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work