25 Sep 2024 - 05 Oct 2026
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Abdullah Mahmood | 3 | 3 | 4 | 4/3 | 0.75 | 1.00 | 4.50 | 1 | - | 1 |
| 2. Pushkar Sharma | 3 | 25 | 3 | 3/25 | 8.33 | 8.33 | 6.00 | - | - | - |
| 3. Nick Greenwood | 2.2 | 3 | 2 | 2/3 | 1.50 | 1.29 | 7.00 | - | - | 1 |
| 4. Rakep Patel | 9 | 28 | 6 | 6/28 | 4.67 | 3.11 | 9.00 | - | 1 | - |
| 5. Dominic Blampied | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 6. Tamoor Sajjad | 1.4 | 13 | 1 | 1/13 | 13.00 | 7.80 | 10.00 | - | - | - |
| 7. Amir Farooq | 8.5 | 42 | 5 | 5/42 | 8.40 | 4.75 | 10.60 | - | 1 | - |
| 8. Kabua Morea | 7.1 | 21 | 4 | 4/21 | 5.25 | 2.93 | 10.75 | 1 | - | - |
| 9. Nimish Lathif | 9 | 39 | 5 | 5/39 | 7.80 | 4.33 | 10.80 | - | 1 | 2 |
| 10. Josh Lawrenson | 9 | 29 | 5 | 5/29 | 5.80 | 3.22 | 10.80 | - | 1 | 3 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Saif Ahmad | 9.2 | 38 | 5 | 5/38 | 7.60 | 4.07 | 11.20 | - | 1 | 1 |
| 12. Kabua Morea | 9.4 | 29 | 5 | 5/29 | 5.80 | 3.00 | 11.60 | - | 1 | 4 |
| 13. Yasin Patel | 10 | 48 | 5 | 5/48 | 9.60 | 4.80 | 12.00 | - | 1 | 1 |
| 14. Nick Greenwood | 10 | 38 | 5 | 5/38 | 7.60 | 3.80 | 12.00 | - | 1 | - |
| 15. Josh Lawrenson | 8 | 25 | 4 | 4/25 | 6.25 | 3.13 | 12.00 | 1 | - | 1 |
| 16. Sayed Monib | 6 | 44 | 3 | 3/44 | 14.67 | 7.33 | 12.00 | - | - | - |
| 17. Nosaina Pokana | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | 1 |
| 18. Saif Ahmad | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 19. Damien Ravu | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 20. Surya Anand | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Mohammed Aslam Nawfer | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - |
| 22. Mohammed Assad Fazeer Borham | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 23. Josh Lawrenson | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | 1 |
| 24. Amir Farooq | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 25. Jasraj Kundi | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
| 26. Alei Nao | 2 | 1 | 1 | 1/1 | 1.00 | 0.50 | 12.00 | - | - | 1 |
| 27. Mohammed Aslam Nawfer | 6.2 | 32 | 3 | 3/32 | 10.67 | 5.05 | 12.67 | - | - | - |
| 28. Mohamed Shafeeq | 4.2 | 28 | 2 | 2/28 | 14.00 | 6.46 | 13.00 | - | - | - |
| 29. Dominic Blampied | 7 | 48 | 3 | 3/48 | 16.00 | 6.86 | 14.00 | - | - | - |
| 30. Nelson Odhiambo | 7 | 18 | 3 | 3/18 | 6.00 | 2.57 | 14.00 | - | - | 2 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Muhammad Ikramullah | 7 | 33 | 3 | 3/33 | 11.00 | 4.71 | 14.00 | - | - | 1 |
| 32. Nick Greenwood | 7.1 | 20 | 3 | 3/20 | 6.67 | 2.79 | 14.33 | - | - | 1 |
| 33. Gerard Muthui | 7.2 | 24 | 3 | 3/24 | 8.00 | 3.27 | 14.67 | - | - | - |
| 34. Saud Munir | 9.5 | 48 | 4 | 4/48 | 12.00 | 4.88 | 14.75 | 1 | - | - |
| 35. Alei Nao | 10 | 20 | 4 | 4/20 | 5.00 | 2.00 | 15.00 | 1 | - | 2 |
| 36. Josh Lawrenson | 10 | 25 | 4 | 4/25 | 6.25 | 2.50 | 15.00 | 1 | - | 2 |
| 37. Muhammad Murad | 10 | 54 | 4 | 4/54 | 13.50 | 5.40 | 15.00 | 1 | - | - |
| 38. Alei Nao | 10 | 17 | 4 | 4/17 | 4.25 | 1.70 | 15.00 | 1 | - | 4 |
| 39. Saif Ahmad | 10 | 47 | 4 | 4/47 | 11.75 | 4.70 | 15.00 | 1 | - | - |
| 40. Mohamed Shafeeq | 5 | 31 | 2 | 2/31 | 15.50 | 6.20 | 15.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. George Richardson | 5 | 20 | 2 | 2/20 | 10.00 | 4.00 | 15.00 | - | - | - |
| 42. Surya Anand | 5 | 19 | 2 | 2/19 | 9.50 | 3.80 | 15.00 | - | - | 1 |
| 43. Julius Sumerauer | 8 | 24 | 3 | 3/24 | 8.00 | 3.00 | 16.00 | - | - | - |
| 44. Harrison Carlyon | 8 | 21 | 3 | 3/21 | 7.00 | 2.63 | 16.00 | - | - | 1 |
| 45. Mohamed Shafeeq | 8 | 29 | 3 | 3/29 | 9.67 | 3.63 | 16.00 | - | - | - |
| 46. Shiraz Khan Shereef | 8 | 23 | 3 | 3/23 | 7.67 | 2.88 | 16.00 | - | - | 1 |
| 47. Nelson Odhiambo | 8 | 43 | 3 | 3/43 | 14.33 | 5.38 | 16.00 | - | - | - |
| 48. Peter Langat | 5.4 | 20 | 2 | 2/20 | 10.00 | 3.53 | 17.00 | - | - | 1 |
| 49. Charles Perchard | 8.4 | 20 | 3 | 3/20 | 6.67 | 2.31 | 17.33 | - | - | - |
| 50. Surya Anand | 9 | 36 | 3 | 3/36 | 12.00 | 4.00 | 18.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Damien Ravu | 9 | 59 | 3 | 3/59 | 19.67 | 6.56 | 18.00 | - | - | 1 |
| 52. Nick Greenwood | 9 | 26 | 3 | 3/26 | 8.67 | 2.89 | 18.00 | - | - | 1 |
| 53. Muhammad Ikramullah | 9 | 49 | 3 | 3/49 | 16.33 | 5.44 | 18.00 | - | - | - |
| 54. Sachin Gill | 9 | 36 | 3 | 3/36 | 12.00 | 4.00 | 18.00 | - | - | - |
| 55. Lucas Oluoch Ndandason | 6 | 29 | 2 | 2/29 | 14.50 | 4.83 | 18.00 | - | - | 1 |
| 56. George Richardson | 6 | 30 | 2 | 2/30 | 15.00 | 5.00 | 18.00 | - | - | - |
| 57. Julius Sumerauer | 6 | 29 | 2 | 2/29 | 14.50 | 4.83 | 18.00 | - | - | - |
| 58. Yasin Patel | 6 | 19 | 2 | 2/19 | 9.50 | 3.17 | 18.00 | - | - | - |
| 59. Mohamed Shafeeq | 6 | 30 | 2 | 2/30 | 15.00 | 5.00 | 18.00 | - | - | - |
| 60. Amir Farooq | 6 | 27 | 2 | 2/27 | 13.50 | 4.50 | 18.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Mujeeb-ur-Rehman Muhammad-Zaman | 6 | 24 | 2 | 2/24 | 12.00 | 4.00 | 18.00 | - | - | - |
| 62. Sese Bau | 6 | 30 | 2 | 2/30 | 15.00 | 5.00 | 18.00 | - | - | - |
| 63. Nick Greenwood | 6 | 36 | 2 | 2/36 | 18.00 | 6.00 | 18.00 | - | - | 1 |
| 64. Oliver Hald | 6 | 39 | 2 | 2/39 | 19.50 | 6.50 | 18.00 | - | - | - |
| 65. George Richardson | 6 | 13 | 2 | 2/13 | 6.50 | 2.17 | 18.00 | - | - | 2 |
| 66. Tamoor Sajjad | 6 | 44 | 2 | 2/44 | 22.00 | 7.33 | 18.00 | - | - | - |
| 67. Vraj Patel | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| 68. Jonas Henriksen | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - | 1 |
| 69. Amir Farooq | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
| 70. Owais Ahmed | 3 | 6 | 1 | 1/6 | 6.00 | 2.00 | 18.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Kabua Morea | 9.1 | 51 | 3 | 3/51 | 17.00 | 5.56 | 18.33 | - | - | 1 |
| 72. Jonas Henriksen | 9.2 | 49 | 3 | 3/49 | 16.33 | 5.25 | 18.67 | - | - | 1 |
| 73. Charles Perchard | 6.3 | 22 | 2 | 2/22 | 11.00 | 3.38 | 19.50 | - | - | - |
| 74. Josh Lawrenson | 10 | 27 | 3 | 3/27 | 9.00 | 2.70 | 20.00 | - | - | 2 |
| 75. Mohammed Aslam Nawfer | 10 | 37 | 3 | 3/37 | 12.33 | 3.70 | 20.00 | - | - | 1 |
| 76. Josh Lawrenson | 10 | 45 | 3 | 3/45 | 15.00 | 4.50 | 20.00 | - | - | 2 |
| 77. Alei Nao | 10 | 36 | 3 | 3/36 | 12.00 | 3.60 | 20.00 | - | - | - |
| 78. Muhammad Ikramullah | 10 | 57 | 3 | 3/57 | 19.00 | 5.70 | 20.00 | - | - | 1 |
| 79. Owais Ahmed | 10 | 48 | 3 | 3/48 | 16.00 | 4.80 | 20.00 | - | - | - |
| 80. Yasin Patel | 10 | 16 | 3 | 3/16 | 5.33 | 1.60 | 20.00 | - | - | 3 |
© 2024-25 WebTech Digital Work