14 May 2024 - 07 Jun 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Amandeep Singh | 1 | 8 | 3 | 3/8 | 2.67 | 8.00 | 2.00 | - | - | - |
| 2. Rutulbhai Chaudhari | 2 | 16 | 5 | 5/16 | 3.20 | 8.00 | 2.40 | - | 1 | - |
| 3. Neli Charles | 2 | 9 | 5 | 5/9 | 1.80 | 4.50 | 2.40 | - | 1 | - |
| 4. Gurjit Singh-I | 2 | 15 | 4 | 4/15 | 3.75 | 7.50 | 3.00 | 1 | - | - |
| 5. Neli Charles | 2 | 9 | 4 | 4/9 | 2.25 | 4.50 | 3.00 | 1 | - | - |
| 6. Gurjeet Singh-III | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 7. Manjeet Singh | 1 | - | 2 | 2/0 | - | 0.00 | 3.00 | - | - | 1 |
| 8. Waleed Ijaz | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| 9. Surya Pratap | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 10. Gurjeet Singh-III | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Lalit Kumar | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 12. Parveen Singh | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 13. Mitul Patel | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
| 14. Aman Kumar | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 15. Md-Shadad Hossain | 1 | 20 | 2 | 2/20 | 10.00 | 20.00 | 3.00 | - | - | - |
| 16. Deepu Mansurpuria | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 17. Asim Sarwar | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 18. Adnan Ali-I | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 19. Bikramjit Singh | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 20. Gurjinder Singh | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Adnan Ali-I | 2 | 37 | 3 | 3/37 | 12.33 | 18.50 | 4.00 | - | - | - |
| 22. Muhammad Tabish | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 23. Jaswant Singh | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 24. Deepu Mansurpuria | 2 | 33 | 3 | 3/33 | 11.00 | 16.50 | 4.00 | - | - | - |
| 25. Gurjit Singh-I | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 26. Jatinder Singh | 2 | 19 | 3 | 3/19 | 6.33 | 9.50 | 4.00 | - | - | - |
| 27. Surya Pratap | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| 28. Junaid Bashir | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 29. Danish Siddque | 2 | 25 | 3 | 3/25 | 8.33 | 12.50 | 4.00 | - | - | - |
| 30. Kazim Ahmad | 2 | 3 | 3 | 3/3 | 1.00 | 1.50 | 4.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Mohammad Asaduzzaman | 2 | 23 | 3 | 3/23 | 7.67 | 11.50 | 4.00 | - | - | - |
| 32. Muhammad Farooq | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 33. Mohammad Asaduzzaman | 2 | 3 | 3 | 3/3 | 1.00 | 1.50 | 4.00 | - | - | - |
| 34. Jatinder Kumar | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| 35. Danish Siddque | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 36. Mitul Patel | 2 | 23 | 3 | 3/23 | 7.67 | 11.50 | 4.00 | - | - | - |
| 37. Jaswant Singh | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 38. Jatinder Kumar | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 39. Nilesh Suryawanshi | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 40. Danish Siddque | 2 | 19 | 3 | 3/19 | 6.33 | 9.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Mandeep Singh | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 42. Gurpreet Singh | 1.2 | 10 | 2 | 2/10 | 5.00 | 7.50 | 4.00 | - | - | - |
| 43. Adnan Ali-I | 1.2 | 5 | 2 | 2/5 | 2.50 | 3.75 | 4.00 | - | - | - |
| 44. Parminder Singh-I | 0.4 | 18 | 1 | 1/18 | 18.00 | 27.00 | 4.00 | - | - | - |
| 45. Jeewan Giri | 0.5 | 8 | 1 | 1/8 | 8.00 | 9.60 | 5.00 | - | - | - |
| 46. Taj Muhammad | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | 1 |
| 47. Lalit Kumar | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 48. Parveen Singh | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 49. Gurjit Singh-I | 2 | 35 | 2 | 2/35 | 17.50 | 17.50 | 6.00 | - | - | - |
| 50. Ravinder Singh | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Amir Dar | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 52. Amir Dar | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 53. Jagdeep Singh | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 54. Samad Us-Atta | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 55. Mark De Stadler | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | 1 |
| 56. Danish Siddque | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 57. Manjeet Singh | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 58. Krishan Kumar 1 | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
| 59. Ibrahim Mohammad | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 60. Rahul | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Bikramjit Singh | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 62. Parveen Singh | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 63. Syed Maisam | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 64. Samad Us-Atta | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 65. Nilesh Suryawanshi | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| 66. Adnan Ali-I | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 67. Jean Claude Du Val | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 68. Taj Muhammad | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 69. Syed Ali Naqi | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 70. Ravi Kumar | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Gaganpreet Singh | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 72. Rajbir Singh | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| 73. Sofiqul Islam | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 74. Muhammad Tabish | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 75. Absar Alam | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 76. Jaswant Singh | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
| 77. Mitul Patel | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 78. Amir Dar | 2 | 42 | 2 | 2/42 | 21.00 | 21.00 | 6.00 | - | - | - |
| 79. Asim Sarwar | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | 1 |
| 80. Jaswant Singh | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work