22 Feb 2024 - 03 Mar 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mohammed Aslam | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | 1 |
| 2. Williamsing Nalisa | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
| 3. Junaid Aziz | 1.1 | 7 | 1 | 1/7 | 7.00 | 6.00 | 7.00 | - | - | - |
| 4. Sayed Monib | 4.1 | 12 | 3 | 3/12 | 4.00 | 2.88 | 8.33 | - | - | - |
| 5. Mohamed Shafeeq | 5 | 29 | 3 | 3/29 | 9.67 | 5.80 | 10.00 | - | - | - |
| 6. Abdul Majid Abbasi | 5 | 13 | 3 | 3/13 | 4.33 | 2.60 | 10.00 | - | - | - |
| 7. Patrick Matautaava | 1.4 | 9 | 1 | 1/9 | 9.00 | 5.40 | 10.00 | - | - | 1 |
| 8. Khizar Hayat Durrani | 9 | 26 | 5 | 5/26 | 5.20 | 2.89 | 10.80 | - | 1 | - |
| 9. Nalin Nipiko | 9 | 43 | 5 | 5/43 | 8.60 | 4.78 | 10.80 | - | 1 | 2 |
| 10. Ali Dawood | 5.3 | 11 | 3 | 3/11 | 3.67 | 2.00 | 11.00 | - | - | 2 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Zain Ul Abidin | 5.3 | 27 | 3 | 3/27 | 9.00 | 4.91 | 11.00 | - | - | 1 |
| 12. Kassimu Nassoro | 7.3 | 7 | 4 | 4/7 | 1.75 | 0.93 | 11.25 | 1 | - | 1 |
| 13. Tim Cutler | 7.5 | 35 | 4 | 4/35 | 8.75 | 4.47 | 11.75 | 1 | - | 1 |
| 14. Sayed Monib | 10 | 40 | 5 | 5/40 | 8.00 | 4.00 | 12.00 | - | 1 | 1 |
| 15. Kamau Leverock | 10 | 58 | 5 | 5/58 | 11.60 | 5.80 | 12.00 | - | 1 | - |
| 16. Joshua Rasu | 10 | 32 | 5 | 5/32 | 6.40 | 3.20 | 12.00 | - | 1 | 4 |
| 17. Mohamed Shafeeq | 6 | 37 | 3 | 3/37 | 12.33 | 6.17 | 12.00 | - | - | - |
| 18. Akhil Anil | 2 | 1 | 1 | 1/1 | 1.00 | 0.50 | 12.00 | - | - | 1 |
| 19. Sathaiyah Veerapathiran | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - |
| 20. Darren Wotu | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Yasin Patel | 8.4 | 51 | 4 | 4/51 | 12.75 | 5.88 | 13.00 | 1 | - | 2 |
| 22. Kassimu Nassoro | 8.5 | 28 | 4 | 4/28 | 7.00 | 3.17 | 13.25 | 1 | - | - |
| 23. Muhammad Rizwan Butt | 9 | 20 | 4 | 4/20 | 5.00 | 2.22 | 13.50 | 1 | - | 2 |
| 24. Cejay Outerbridge | 9 | 46 | 4 | 4/46 | 11.50 | 5.11 | 13.50 | 1 | - | 2 |
| 25. Shahrukh Quddus | 9 | 30 | 4 | 4/30 | 7.50 | 3.33 | 13.50 | 1 | - | 1 |
| 26. Derrick Brangman | 9 | 48 | 4 | 4/48 | 12.00 | 5.33 | 13.50 | 1 | - | - |
| 27. Muhammad Rizwan Butt | 9.1 | 37 | 4 | 4/37 | 9.25 | 4.04 | 13.75 | 1 | - | - |
| 28. Rakibul Hasan | 7 | 45 | 3 | 3/45 | 15.00 | 6.43 | 14.00 | - | - | - |
| 29. Sachin Kumar | 7 | 60 | 3 | 3/60 | 20.00 | 8.57 | 14.00 | - | - | - |
| 30. Usman Najeeb | 7 | 23 | 3 | 3/23 | 7.67 | 3.29 | 14.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Stefano di Bartolomeo | 7 | 30 | 3 | 3/30 | 10.00 | 4.29 | 14.00 | - | - | 1 |
| 32. Yasin Patel | 7 | 11 | 3 | 3/11 | 3.67 | 1.57 | 14.00 | - | - | 2 |
| 33. Shahrukh Quddus | 7 | 11 | 3 | 3/11 | 3.67 | 1.57 | 14.00 | - | - | 4 |
| 34. Johnson Nyambo | 7 | 50 | 3 | 3/50 | 16.67 | 7.14 | 14.00 | - | - | - |
| 35. Jaspreet Singh | 4.5 | 17 | 2 | 2/17 | 8.50 | 3.52 | 14.50 | - | - | - |
| 36. Joshua Rasu | 10 | 31 | 4 | 4/31 | 7.75 | 3.10 | 15.00 | 1 | - | 1 |
| 37. Ally Mpeka Kimote | 10 | 36 | 4 | 4/36 | 9.00 | 3.60 | 15.00 | 1 | - | 2 |
| 38. Laksh Snehal Bakrania | 10 | 30 | 4 | 4/30 | 7.50 | 3.00 | 15.00 | 1 | - | 1 |
| 39. Usman Najeeb | 7.3 | 37 | 3 | 3/37 | 12.33 | 4.93 | 15.00 | - | - | - |
| 40. Muhammad Rizwan Butt | 5 | 32 | 2 | 2/32 | 16.00 | 6.40 | 15.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Nalin Nipiko | 5 | 36 | 2 | 2/36 | 18.00 | 7.20 | 15.00 | - | - | - |
| 42. Pavandeep Singh | 8 | 32 | 3 | 3/32 | 10.67 | 4.00 | 16.00 | - | - | 1 |
| 43. Fida Hussain | 5.2 | 20 | 2 | 2/20 | 10.00 | 3.75 | 16.00 | - | - | - |
| 44. Kamau Leverock | 5.3 | 15 | 2 | 2/15 | 7.50 | 2.73 | 16.50 | - | - | 1 |
| 45. Patrick Matautaava | 8.2 | 23 | 3 | 3/23 | 7.67 | 2.76 | 16.67 | - | - | - |
| 46. Muhammad Wafiq Zarbani | 9 | 47 | 3 | 3/47 | 15.67 | 5.22 | 18.00 | - | - | - |
| 47. Rakibul Hasan | 9 | 35 | 3 | 3/35 | 11.67 | 3.89 | 18.00 | - | - | 2 |
| 48. Ally Mpeka Kimote | 9 | 70 | 3 | 3/70 | 23.33 | 7.78 | 18.00 | - | - | - |
| 49. Fida Hussain | 6 | 27 | 2 | 2/27 | 13.50 | 4.50 | 18.00 | - | - | - |
| 50. Shahrukh Quddus | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Sayed Monib | 3 | 6 | 1 | 1/6 | 6.00 | 2.00 | 18.00 | - | - | - |
| 52. Muhammad Amir Azim | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
| 53. Yasin Patel | 10 | 33 | 3 | 3/33 | 11.00 | 3.30 | 20.00 | - | - | 1 |
| 54. Khizar Hayat Durrani | 10 | 20 | 3 | 3/20 | 6.67 | 2.00 | 20.00 | - | - | 2 |
| 55. Salum Ally Jumbe | 10 | 66 | 3 | 3/66 | 22.00 | 6.60 | 20.00 | - | - | - |
| 56. Jermal Proctor | 10 | 54 | 3 | 3/54 | 18.00 | 5.40 | 20.00 | - | - | - |
| 57. Dominic Sabir | 10 | 33 | 3 | 3/33 | 11.00 | 3.30 | 20.00 | - | - | 1 |
| 58. Mohammed Aslam | 10 | 23 | 3 | 3/23 | 7.67 | 2.30 | 20.00 | - | - | 2 |
| 59. Nicholas Maiolo | 10 | 26 | 3 | 3/26 | 8.67 | 2.60 | 20.00 | - | - | - |
| 60. Laksh Snehal Bakrania | 10 | 38 | 3 | 3/38 | 12.67 | 3.80 | 20.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Gareth Kyle Berg | 10 | 36 | 3 | 3/36 | 12.00 | 3.60 | 20.00 | - | - | 1 |
| 62. Muhammad Rizwan Butt | 7 | 19 | 2 | 2/19 | 9.50 | 2.71 | 21.00 | - | - | 1 |
| 63. Stefano di Bartolomeo | 7 | 31 | 2 | 2/31 | 15.50 | 4.43 | 21.00 | - | - | - |
| 64. Haider Ali Butt | 7 | 14 | 2 | 2/14 | 7.00 | 2.00 | 21.00 | - | - | 1 |
| 65. Nicholas Maiolo | 7 | 38 | 2 | 2/38 | 19.00 | 5.43 | 21.00 | - | - | - |
| 66. Ishtiaq Ahmad | 7 | 22 | 2 | 2/22 | 11.00 | 3.14 | 21.00 | - | - | - |
| 67. Mohammed Hisham Sheikh | 7 | 21 | 2 | 2/21 | 10.50 | 3.00 | 21.00 | - | - | - |
| 68. Jermal Proctor | 7 | 22 | 2 | 2/22 | 11.00 | 3.14 | 21.00 | - | - | - |
| 69. Mohamed Shafeeq | 7 | 41 | 2 | 2/41 | 20.50 | 5.86 | 21.00 | - | - | - |
| 70. Usman Najeeb | 7 | 40 | 2 | 2/40 | 20.00 | 5.71 | 21.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Ali Dawood | 8 | 13 | 2 | 2/13 | 6.50 | 1.63 | 24.00 | - | - | 2 |
| 72. Vijay Unni | 8 | 26 | 2 | 2/26 | 13.00 | 3.25 | 24.00 | - | - | - |
| 73. Kamau Leverock | 8 | 56 | 2 | 2/56 | 28.00 | 7.00 | 24.00 | - | - | - |
| 74. Nicholas Maiolo | 8 | 16 | 2 | 2/16 | 8.00 | 2.00 | 24.00 | - | - | 1 |
| 75. Laksh Snehal Bakrania | 8 | 61 | 2 | 2/61 | 30.50 | 7.63 | 24.00 | - | - | 1 |
| 76. Allan Douglas | 8 | 36 | 2 | 2/36 | 18.00 | 4.50 | 24.00 | - | - | 1 |
| 77. Derrick Brangman | 8 | 37 | 2 | 2/37 | 18.50 | 4.63 | 24.00 | - | - | 1 |
| 78. Grant Stewart | 4 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | 2 |
| 79. Nalin Nipiko | 4 | 11 | 1 | 1/11 | 11.00 | 2.75 | 24.00 | - | - | 1 |
| 80. Mohamed Shafeeq | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work