11 Dec 2024 - 24 Dec 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shuvagata Hom | 1 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
| 2. Aliss Al Islam | 1 | 1 | 4 | 5 | 1 | 1/5 | 5.00 | 1.25 | 24.00 | - | - | - |
| 3. Abu Hider | 1 | 1 | 4 | 8 | 1 | 1/8 | 8.00 | 2.00 | 24.00 | - | - | 1 |
| 4. Alauddin Babu | 1 | 1 | 4 | 9 | 4 | 4/9 | 2.25 | 2.25 | 6.00 | 1 | - | 1 |
| 5. Alauddin Babu | 1 | 1 | 4 | 9 | 2 | 2/9 | 4.50 | 2.25 | 12.00 | - | - | - |
| 6. Abu Hider | 1 | 1 | 3 | 7 | 3 | 3/7 | 2.33 | 2.33 | 6.00 | - | - | - |
| 7. Tufayel Ahmed | 1 | 1 | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | - |
| 8. Tufayel Ahmed | 1 | 1 | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | - |
| 9. Arif Ahmed | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 10. Mahmudul Hasan Joy | 1 | 1 | 3 | 8 | 2 | 2/8 | 4.00 | 2.67 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Fahad Hossian | 1 | 1 | 4 | 11 | 4 | 4/11 | 2.75 | 2.75 | 6.00 | 1 | - | 1 |
| 12. Nahidul Islam | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
| 13. Mohammad Enamul Haque | 1 | 1 | 4 | 11 | 1 | 1/11 | 11.00 | 2.75 | 24.00 | - | - | 2 |
| 14. Mukidul Islam | 1 | 1 | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
| 15. Mehedi Hasan Rana | 1 | 1 | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
| 16. Mahfuzur Rahman Rabby | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
| 17. Ahrar Amin | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 18. Robiul Haque | 1 | 1 | 3 | 9 | 1 | 1/9 | 9.00 | 3.00 | 18.00 | - | - | 1 |
| 19. Jayed Ullah | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
| 20. Aliss Al Islam | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Nayeem Hasan | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
| 22. Ebadot Hossain | 1 | 1 | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
| 23. Mohammad Enamul Haque | 1 | 1 | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
| 24. Alauddin Babu | 1 | 1 | 3.3 | 12 | 3 | 3/12 | 4.00 | 3.43 | 7.00 | - | - | - |
| 25. Ruyel Miah | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| 26. Tanvir Islam | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
| 27. Aliss Al Islam | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
| 28. Moin Khan | 1 | 1 | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
| 29. Tufayel Ahmed | 1 | 1 | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | 1 |
| 30. Ebadot Hossain | 1 | 1 | 3.4 | 14 | 3 | 3/14 | 4.67 | 3.82 | 7.33 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Masum Khan | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 32. Mohammad Enamul Haque | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 33. Rizwan Chowdhury | 1 | 1 | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
| 34. Anisul Islam Emon | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 35. Mukidul Islam | 1 | 1 | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 36. Nabil Samad | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 37. Sheikh Paevez Jibon | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 38. Arif Ahmed | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 39. Arif Ahmed | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 40. Taibur Rahman | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Rakibul Hasan | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 42. Farhad Reza | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 43. Sheikh Paevez Jibon | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 44. Mehedi Hasan Rana | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | 1 |
| 45. Shamim Mia | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | 1 |
| 46. Arif Ahmed | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | 1 |
| 47. Robiul Haque | 1 | 1 | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 48. Taibur Rahman | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 49. Iqbal Hasan Emon | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 50. Najmul Hossain Shanto | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Mosaddek Hossain | 1 | 1 | 2.4 | 13 | 3 | 3/13 | 4.33 | 4.88 | 5.33 | - | - | - |
| 52. Ifran Hossain | 1 | 1 | 2.4 | 13 | 2 | 2/13 | 6.50 | 4.88 | 8.00 | - | - | - |
| 53. Tipu Sultan | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | 1 |
| 54. Saif Hassan | 1 | 1 | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 55. Shuvagata Hom | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
| 56. Arafat Sunny | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
| 57. Jayed Ullah | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 58. Farhad Reza | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 59. Rizwan Chowdhury | 1 | 1 | 4 | 21 | 4 | 4/21 | 5.25 | 5.25 | 6.00 | 1 | - | - |
| 60. Sabbir Hossain I | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Masum Khan | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 62. Alauddin Babu | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 63. Ahmed Sharif | 1 | 1 | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 64. Rakibul Hasan | 1 | 1 | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | 1 |
| 65. Ahmed Sharif | 1 | 1 | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
| 66. Aliss Al Islam | 1 | 1 | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 67. Moin Khan | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 68. Mukidul Islam | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 69. Rakibul Hasan | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 70. Tufayel Ahmed | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Mehedi Hasan | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 72. Shafiqul Islam | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 73. Nayeem Hasan | 1 | 1 | 3 | 17 | 3 | 3/17 | 5.67 | 5.66 | 6.00 | - | - | - |
| 74. Nayeem Hasan | 1 | 1 | 3 | 17 | 3 | 3/17 | 5.67 | 5.66 | 6.00 | - | - | - |
| 75. Taibur Rahman | 1 | 1 | 3 | 17 | 1 | 1/17 | 17.00 | 5.66 | 18.00 | - | - | - |
| 76. Fahad Hossian | 1 | 1 | 3.3 | 20 | 3 | 3/20 | 6.67 | 5.71 | 7.00 | - | - | - |
| 77. Mrittunjoy Chowdhury | 1 | 1 | 3.3 | 20 | 1 | 1/20 | 20.00 | 5.71 | 21.00 | - | - | - |
| 78. Kamrul Islam | 1 | 1 | 4 | 23 | 4 | 4/23 | 5.75 | 5.75 | 6.00 | 1 | - | - |
| 79. Sheikh Paevez Jibon | 1 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 80. Kamrul Islam | 1 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
© 2024-25 WebTech Digital Work