15 Jul 2024 - 26 Jul 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Manohar Boddu | 1 | 1 | 2 | 2 | 4 | 4/2 | 0.50 | 1.00 | 3.00 | 1 | - | - |
| 2. Ali Yalmaz | 1 | 1 | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| 3. Kashif Shamsher | 1 | 1 | 2 | 2 | 2 | 2/2 | 1.00 | 1.00 | 6.00 | - | - | 1 |
| 4. Waqar Mehmood | 1 | 1 | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| 5. Arslan Basharat | 1 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
| 6. Kamran Wahid | 1 | 1 | 2 | 3 | 3 | 3/3 | 1.00 | 1.50 | 4.00 | - | - | 1 |
| 7. Alden Pinto | 1 | 1 | 2 | 3 | 2 | 2/3 | 1.50 | 1.50 | 6.00 | - | - | - |
| 8. Maanav Nayak | 1 | 1 | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
| 9. Shafaqat Iqbal | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| 10. Abbas Ghani | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Ibrar Ahmad | 1 | 1 | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 12. Ali Yalmaz | 1 | 1 | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 13. Harsh Mandhyan | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 14. Amal Jacob | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 15. Muhammad Burhan | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| 16. Abhishek Kheterpal | 1 | 1 | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 17. Prakash Akula | 1 | 1 | 1 | 4 | 3 | 3/4 | 1.33 | 4.00 | 2.00 | - | - | - |
| 18. Pehlaj Rai | 1 | 1 | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
| 19. Gabor Torok | 1 | 1 | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
| 20. Kashif Shamsher | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Shiekh Rasik | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 22. Arslan Basharat | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 23. Robi Ainsworth | 1 | 1 | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 24. Sandesh Hudugur | 1 | 1 | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 25. Govarthan Palanisamy | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 26. Manas Mishra | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 27. Ibrar Ahmad | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 28. Sandeep Mohandas | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 29. Ghulam Abbas-II | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 30. Lokesh Bala | 1 | 1 | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Adam Gall | 1 | 1 | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 32. Abu Zar | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 33. Shiekh Rasik | 1 | 1 | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
| 34. Kashif Shamsher | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 35. Muhammad Saqlain | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | 1 |
| 36. Adnan Alif | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 37. Kashif Shamsher | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | 1 |
| 38. Shazadoul Chowdhury | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 39. Sunny Masih | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 40. Gabor Torok | 1 | 1 | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Shiekh Rasik | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 42. Govarthan Palanisamy | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 43. Kalum Akurugoda | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| 44. Mueez Ul Hassan | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 45. Ahmed Khan | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 46. Ajay Jaiswal | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 47. Krisztian Hajdu | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 48. Kalum Akurugoda | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 49. Vikram Malik | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 50. Ruturaj Sawant | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Khushal Gabhane | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 52. Akramullah Malikzada | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 53. Abhitesh Prashar | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 54. Muhammad Saqlain | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 55. Ibrar Ahmad | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | 1 |
| 56. Arthur Edwards | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 57. Abu Zar | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 58. Kasir Sayeem | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 59. Aswin Sasi | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 60. Shazadoul Chowdhury | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Shoaib Mohammad | 1 | 1 | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 62. Manas Mishra | 1 | 1 | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 63. Adam Gall | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 64. Govarthan Palanisamy | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 65. Abbas Ghani | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 66. Kalum Akurugoda | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 67. Ali Yalmaz | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 68. Ravichandran Rajendran | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 69. Farooq Hassan | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 70. Adeebuddin-I | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Bibek Singh | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 72. Kashif Shamsher | 1 | 1 | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | 1 |
| 73. Aswin Sasi | 1 | 1 | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 74. Manohar Boddu | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 75. Abhishek Kheterpal | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 76. Ahmed Khan | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 77. Kashif Shamsher | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 78. Khushal Gabhane | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 79. Khushal Gabhane | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 80. Akramullah Malikzada | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work