17 Jan 2024 - 28 Jan 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sukhwinder Singh | 1 | 1 | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| 2. Matty Hone | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| 3. Junaid Rehman | 1 | 1 | 2 | 5 | 4 | 4/5 | 1.25 | 2.50 | 3.00 | 1 | - | - |
| 4. Matty Hone | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 5. Hitesh Thadani | 1 | 1 | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 6. Muhammad Hamza | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| 7. Zeeshan Khan | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
| 8. Sameera Madushan | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 9. Neeraj Kumar Tiwari | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 10. Harjeet Singh | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Manzoor Ali | 1 | 1 | 1.3 | 5 | 3 | 3/5 | 1.67 | 3.33 | 3.00 | - | - | - |
| 12. Babar Ayub | 1 | 1 | 1.1 | 4 | 3 | 3/4 | 1.33 | 3.43 | 2.33 | - | - | - |
| 13. Asif Mehmood | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | 1 |
| 14. Hitesh Thadani | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 15. Mangala Gunasekara | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 16. Shah Khalid | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 17. Vinod Sawant | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| 18. Vimal Khanduri | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| 19. Gurdeep Sharma | 1 | 1 | 2 | 8 | 4 | 4/8 | 2.00 | 4.00 | 3.00 | 1 | - | 1 |
| 20. Hardeep Singh | 1 | 1 | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Scott Burdekin | 1 | 1 | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 22. Manpreet Sandhu | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 23. Ravindu Asanka | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 24. Matty Hone | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| 25. Waqar Ali | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| 26. Gurdeep Sharma | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 27. Lovepreet | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 28. Bhuwan khatri | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| 29. Hardeep Singh | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 30. Scott Burdekin | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Steve Thornton | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 32. Muhammad Qamar | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 33. Roshan Siriwardana | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 34. Waqar Ali | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 35. Gurdeep Sharma | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 36. Tomal Aminul | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 37. Tasawar Hussain | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 38. Puneet Abichandani | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 39. Asif Mehmood | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 40. Tasawar Hussain | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Waqar Ali | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 42. Roshan Siriwardana | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 43. Junaid Rehman | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 44. Chamal Sadun | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 45. Muhammad Tanveer | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 46. Tasawar Hussain | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 47. Asif Mehmood | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 48. Lovedeep Sandhu | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 49. Ashish Nath | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 50. Lovedeep Sandhu | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Mangala Gunasekara | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 52. Akila Kalugala | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 53. Vimal Khanduri | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 54. Tirupathi Sandireddy | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 55. Ravi Kumar | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 56. Ravindu Asanka | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 57. Abu Bakar Siddique | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 58. Lahiru Udayanga | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 59. Ravindu Asanka | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 60. Rajwinder Brar | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Hasher Ullah | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 62. Karan Singh | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 63. Lovedeep Sandhu | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 64. Babar Ayub | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 65. Abu Bakar Siddique | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 66. Saurav Ahmed | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 67. Vimal Khanduri | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 68. Manzoor Ali | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 69. Chamal Sadun | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 70. Mangala Gunasekara | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Chamal Sadun | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 72. Sohail Ahmed | 1 | 1 | 2 | 16 | 5 | 5/16 | 3.20 | 8.00 | 2.40 | - | 1 | - |
| 73. Roshan Siriwardana | 1 | 1 | 2 | 16 | 4 | 4/16 | 4.00 | 8.00 | 3.00 | 1 | - | - |
| 74. Lovedeep Sandhu | 1 | 1 | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 75. Sukhjinder Singh-II | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 76. Rumel Ahmed | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 77. Jeet Devgan | 1 | 1 | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 78. Gaurav Sagwan | 1 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 79. Muhammad Tajammal | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 80. Jeet Devgan | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work