05 Sep 2025 - 17 Sep 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ushettige Madawa | 1 | 1 | 2 | 1 | 2 | 2/1 | 0.50 | 0.50 | 6.00 | - | - | 1 |
2. Sagar Parmar | 1 | 1 | 2 | 2 | 2 | 2/2 | 1.00 | 1.00 | 6.00 | - | - | - |
3. Sanju Sanjeev | 1 | 1 | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
4. Mohammed Sharafuddin | 1 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
5. Muhammad Umar Muhammad Jamil | 1 | 1 | 1.3 | 2 | 3 | 3/2 | 0.67 | 1.33 | 3.00 | - | - | - |
6. Tauseef Ahmad | 1 | 1 | 2 | 3 | 3 | 3/3 | 1.00 | 1.50 | 4.00 | - | - | - |
7. Munis Ansari | 1 | 1 | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - |
8. Usman Ali | 1 | 1 | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - |
9. Muhammad Waqas-I | 1 | 1 | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
10. Farman Ullah | 1 | 1 | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Umair Shakeel | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
12. Sanju Sanjeev | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
13. Shahzad Rahim | 1 | 1 | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | - |
14. Mohammed Faisal | 1 | 1 | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | - |
15. Nadeem Pewekar | 1 | 1 | 2 | 5 | 4 | 4/5 | 1.25 | 2.50 | 3.00 | 1 | - | - |
16. Abhinav Suresh | 1 | 1 | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
17. Gaurav Pokra | 1 | 1 | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | 1 |
18. Ganesh Narsumaiya | 1 | 1 | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
19. Umair Shakeel | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
20. Muhammad Imran | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Yashas GL | 1 | 1 | 2 | 6 | 4 | 4/6 | 1.50 | 3.00 | 3.00 | 1 | - | - |
22. Jay Chhelavada | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
23. Yasir Dur | 1 | 1 | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
24. Karan Sonavale | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
25. Kartik Kakade | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
26. Imran Ali | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
27. Ameer Hamza | 1 | 1 | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
28. Muzahir Raza | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
29. Shahzad Rahim | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
30. Hanif ullah | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Ahmed Khan | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
32. Ushettige Madawa | 1 | 1 | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
33. Muhammad Imran | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | 1 |
34. Jay Chhelavada | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
35. Atta Ahmed | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | 1 |
36. Aqil Khan | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
37. Sohail Ahmad | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
38. Amanullah Rafiqi | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
39. Yagnik Pandya | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
40. Narayana Satish | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Narayan Saishiv | 1 | 1 | 0.3 | 2 | 1 | 1/2 | 2.00 | 4.00 | 3.00 | - | - | - |
42. Jay Odedra | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
43. Nishad K S | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
44. Usman Ali | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
45. Aneermon AbdulRahman | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
46. Jay Odedra | 1 | 1 | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
47. Jay Chhelavada | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
48. Nishad K S | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
49. Narayan Saishiv | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
50. Fahad Naeem | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Aqil Khan | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
52. Yasir Dur | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
53. Munis Ansari | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
54. Abid Ullah | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
55. Abdul Khaliq Khan | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
56. Abdul Khaliq Khan | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
57. Gaurav Pokra | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
58. Syed Amir Shah | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
59. Abdul Khaliq Khan | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
60. Hanif ullah | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Sagar Parmar | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
62. Muhammad Umar Muhammad Jamil | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
63. Muhammad Umar | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
64. Ushettige Madawa | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
65. Charles Jacob | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
66. Jay Chhelavada | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
67. Ameer Hamza | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | 1 |
68. Shahbaz Shah | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
69. Syed Amir Shah | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
70. Muhammad Safeer Alappurayil | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Adnan Khan | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
72. Siddharth Bukkapatnam | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
73. Yashas GL | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
74. Ubaid Ullah | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
75. Hanif ullah | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
76. Shahzad Rahim | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
77. MD Yousuf | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
78. Mohammed Sharafuddin | 1 | 1 | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
79. Syed Amir Shah | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
80. Jangid Manoj | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work