22 Oct 2024 - 09 Nov 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fadi Jaffer Kookot | 1 | 1 | 1.3 | 1 | 1 | 1/1 | 1.00 | 0.67 | 9.00 | - | - | 1 |
| 2. Muhammad Rohid-Khan | 1 | 1 | 4 | 6 | 1 | 1/6 | 6.00 | 1.50 | 24.00 | - | - | 1 |
| 3. Khuzaima Bin Tanvir | 1 | 1 | 4 | 8 | 3 | 3/8 | 2.67 | 2.00 | 8.00 | - | - | - |
| 4. Awais Ali Shah | 1 | 1 | 3 | 6 | 3 | 3/6 | 2.00 | 2.00 | 6.00 | - | - | - |
| 5. Haider Ali | 1 | 1 | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
| 6. Harsh Desai | 1 | 1 | 3 | 8 | 2 | 2/8 | 4.00 | 2.67 | 9.00 | - | - | - |
| 7. Simranjeet Singh Kang | 1 | 1 | 4 | 12 | 6 | 6/12 | 2.00 | 3.00 | 4.00 | - | 1 | 1 |
| 8. Muhammad Rohid-Khan | 1 | 1 | 3 | 9 | 1 | 1/9 | 9.00 | 3.00 | 18.00 | - | - | 1 |
| 9. Haider Ali | 1 | 1 | 2.5 | 9 | 3 | 3/9 | 3.00 | 3.18 | 5.67 | - | - | - |
| 10. Nilansh Keswani | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Nabeel Aziz | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
| 12. Simranjeet Singh Kang | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
| 13. Usaid Amin | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 14. Sanchit Sharma | 1 | 1 | 3.5 | 15 | 2 | 2/15 | 7.50 | 3.91 | 11.50 | - | - | - |
| 15. Harshit Seth | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 16. Essam Muti Ur Rab | 1 | 1 | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
| 17. Sagheer Mayar | 1 | 1 | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
| 18. Aryan Lakra | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 19. Essam Muti Ur Rab | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
| 20. Muhammad Shahbaz Ali | 1 | 1 | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Hammad Ahmed | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 22. Ronak Panoly | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 23. Mohammad Nadeem | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | 1 |
| 24. Abdullah Shayan Chaudhry | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 25. Khuzaima Bin Tanvir | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | 1 |
| 26. Zohair Iqbal | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 27. Simranjeet Singh Kang | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 28. Mohammad Nadeem | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 29. Usaid Amin | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | 1 |
| 30. Usaid Amin | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Ayman Ahamed | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 32. Essam Muti Ur Rab | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | 1 |
| 33. Muhammad Irfan Yousafzai Aurangzeb | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 34. Zahid Ali | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
| 35. Ibrar Ahmed Shah | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
| 36. Ankur Sangwan | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| 37. Shahid Bhutta | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 38. Zeeshan Naseer | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 39. Muhammad Irfan | 1 | 1 | 1.4 | 8 | 2 | 2/8 | 4.00 | 4.80 | 5.00 | - | - | - |
| 40. Zahid Ali | 1 | 1 | 3.4 | 18 | 2 | 2/18 | 9.00 | 4.91 | 11.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Muhammad Rohid-Khan | 1 | 1 | 4 | 20 | 4 | 4/20 | 5.00 | 5.00 | 6.00 | 1 | - | - |
| 42. Awais Ahmed | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 43. Naveed Khan | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 44. Muhammad Shahbaz Ali | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 45. Alishan Sharafu | 1 | 1 | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 46. Haider Ali | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 47. Arran Fernandez | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 48. Muhammad Irfan | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 49. Rohan Mustafa | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
| 50. Harit Shetty | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Uzair Khan | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | 1 |
| 52. Khuzaima Bin Tanvir | 1 | 1 | 4 | 21 | 4 | 4/21 | 5.25 | 5.25 | 6.00 | 1 | - | - |
| 53. Ayman Ahamed | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 54. Sanchit Sharma | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 55. Shakeeb Ahmed | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 56. Muhammad Rohid-Khan | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 57. Rohan Mustafa | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 58. Muhammad Irfan | 1 | 1 | 2.4 | 14 | 2 | 2/14 | 7.00 | 5.25 | 8.00 | - | - | - |
| 59. Ankur Sangwan | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 60. Zahid Ali | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Zahid Ali | 1 | 1 | 2.5 | 15 | 4 | 4/15 | 3.75 | 5.29 | 4.25 | 1 | - | - |
| 62. Hafiz Almas Ayub | 1 | 1 | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 63. Essam Muti Ur Rab | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 64. Sagheer Mayar | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 65. Harsh Desai | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 66. Adithya Shetty | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 67. Maroof Merchant | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 68. Muhammad Irfan Yousafzai Aurangzeb | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 69. Rohan Mustafa | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 70. Ayman Ahamed | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Harshit Kaushik | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 72. Ankur Sangwan | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 73. Muhammad Shahbaz Ali | 1 | 1 | 3.4 | 21 | 1 | 1/21 | 21.00 | 5.73 | 22.00 | - | - | - |
| 74. Essam Muti Ur Rab | 1 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 75. Simranjeet Singh Kang | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 76. Usaid Amin | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 77. Sagheer Mayar | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 78. Nilansh Keswani | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | 1 |
| 79. Simranjeet Singh Kang | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 80. Zeeshan Naseer | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | 1 |
© 2024-25 WebTech Digital Work