27 Dec 2024 - 15 Feb 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Waqas Ali Hussain | 8 | 8 | 30 | 201 | 18 | 5/11 | 11.17 | 6.70 | 10.00 | 1 | 1 | 2 |
| 2. Aijaz Sheikh | 10 | 9 | 27 | 208 | 10 | 5/11 | 20.80 | 7.70 | 16.20 | - | 1 | - |
| 3. Muhammad Usman | 8 | 8 | 28 | 210 | 16 | 5/11 | 13.13 | 7.50 | 10.50 | 1 | 1 | 1 |
| 4. Mudassir Inamdar | 10 | 10 | 24 | 126 | 13 | 5/11 | 9.69 | 5.25 | 11.08 | - | 1 | - |
| 5. Saddam Hussain-I | 10 | 8 | 22 | 125 | 14 | 5/20 | 8.93 | 5.68 | 9.43 | - | 1 | - |
| 6. Nabeel Asmat Javed | 8 | 7 | 25 | 189 | 10 | 5/22 | 18.90 | 7.56 | 15.00 | - | 1 | 1 |
| 7. Mohamed Taufiq Basha | 10 | 7 | 14.3 | 51 | 12 | 4/4 | 4.25 | 3.52 | 7.25 | 1 | - | 1 |
| 8. Aqeel Ahmed Iftikar | 1 | 1 | 3 | 10 | 4 | 4/10 | 2.50 | 3.33 | 4.50 | 1 | - | 1 |
| 9. Mohd Kabir | 7 | 3 | 9.5 | 69 | 7 | 4/12 | 9.86 | 7.02 | 8.43 | 1 | - | - |
| 10. Vaiju John | 5 | 4 | 13.1 | 91 | 5 | 4/17 | 18.20 | 6.91 | 15.80 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Imran Rezwan | 6 | 5 | 12 | 78 | 8 | 4/17 | 9.75 | 6.50 | 9.00 | 1 | - | - |
| 12. Christopher Augustine Patteri | 4 | 4 | 14 | 82 | 7 | 4/17 | 11.71 | 5.86 | 12.00 | 1 | - | - |
| 13. Mohammed Sohel | 10 | 10 | 37 | 213 | 13 | 4/19 | 16.38 | 5.76 | 17.08 | 1 | - | - |
| 14. Faisal Chougule | 10 | 10 | 26.2 | 191 | 12 | 4/22 | 15.92 | 7.25 | 13.17 | 1 | - | - |
| 15. Krishna Prakash | 7 | 5 | 16 | 113 | 5 | 4/23 | 22.60 | 7.06 | 19.20 | 1 | - | - |
| 16. Alvin Anthony | 7 | 7 | 16.4 | 138 | 7 | 4/25 | 19.71 | 8.28 | 14.29 | 1 | - | - |
| 17. Manoj Supun-Withanage | 7 | 1 | 4 | 32 | 4 | 4/32 | 8.00 | 8.00 | 6.00 | 1 | - | - |
| 18. Sargunam Parthiban | 7 | 7 | 22.4 | 195 | 10 | 4/36 | 19.50 | 8.60 | 13.60 | 1 | - | - |
| 19. Muhammad Aqif Farooq | 8 | 8 | 28 | 177 | 9 | 4/38 | 19.67 | 6.32 | 18.67 | 1 | - | - |
| 20. Venkatesh Mohandas | 9 | 9 | 24.3 | 180 | 13 | 4/0 | 13.85 | 7.35 | 11.31 | 1 | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Rahul Murthy | 4 | 2 | 4.3 | 7 | 5 | 3/1 | 1.40 | 1.56 | 5.40 | - | - | - |
| 22. Anderson Arivusudar | 3 | 3 | 5 | 37 | 4 | 3/5 | 9.25 | 7.40 | 7.50 | - | - | - |
| 23. Atif Mazhar | 5 | 5 | 12.1 | 78 | 5 | 3/9 | 15.60 | 6.41 | 14.60 | - | - | - |
| 24. Ummer Abbas | 6 | 6 | 20 | 109 | 7 | 3/11 | 15.57 | 5.45 | 17.14 | - | - | 1 |
| 25. Sreejith Subash | 9 | 9 | 35 | 192 | 21 | 3/12 | 9.14 | 5.49 | 10.00 | - | - | - |
| 26. Lovelu Akungi | 4 | 4 | 10.1 | 79 | 4 | 3/12 | 19.75 | 7.77 | 15.25 | - | - | - |
| 27. Mubin Dilawar | 9 | 9 | 19.1 | 140 | 10 | 3/13 | 14.00 | 7.30 | 11.50 | - | - | - |
| 28. Sujith Subhash | 10 | 10 | 36 | 259 | 12 | 3/15 | 21.58 | 7.19 | 18.00 | - | - | - |
| 29. Ruwan Kumara | 6 | 3 | 12 | 106 | 6 | 3/16 | 17.67 | 8.83 | 12.00 | - | - | - |
| 30. Melrick Serrao | 4 | 4 | 7 | 44 | 4 | 3/17 | 11.00 | 6.29 | 10.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Mukesh Sasikumar | 6 | 5 | 12.2 | 100 | 4 | 3/17 | 25.00 | 8.11 | 18.50 | - | - | - |
| 32. Jithu Vellapparakunnil | 9 | 9 | 24 | 197 | 5 | 3/18 | 39.40 | 8.21 | 28.80 | - | - | 1 |
| 33. Al Islam Josim Uddin | 6 | 2 | 6 | 32 | 4 | 3/19 | 8.00 | 5.33 | 9.00 | - | - | - |
| 34. Vijay Singh Shrikant | 7 | 7 | 22 | 201 | 6 | 3/21 | 33.50 | 9.14 | 22.00 | - | - | - |
| 35. Nilesh Patidar | 10 | 8 | 18 | 176 | 6 | 3/22 | 29.33 | 9.78 | 18.00 | - | - | - |
| 36. Mansoor Ali Anifa | 7 | 2 | 6 | 45 | 5 | 3/23 | 9.00 | 7.50 | 7.20 | - | - | - |
| 37. Abdul Mubeen | 7 | 3 | 12 | 89 | 3 | 3/23 | 29.67 | 7.42 | 24.00 | - | - | - |
| 38. Ahmed Iqbal | 7 | 7 | 23 | 178 | 12 | 3/24 | 14.83 | 7.74 | 11.50 | - | - | - |
| 39. Zuheb Bijle | 9 | 9 | 31 | 182 | 13 | 3/25 | 14.00 | 5.87 | 14.31 | - | - | - |
| 40. Fayaz Fazal | 7 | 7 | 26 | 226 | 11 | 3/28 | 20.55 | 8.69 | 14.18 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Charan Bhaskara | 6 | 6 | 24 | 209 | 7 | 3/28 | 29.86 | 8.71 | 20.57 | - | - | - |
| 42. Ismail Hanif Banwa | 6 | 5 | 14 | 115 | 6 | 3/28 | 19.17 | 8.21 | 14.00 | - | - | - |
| 43. Mohammad Najmul Islam | 6 | 6 | 24 | 175 | 7 | 3/29 | 25.00 | 7.29 | 20.57 | - | - | - |
| 44. Mohamed Tajudeen | 6 | 6 | 18 | 144 | 4 | 3/32 | 36.00 | 8.00 | 27.00 | - | - | 1 |
| 45. Basit Ali | 4 | 2 | 8 | 70 | 5 | 3/34 | 14.00 | 8.75 | 9.60 | - | - | - |
| 46. Jacob Chacko | 9 | 9 | 30.5 | 200 | 14 | 3/36 | 14.29 | 6.49 | 13.21 | - | - | - |
| 47. Meraj Ahmad | 5 | 4 | 16 | 156 | 7 | 3/39 | 22.29 | 9.75 | 13.71 | - | - | - |
| 48. Shahobuddin Salauddin | 4 | 4 | 16 | 142 | 4 | 3/41 | 35.50 | 8.88 | 24.00 | - | - | - |
| 49. Tuwan Azeez | 5 | 5 | 16 | 157 | 6 | 3/47 | 26.17 | 9.81 | 16.00 | - | - | - |
| 50. Kamal Hussain Syed | 3 | 2 | 5 | 52 | 3 | 3/50 | 17.33 | 10.40 | 10.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Renil Raj | 10 | 8 | 18.2 | 123 | 8 | 2/2 | 15.38 | 6.71 | 13.75 | - | - | - |
| 52. Irfan Kaleel | 8 | 6 | 18 | 83 | 11 | 2/3 | 7.55 | 4.61 | 9.82 | - | - | 1 |
| 53. Rajeshwaran Sudalimadan | 7 | 7 | 18.1 | 135 | 6 | 2/3 | 22.50 | 7.43 | 18.17 | - | - | - |
| 54. Subhasis Das | 7 | 2 | 3 | 14 | 4 | 2/5 | 3.50 | 4.67 | 4.50 | - | - | - |
| 55. Mohammad Afroz | 6 | 5 | 16 | 114 | 6 | 2/9 | 19.00 | 7.13 | 16.00 | - | - | - |
| 56. Narasimha Prasad | 7 | 6 | 17 | 173 | 3 | 2/9 | 57.67 | 10.18 | 34.00 | - | - | - |
| 57. Gokulnath Sathiyamoorthy | 5 | 4 | 12 | 110 | 5 | 2/9 | 22.00 | 9.17 | 14.40 | - | - | - |
| 58. Sadiq Kassim | 10 | 6 | 21 | 111 | 7 | 2/10 | 15.86 | 5.29 | 18.00 | - | - | - |
| 59. Mohamed Raashiq Basha | 10 | 10 | 34 | 173 | 14 | 2/11 | 12.36 | 5.09 | 14.57 | - | - | 2 |
| 60. Mohammed Sawood | 6 | 6 | 15.5 | 113 | 5 | 2/11 | 22.60 | 7.14 | 19.00 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Srinivas Asarpalli | 10 | 10 | 29 | 192 | 9 | 2/11 | 21.33 | 6.62 | 19.33 | - | - | 1 |
| 62. Rizwan Khan Sayeed | 7 | 3 | 4 | 44 | 2 | 2/12 | 22.00 | 11.00 | 12.00 | - | - | - |
| 63. Muhammad Suhail | 7 | 3 | 8 | 54 | 4 | 2/12 | 13.50 | 6.75 | 12.00 | - | - | - |
| 64. Fahad Zahid | 4 | 2 | 3 | 34 | 2 | 2/13 | 17.00 | 11.33 | 9.00 | - | - | - |
| 65. mahammed Ishaq-Ganchi | 6 | 6 | 21 | 135 | 9 | 2/13 | 15.00 | 6.43 | 14.00 | - | - | - |
| 66. Madushan Nimeshana | 3 | 2 | 6 | 44 | 4 | 2/13 | 11.00 | 7.33 | 9.00 | - | - | - |
| 67. Baranikumar Mani | 7 | 4 | 4 | 47 | 2 | 2/14 | 23.50 | 11.75 | 12.00 | - | - | - |
| 68. Abdulkareem Naushad | 4 | 4 | 16 | 86 | 4 | 2/15 | 21.50 | 5.38 | 24.00 | - | - | 1 |
| 69. Venkatesan Arumugam | 7 | 7 | 28 | 185 | 7 | 2/15 | 26.43 | 6.61 | 24.00 | - | - | - |
| 70. Bilal Moosa | 10 | 10 | 33 | 245 | 12 | 2/16 | 20.42 | 7.42 | 16.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Kannan Gurunathan | 2 | 2 | 8 | 54 | 3 | 2/16 | 18.00 | 6.75 | 16.00 | - | - | - |
| 72. Abdulaziz Shaikh | 8 | 5 | 13 | 89 | 5 | 2/17 | 17.80 | 6.85 | 15.60 | - | - | - |
| 73. Hamanth Gundum | 2 | 2 | 6 | 36 | 3 | 2/17 | 12.00 | 6.00 | 12.00 | - | - | - |
| 74. Manjula Ranil | 7 | 4 | 16 | 104 | 6 | 2/18 | 17.33 | 6.50 | 16.00 | - | - | - |
| 75. Nahid Miah Rahman | 8 | 8 | 23 | 192 | 5 | 2/18 | 38.40 | 8.35 | 27.60 | - | - | - |
| 76. Sameer Thajudeen | 6 | 6 | 16 | 135 | 5 | 2/19 | 27.00 | 8.44 | 19.20 | - | - | - |
| 77. Vivek Kotteswaran | 7 | 7 | 20.2 | 182 | 4 | 2/19 | 45.50 | 8.95 | 30.50 | - | - | - |
| 78. Bandara Mudiyanselage | 1 | 1 | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 79. Shaik Mokhadder | 7 | 7 | 20 | 206 | 9 | 2/20 | 22.89 | 10.30 | 13.33 | - | - | - |
| 80. Anas Mohammed | 8 | 6 | 22 | 193 | 7 | 2/20 | 27.57 | 8.77 | 18.86 | - | - | - |
© 2024-25 WebTech Digital Work