18 Nov 2024 - 06 Dec 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Qaiser Abbas | 8 | 8 | 16 | 164 | 13 | 5/4 | 12.62 | 10.25 | 7.38 | - | 1 | 1 |
| 2. Pratik Shah | 9 | 5 | 7 | 98 | 8 | 5/10 | 12.25 | 14.00 | 5.25 | - | 1 | - |
| 3. Faisal Shah | 15 | 15 | 30 | 358 | 21 | 4/4 | 17.05 | 11.93 | 8.57 | 2 | - | - |
| 4. Shahzaib Hassan | 12 | 9 | 17 | 262 | 12 | 4/5 | 21.83 | 15.41 | 8.50 | 1 | - | - |
| 5. Sahil Masand | 12 | 8 | 10 | 183 | 6 | 4/6 | 30.50 | 18.30 | 10.00 | 1 | - | - |
| 6. Saeed Anwar | 10 | 9 | 15.5 | 252 | 6 | 4/9 | 42.00 | 15.92 | 15.83 | 1 | - | - |
| 7. Muhammad Asif II | 15 | 15 | 30 | 287 | 20 | 4/14 | 14.35 | 9.57 | 9.00 | 1 | - | 2 |
| 8. Palwinder Singh Kaur | 13 | 10 | 18 | 269 | 16 | 4/16 | 16.81 | 14.94 | 6.75 | 1 | - | - |
| 9. Wazarat Ali | 10 | 6 | 10 | 136 | 7 | 4/17 | 19.43 | 13.60 | 8.57 | 1 | - | - |
| 10. Sharul Chauhan | 12 | 12 | 21 | 326 | 10 | 4/18 | 32.60 | 15.52 | 12.60 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Trilochan Singh | 15 | 14 | 26 | 418 | 20 | 4/27 | 20.90 | 16.08 | 7.80 | 1 | - | - |
| 12. Waqas Anwar | 9 | 9 | 16 | 260 | 11 | 4/30 | 23.64 | 16.25 | 8.73 | 1 | - | - |
| 13. Aqtadar Khan | 10 | 7 | 10.2 | 183 | 6 | 4/33 | 30.50 | 17.71 | 10.33 | 1 | - | - |
| 14. Surya Balu | 11 | 11 | 17.1 | 260 | 8 | 4/0 | 32.50 | 15.15 | 12.88 | 1 | - | 1 |
| 15. Farrukh Sohail | 7 | 5 | 8 | 125 | 7 | 3/6 | 17.86 | 15.63 | 6.86 | - | - | - |
| 16. Moeen Safdar | 13 | 13 | 25.2 | 319 | 14 | 3/6 | 22.79 | 12.59 | 10.86 | - | - | - |
| 17. Khyzer Nawaz | 5 | 1 | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| 18. Muhammad Atif | 6 | 6 | 12 | 127 | 11 | 3/8 | 11.55 | 10.58 | 6.55 | - | - | - |
| 19. Bikramjit Singh | 12 | 6 | 10 | 94 | 7 | 3/9 | 13.43 | 9.40 | 8.57 | - | - | - |
| 20. Muhammad Asif | 15 | 14 | 28 | 278 | 11 | 3/9 | 25.27 | 9.93 | 15.27 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Adeel Raza | 13 | 10 | 14 | 256 | 10 | 3/12 | 25.60 | 18.29 | 8.40 | - | - | - |
| 22. Moazzam Rasul | 12 | 7 | 9.4 | 140 | 5 | 3/13 | 28.00 | 14.48 | 11.60 | - | - | - |
| 23. Umar Mughal | 13 | 13 | 26 | 309 | 17 | 3/13 | 18.18 | 11.88 | 9.18 | - | - | - |
| 24. Jaffer Raza | 12 | 12 | 23 | 271 | 14 | 3/13 | 19.36 | 11.78 | 9.86 | - | - | - |
| 25. Abid Mahboob | 13 | 6 | 9.3 | 119 | 7 | 3/14 | 17.00 | 12.53 | 8.14 | - | - | - |
| 26. Paramvir Singh | 4 | 3 | 5 | 60 | 3 | 3/15 | 20.00 | 12.00 | 10.00 | - | - | - |
| 27. Manish Manwani | 12 | 12 | 21.2 | 270 | 10 | 3/15 | 27.00 | 12.66 | 12.80 | - | - | - |
| 28. Ameer Hamzah | 13 | 12 | 21 | 314 | 13 | 3/15 | 24.15 | 14.95 | 9.69 | - | - | - |
| 29. Bilal Mehmood | 13 | 11 | 19 | 270 | 5 | 3/16 | 54.00 | 14.21 | 22.80 | - | - | - |
| 30. Muhammad Usama | 14 | 12 | 21 | 329 | 8 | 3/17 | 41.13 | 15.67 | 15.75 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Abhishek Borikar | 8 | 8 | 16 | 175 | 9 | 3/18 | 19.44 | 10.94 | 10.67 | - | - | 1 |
| 32. Zulqarnain Haider | 15 | 14 | 25 | 336 | 15 | 3/20 | 22.40 | 13.44 | 10.00 | - | - | - |
| 33. Moshiur Rahman | 3 | 2 | 4 | 50 | 4 | 3/20 | 12.50 | 12.50 | 6.00 | - | - | - |
| 34. Ijaz Hussain-I | 1 | 1 | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 35. Aamir Bhatti | 12 | 7 | 9.3 | 140 | 5 | 3/22 | 28.00 | 14.74 | 11.40 | - | - | - |
| 36. Burhan Ejaz | 8 | 4 | 5 | 96 | 4 | 3/22 | 24.00 | 19.20 | 7.50 | - | - | - |
| 37. James Bentley | 6 | 6 | 12 | 171 | 6 | 3/22 | 28.50 | 14.25 | 12.00 | - | - | - |
| 38. Gopi Waraich | 9 | 8 | 14 | 240 | 7 | 3/23 | 34.29 | 17.14 | 12.00 | - | - | - |
| 39. Usman Ali | 6 | 4 | 8 | 123 | 5 | 3/24 | 24.60 | 15.38 | 9.60 | - | - | - |
| 40. Sheraz Iqbal | 10 | 8 | 15 | 212 | 7 | 3/25 | 30.29 | 14.13 | 12.86 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Gaurav Kumar | 11 | 11 | 21 | 302 | 11 | 3/25 | 27.45 | 14.38 | 11.45 | - | - | - |
| 42. Muhammad Abubakar | 8 | 6 | 10 | 147 | 8 | 3/27 | 18.38 | 14.70 | 7.50 | - | - | - |
| 43. Zain Aslam Bibi | 11 | 8 | 13.4 | 213 | 7 | 3/33 | 30.43 | 15.59 | 11.71 | - | - | - |
| 44. Sufian Ansar | 12 | 8 | 13.1 | 244 | 6 | 3/43 | 40.67 | 18.53 | 13.17 | - | - | - |
| 45. Karan Datta | 12 | 5 | 7.5 | 137 | 5 | 2/4 | 27.40 | 17.49 | 9.40 | - | - | - |
| 46. Asad Rabbani | 14 | 14 | 28 | 310 | 14 | 2/4 | 22.14 | 11.07 | 12.00 | - | - | 1 |
| 47. Abid Ali-II | 9 | 7 | 13 | 198 | 6 | 2/6 | 33.00 | 15.23 | 13.00 | - | - | - |
| 48. Saqib Ali-I | 6 | 6 | 11 | 149 | 4 | 2/7 | 37.25 | 13.55 | 16.50 | - | - | - |
| 49. Jaspreet Singh | 5 | 2 | 2 | 43 | 2 | 2/9 | 21.50 | 21.50 | 6.00 | - | - | - |
| 50. Vinod Kumar | 14 | 12 | 14.4 | 236 | 8 | 2/10 | 29.50 | 16.09 | 11.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Muhammad Zeeshan | 12 | 12 | 22 | 305 | 8 | 2/11 | 38.13 | 13.86 | 16.50 | - | - | - |
| 52. Aryan Zaman | 12 | 12 | 24 | 241 | 11 | 2/11 | 21.91 | 10.04 | 13.09 | - | - | - |
| 53. Waseem Abbas-I | 15 | 11 | 14.3 | 238 | 5 | 2/11 | 47.60 | 16.41 | 17.40 | - | - | - |
| 54. Ishan Patel | 11 | 7 | 11 | 189 | 7 | 2/12 | 27.00 | 17.18 | 9.43 | - | - | - |
| 55. Murad Ali | 10 | 10 | 20 | 225 | 12 | 2/12 | 18.75 | 11.25 | 10.00 | - | - | - |
| 56. Kamran Bashir | 4 | 2 | 2 | 16 | 2 | 2/12 | 8.00 | 8.00 | 6.00 | - | - | - |
| 57. Fahad Hassan | 13 | 8 | 14.4 | 214 | 10 | 2/14 | 21.40 | 14.59 | 8.80 | - | - | - |
| 58. Jon Wong | 6 | 4 | 4 | 62 | 2 | 2/14 | 31.00 | 15.50 | 12.00 | - | - | - |
| 59. Sourabh Tiwari | 9 | 6 | 11 | 136 | 2 | 2/15 | 68.00 | 12.36 | 33.00 | - | - | - |
| 60. Naeem Shah | 11 | 6 | 9.5 | 160 | 5 | 2/15 | 32.00 | 16.27 | 11.80 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Shoaib Khan | 12 | 9 | 16 | 226 | 9 | 2/15 | 25.11 | 14.13 | 10.67 | - | - | - |
| 62. Abdullah Tajammal | 8 | 8 | 14 | 225 | 4 | 2/15 | 56.25 | 16.07 | 21.00 | - | - | - |
| 63. Aqeel Ansar | 12 | 3 | 4 | 51 | 2 | 2/16 | 25.50 | 12.75 | 12.00 | - | - | - |
| 64. Digvijay | 10 | 8 | 10.4 | 159 | 4 | 2/16 | 39.75 | 14.91 | 16.00 | - | - | - |
| 65. Shams Ul Amin | 10 | 5 | 9 | 117 | 5 | 2/16 | 23.40 | 13.00 | 10.80 | - | - | - |
| 66. Raja Waqar Khan | 12 | 8 | 14 | 184 | 6 | 2/17 | 30.67 | 13.14 | 14.00 | - | - | - |
| 67. Umair Muhammad | 6 | 4 | 6 | 100 | 4 | 2/18 | 25.00 | 16.67 | 9.00 | - | - | - |
| 68. Amritpal Pradhan | 7 | 6 | 11 | 173 | 3 | 2/18 | 57.67 | 15.73 | 22.00 | - | - | - |
| 69. Gagandeep Singh | 11 | 5 | 8 | 119 | 4 | 2/19 | 29.75 | 14.88 | 12.00 | - | - | - |
| 70. Zahid Mehmood | 15 | 14 | 23 | 337 | 13 | 2/19 | 25.92 | 14.65 | 10.62 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Zohaib Ahmed | 13 | 13 | 25 | 372 | 12 | 2/19 | 31.00 | 14.88 | 12.50 | - | - | - |
| 72. Sami Ur Rehman | 12 | 11 | 19 | 311 | 6 | 2/20 | 51.83 | 16.37 | 19.00 | - | - | - |
| 73. Gurpreet Singh-I | 13 | 10 | 17 | 279 | 8 | 2/20 | 34.88 | 16.41 | 12.75 | - | - | - |
| 74. Taqqi UI Mazhar | 13 | 7 | 14 | 241 | 3 | 2/20 | 80.33 | 17.21 | 28.00 | - | - | - |
| 75. Heera Mahey | 15 | 11 | 15.5 | 256 | 5 | 2/20 | 51.20 | 16.17 | 19.00 | - | - | - |
| 76. Uneeb Shah | 10 | 10 | 18 | 224 | 5 | 2/20 | 44.80 | 12.44 | 21.60 | - | - | - |
| 77. Gurlab Jattana | 11 | 11 | 18 | 287 | 9 | 2/20 | 31.89 | 15.94 | 12.00 | - | - | - |
| 78. Jones Paulson | 6 | 6 | 6.1 | 104 | 5 | 2/23 | 20.80 | 16.86 | 7.40 | - | - | - |
| 79. Jagdeep Singh | 12 | 1 | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 80. Umer Razi | 12 | 3 | 5 | 73 | 4 | 2/24 | 18.25 | 14.60 | 7.50 | - | - | - |
© 2024-25 WebTech Digital Work