17 Nov 2025 - 13 Dec 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ranjit Kumar | 2 | 2 | 8 | 49 | 7 | 5/21 | 7.00 | 6.13 | 6.86 | - | 1 | - |
| 2. Bipin Khatri | 3 | 3 | 11 | 56 | 6 | 4/15 | 9.33 | 5.09 | 11.00 | 1 | - | - |
| 3. Abhinash Bohara | 5 | 5 | 16.1 | 108 | 11 | 4/30 | 9.82 | 6.68 | 8.82 | 1 | - | - |
| 4. Sandeep Lamichhane | 5 | 5 | 20 | 103 | 10 | 4/11 | 10.30 | 5.15 | 12.00 | 1 | - | - |
| 5. Sanjay Krishnamurthy | 4 | 4 | 10 | 57 | 5 | 3/21 | 11.40 | 5.70 | 12.00 | - | - | - |
| 6. Milind Kumar | 5 | 5 | 20 | 115 | 10 | 3/15 | 11.50 | 5.75 | 12.00 | - | - | - |
| 7. Harmeet Singh | 5 | 5 | 19.4 | 108 | 9 | 3/22 | 12.00 | 5.49 | 13.11 | - | - | 1 |
| 8. Sangeeth Cooray | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 9. Sunny Patel | 1 | 1 | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 10. Scott Kuggeleijn | 5 | 5 | 19 | 110 | 8 | 3/22 | 13.75 | 5.79 | 14.25 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Sohail Tanvir | 4 | 4 | 15 | 97 | 7 | 4/25 | 13.86 | 6.47 | 12.86 | 1 | - | - |
| 12. Surya Tamang | 4 | 4 | 9 | 58 | 4 | 2/20 | 14.50 | 6.44 | 13.50 | - | - | - |
| 13. Tilak Bhandari | 3 | 3 | 8 | 47 | 3 | 2/25 | 15.67 | 5.88 | 16.00 | - | - | - |
| 14. KC Karan | 6 | 6 | 23.1 | 173 | 10 | 4/30 | 17.30 | 7.47 | 13.90 | 1 | - | - |
| 15. Santosh Yadav | 6 | 6 | 14 | 90 | 5 | 1/3 | 18.00 | 6.43 | 16.80 | - | - | - |
| 16. Matt Taylor | 2 | 2 | 7.4 | 72 | 4 | 2/24 | 18.00 | 9.39 | 11.50 | - | - | - |
| 17. Nandan Yadav | 5 | 5 | 18 | 149 | 8 | 3/35 | 18.63 | 8.28 | 13.50 | - | - | - |
| 18. Rashid Khan | 6 | 6 | 17.3 | 131 | 7 | 2/3 | 18.71 | 7.49 | 15.00 | - | - | - |
| 19. Marchant de Lange | 5 | 5 | 18.5 | 151 | 8 | 2/17 | 18.88 | 8.02 | 14.13 | - | - | - |
| 20. Gulshan Jha | 5 | 3 | 7 | 57 | 3 | 2/20 | 19.00 | 8.14 | 14.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Sompal Kami | 5 | 5 | 18 | 155 | 8 | 3/32 | 19.38 | 8.61 | 13.50 | - | - | 1 |
| 22. Aaditya Mahata | 2 | 2 | 4 | 39 | 2 | 1/16 | 19.50 | 9.75 | 12.00 | - | - | - |
| 23. Hemant Dhami | 5 | 5 | 14 | 119 | 6 | 2/26 | 19.83 | 8.50 | 14.00 | - | - | - |
| 24. Naren Saud | 4 | 4 | 6 | 40 | 2 | 1/9 | 20.00 | 6.67 | 18.00 | - | - | - |
| 25. Jimmy Neesham | 4 | 4 | 10 | 103 | 5 | 3/47 | 20.60 | 10.30 | 12.00 | - | - | - |
| 26. Shubham Ranjane | 4 | 4 | 10 | 105 | 5 | 2/35 | 21.00 | 10.50 | 12.00 | - | - | - |
| 27. Pawan Sarraf | 5 | 3 | 6 | 42 | 2 | 1/15 | 21.00 | 7.00 | 18.00 | - | - | - |
| 28. Shahab Alam | 6 | 6 | 20 | 127 | 6 | 2/19 | 21.17 | 6.35 | 20.00 | - | - | - |
| 29. Dipendra Singh Airee | 5 | 5 | 16 | 137 | 6 | 4/23 | 22.83 | 8.56 | 16.00 | 1 | - | - |
| 30. Rohit Paudel | 5 | 2 | 3 | 47 | 2 | 2/9 | 23.50 | 15.67 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Ravi Bopara | 4 | 2 | 6 | 47 | 2 | 1/18 | 23.50 | 7.83 | 18.00 | - | - | - |
| 32. Rupesh Singh | 4 | 3 | 6 | 47 | 2 | 2/12 | 23.50 | 7.83 | 18.00 | - | - | - |
| 33. Ruben Trumpelmann | 5 | 5 | 17 | 141 | 6 | 3/23 | 23.50 | 8.29 | 17.00 | - | - | - |
| 34. Sher Malla | 5 | 5 | 16 | 118 | 5 | 2/23 | 23.60 | 7.38 | 19.20 | - | - | - |
| 35. Unish Bikram Singh | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 36. Gulbadin Naib | 5 | 5 | 16 | 125 | 5 | 2/20 | 25.00 | 7.81 | 19.20 | - | - | - |
| 37. Sumeet Verma | 3 | 2 | 7 | 53 | 2 | 2/19 | 26.50 | 7.57 | 21.00 | - | - | - |
| 38. Maaz Sadaqat | 2 | 2 | 8 | 55 | 2 | 2/25 | 27.50 | 6.88 | 24.00 | - | - | - |
| 39. Anil Kumar Sah | 3 | 3 | 10 | 60 | 2 | 1/8 | 30.00 | 6.00 | 30.00 | - | - | - |
| 40. Bipin Sharma | 4 | 3 | 10 | 61 | 2 | 1/19 | 30.50 | 6.10 | 30.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Kamal Singh Airee | 4 | 4 | 12.4 | 123 | 4 | 2/19 | 30.75 | 9.71 | 19.00 | - | - | - |
| 42. Yuvraj Khatri | 5 | 4 | 11 | 95 | 3 | 1/22 | 31.67 | 8.64 | 22.00 | - | - | - |
| 43. Gerhard Erasmus | 5 | 5 | 14 | 98 | 3 | 2/27 | 32.67 | 7.00 | 28.00 | - | - | - |
| 44. Jan Nicol Loftie Eaton | 4 | 2 | 4 | 33 | 1 | 1/16 | 33.00 | 8.25 | 24.00 | - | - | - |
| 45. Rijan Dhakal | 3 | 3 | 8 | 66 | 2 | 2/17 | 33.00 | 8.25 | 24.00 | - | - | - |
| 46. Abhishek Gautam | 5 | 5 | 13 | 102 | 3 | 2/15 | 34.00 | 7.85 | 26.00 | - | - | - |
| 47. Aakash Chand | 3 | 3 | 9 | 104 | 3 | 2/44 | 34.67 | 11.56 | 18.00 | - | - | - |
| 48. Mark Watt | 5 | 5 | 15 | 109 | 3 | 1/16 | 36.33 | 7.27 | 30.00 | - | - | - |
| 49. Saif Zaib | 4 | 4 | 13 | 74 | 2 | 1/13 | 37.00 | 5.69 | 39.00 | - | - | - |
| 50. Daniel Douthwaite | 3 | 3 | 10.3 | 79 | 2 | 2/24 | 39.50 | 7.52 | 31.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Ishan Pandey | 5 | 3 | 5 | 41 | 1 | 1/9 | 41.00 | 8.20 | 30.00 | - | - | - |
| 52. Sagar Dhakal | 4 | 4 | 13.3 | 125 | 3 | 2/24 | 41.67 | 9.26 | 27.00 | - | - | - |
| 53. Kushal Bhurtel | 4 | 4 | 11 | 96 | 2 | 1/28 | 48.00 | 8.73 | 33.00 | - | - | - |
| 54. Lalit Rajbanshi | 4 | 4 | 15.4 | 119 | 2 | 1/26 | 59.50 | 7.60 | 47.00 | - | - | - |
| 55. Pratis GC | 5 | 5 | 14 | 128 | 2 | 2/29 | 64.00 | 9.14 | 42.00 | - | - | - |
| 56. William Bosisto | 4 | 4 | 9 | 66 | 1 | 1/12 | 66.00 | 7.33 | 54.00 | - | - | - |
| 57. Kishore Mahato | 4 | 4 | 8 | 71 | 1 | 1/28 | 71.00 | 8.88 | 48.00 | - | - | - |
| 58. Basir Ahamad | 5 | 4 | 11 | 84 | 1 | 1/24 | 84.00 | 7.64 | 66.00 | - | - | - |
| 59. Kushal Malla | 4 | 3 | 10.5 | 91 | 1 | 1/46 | 91.00 | 8.40 | 65.00 | - | - | - |
© 2024-25 WebTech Digital Work