27 Sep 2025 - 05 Oct 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Kunal Chandela | 6 | 6 | 1 | 422 | 126 | 84.40 | 238 | 177.31 | 2 | 2 | 22 | 45 |
2. Vishal Kashyap | 6 | 6 | - | 255 | 116 | 42.50 | 145 | 175.86 | 1 | 2 | 19 | 22 |
3. Shashwat Dangwal | 6 | 6 | 1 | 273 | 88 | 54.60 | 158 | 172.78 | - | 3 | 18 | 21 |
4. Allen Chetan | 4 | 4 | - | 216 | 116 | 54.00 | 98 | 220.41 | 1 | 1 | 18 | 17 |
5. Sanskar Rawat | 6 | 6 | 2 | 296 | 116 | 74.00 | 161 | 183.85 | 1 | 2 | 17 | 30 |
6. Yuvraj Chaudhary | 6 | 6 | 1 | 175 | 86 | 35.00 | 116 | 150.86 | - | 2 | 16 | 8 |
7. Aryan Sharma | 6 | 6 | 2 | 151 | 83 | 37.75 | 92 | 164.13 | - | 1 | 13 | 7 |
8. Neeraj Rathour | 6 | 5 | 1 | 201 | 100 | 50.25 | 111 | 181.08 | 1 | - | 12 | 16 |
9. Piyush Joshi | 5 | 4 | 1 | 201 | 106 | 67.00 | 142 | 141.55 | 1 | 1 | 10 | 14 |
10. Poorvansh Dhruv | 5 | 5 | 1 | 170 | 74 | 42.50 | 118 | 144.07 | - | 1 | 9 | 12 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Himanshu Sony | 2 | 2 | - | 84 | 70 | 42.00 | 40 | 210.00 | - | 1 | 9 | 3 |
12. Abhyuday Bhatnagar | 5 | 5 | - | 88 | 39 | 17.60 | 63 | 139.68 | - | - | 9 | 5 |
13. Sagar Rawat | 6 | 4 | - | 88 | 38 | 22.00 | 66 | 133.33 | - | - | 8 | 2 |
14. Bhanu Pratap Singh | 6 | 6 | 4 | 96 | 50 | 48.00 | 69 | 139.13 | - | 1 | 7 | 5 |
15. Bhupen Lalwani | 5 | 5 | 2 | 167 | 49 | 55.67 | 127 | 131.50 | - | - | 7 | 10 |
16. Ishagra Jagoori | 3 | 3 | - | 97 | 51 | 32.33 | 57 | 170.18 | - | 1 | 7 | 8 |
17. Aanjaneya Suryavanshi | 6 | 5 | 2 | 135 | 51 | 45.00 | 101 | 133.66 | - | 1 | 7 | 11 |
18. Saurav Chauhan | 6 | 5 | 3 | 112 | 43 | 56.00 | 59 | 189.83 | - | - | 7 | 9 |
19. Abhishek Dafouti | 6 | 6 | - | 102 | 36 | 17.00 | 83 | 122.89 | - | - | 6 | 7 |
20. Vijay Sharma | 6 | 6 | - | 72 | 29 | 12.00 | 48 | 150.00 | - | - | 6 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Ashar Khan | 3 | 2 | 1 | 70 | 50 | 70.00 | 61 | 114.75 | - | 1 | 6 | 1 |
22. Saurabh Rawat | 6 | 4 | 1 | 114 | 40 | 38.00 | 84 | 135.71 | - | - | 6 | 7 |
23. Rohit Danu | 4 | 3 | - | 105 | 83 | 35.00 | 78 | 134.62 | - | 1 | 6 | 9 |
24. Prashant Bhati | 5 | 3 | 1 | 32 | 19 | 16.00 | 13 | 246.15 | - | - | 4 | - |
25. Avneesh Sudha | 6 | 6 | 1 | 150 | 54 | 30.00 | 111 | 135.14 | - | 1 | 4 | 18 |
26. Shobhit Sareen | 5 | 3 | 1 | 63 | 59 | 31.50 | 50 | 126.00 | - | 1 | 4 | 5 |
27. Aarav Mahajan | 6 | 6 | - | 113 | 38 | 18.83 | 87 | 129.89 | - | - | 4 | 14 |
28. Akhil Rawat | 5 | 5 | 3 | 91 | 47 | 45.50 | 77 | 118.18 | - | - | 4 | 5 |
29. Harshit Paliwal | 6 | 4 | 1 | 80 | 28 | 26.67 | 47 | 170.21 | - | - | 4 | 7 |
30. Tushar Nautiyal | 4 | 4 | 1 | 66 | 58 | 22.00 | 55 | 120.00 | - | 1 | 4 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Rahul Raj Namala | 4 | 4 | - | 78 | 44 | 19.50 | 55 | 141.82 | - | - | 4 | 10 |
32. Vaibhav Bhatt | 4 | 2 | 1 | 41 | 36 | 41.00 | 23 | 178.26 | - | - | 3 | 3 |
33. Karn Kaushal | 6 | 6 | - | 63 | 27 | 10.50 | 58 | 108.62 | - | - | 3 | 6 |
34. Vanshaj Chauhan | 4 | 3 | 2 | 41 | 38 | 41.00 | 23 | 178.26 | - | - | 3 | 4 |
35. Daksh Arora | 1 | 1 | - | 30 | 30 | 30.00 | 26 | 115.38 | - | - | 3 | 1 |
36. Siddharth Gupta | 6 | 3 | - | 19 | 13 | 6.33 | 13 | 146.15 | - | - | 2 | - |
37. Dikshanshu Negi | 6 | 5 | 2 | 83 | 35 | 27.67 | 55 | 150.91 | - | - | 2 | 10 |
38. Sachin Bhati | 6 | 6 | - | 91 | 56 | 15.17 | 79 | 115.19 | - | 1 | 2 | 11 |
39. Aniket Malik | 5 | 4 | - | 64 | 38 | 16.00 | 81 | 79.01 | - | - | 2 | 3 |
40. Prashant Chopra | 2 | 2 | - | 45 | 36 | 22.50 | 45 | 100.00 | - | - | 2 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Prateek Pandey | 4 | 5 | 2 | 45 | 16 | 15.00 | 29 | 155.17 | - | - | 2 | 6 |
42. Rajya Vardhan Singh | 4 | 3 | - | 15 | 15 | 5.00 | 11 | 136.36 | - | - | 2 | - |
43. Binay Rawat | 5 | 4 | - | 44 | 24 | 11.00 | 41 | 107.32 | - | - | 2 | 3 |
44. Agrim Tiwari | 5 | 2 | 1 | 21 | 15 | 21.00 | 16 | 131.25 | - | - | 1 | 1 |
45. Dhruv Pratap Singh | 6 | 6 | - | 57 | 29 | 9.50 | 73 | 78.08 | - | - | 1 | 6 |
46. Anay Chhetri | 5 | 4 | 1 | 44 | 25 | 14.67 | 42 | 104.76 | - | - | 1 | 4 |
47. Harsh Rana | 6 | 3 | - | 35 | 15 | 11.67 | 35 | 100.00 | - | - | 1 | 1 |
48. Abhay Negi | 1 | 1 | - | 23 | 23 | 23.00 | 19 | 121.05 | - | - | 1 | 1 |
49. Vikas Bhati | 3 | 2 | 1 | 14 | 10 | 14.00 | 15 | 93.33 | - | - | 1 | - |
50. Priyanshu Khanduri | 6 | 5 | 2 | 95 | 45 | 31.67 | 86 | 110.47 | - | - | 1 | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Vishal Dangwal | 6 | 4 | 3 | 13 | 6 | 13.00 | 11 | 118.18 | - | - | 1 | 1 |
52. Manish Gaur | 1 | 1 | - | 29 | 29 | 29.00 | 24 | 120.83 | - | - | 1 | 3 |
53. Samarth Semwal | 4 | 3 | - | 25 | 10 | 8.33 | 35 | 71.43 | - | - | 1 | - |
54. Manu Kumar | 1 | 1 | - | 21 | 21 | 21.00 | 17 | 123.53 | - | - | 1 | 1 |
55. Aasham Gulati | 2 | 1 | - | 7 | 7 | 7.00 | 9 | 77.78 | - | - | 1 | - |
56. Abhishek Barthwal | 1 | 1 | - | 10 | 10 | 10.00 | 13 | 76.92 | - | - | 1 | - |
57. Ayush Deswal | 2 | 1 | - | 8 | 8 | 8.00 | 4 | 200.00 | - | - | 1 | - |
58. Ansh Tyagi | 4 | 4 | - | 23 | 16 | 5.75 | 41 | 56.10 | - | - | 1 | 2 |
© 2024-25 WebTech Digital Work