24 Feb 2025 - 22 Mar 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Zak Tribe | 12 | 11 | 7 | 365 | 58 | 91.25 | 117 | 311.97 | - | 2 | 44 | 14 |
| 2. Julius Sumerauer | 12 | 10 | 2 | 333 | 90 | 41.63 | 106 | 314.15 | - | 3 | 43 | 11 |
| 3. Milinda Siriwardana | 15 | 13 | 3 | 334 | 119 | 33.40 | 102 | 327.45 | 1 | 1 | 43 | 14 |
| 4. Faheem Nazir | 13 | 13 | 3 | 383 | 71 | 38.30 | 166 | 230.72 | - | 4 | 42 | 24 |
| 5. Zain Ali | 15 | 15 | 4 | 330 | 86 | 30.00 | 132 | 250.00 | - | 1 | 41 | 12 |
| 6. Azmat Ali | 12 | 12 | 4 | 294 | 82 | 36.75 | 94 | 312.77 | - | 1 | 36 | 13 |
| 7. Priyan Pushparajan | 4 | 4 | 2 | 249 | 106 | 124.50 | 72 | 345.83 | 1 | 2 | 35 | 2 |
| 8. Crishan Kalugamage | 15 | 12 | 5 | 257 | 72 | 36.71 | 92 | 279.35 | - | 1 | 32 | 11 |
| 9. Qateel Zabiullah | 13 | 11 | 5 | 266 | 46 | 44.33 | 111 | 239.64 | - | - | 31 | 13 |
| 10. Nicolaj Damgaard | 13 | 12 | 3 | 247 | 86 | 27.44 | 97 | 254.64 | - | 2 | 26 | 16 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Mohammad Irfan | 5 | 3 | 2 | 223 | 88 | 223.00 | 63 | 353.97 | - | 3 | 26 | 13 |
| 12. Abdul Shakoor | 12 | 12 | 3 | 248 | 101 | 27.56 | 100 | 248.00 | 1 | - | 26 | 18 |
| 13. Hassan Ahmed | 13 | 13 | 4 | 254 | 42 | 28.22 | 113 | 224.78 | - | - | 26 | 19 |
| 14. Shangeev Thanikaithasan | 13 | 12 | 1 | 248 | 74 | 22.55 | 105 | 236.19 | - | 1 | 25 | 17 |
| 15. Kamran Ahmadzai | 7 | 7 | 2 | 186 | 59 | 37.20 | 62 | 300.00 | - | 2 | 24 | 8 |
| 16. Taranjit Singh Bharaj | 8 | 7 | 2 | 199 | 68 | 39.80 | 71 | 280.28 | - | 1 | 24 | 7 |
| 17. Muhammad Babar | 7 | 7 | 2 | 224 | 88 | 44.80 | 96 | 233.33 | - | 1 | 22 | 16 |
| 18. Vikramjit Singh | 8 | 8 | 1 | 187 | 69 | 26.71 | 74 | 252.70 | - | 1 | 22 | 10 |
| 19. Aqib Iqbal | 5 | 5 | 2 | 155 | 60 | 51.67 | 52 | 298.08 | - | 2 | 21 | 3 |
| 20. Hamza Niaz | 7 | 7 | 1 | 167 | 41 | 27.83 | 58 | 287.93 | - | - | 21 | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Muhammad Rafah | 7 | 7 | - | 138 | 63 | 19.71 | 54 | 255.56 | - | 1 | 19 | 4 |
| 22. Liam Grey | 6 | 6 | 2 | 149 | 56 | 37.25 | 58 | 256.90 | - | 2 | 19 | 6 |
| 23. Ian Cockbain | 11 | 8 | 1 | 190 | 39 | 27.14 | 76 | 250.00 | - | - | 19 | 14 |
| 24. Dan Lincoln | 6 | 5 | 2 | 137 | 59 | 45.67 | 44 | 311.36 | - | 1 | 19 | 4 |
| 25. Jeremy Martins | 6 | 6 | 2 | 163 | 84 | 40.75 | 62 | 262.90 | - | 1 | 18 | 7 |
| 26. Nowshad Babu | 4 | 4 | - | 169 | 85 | 42.25 | 67 | 252.24 | - | 2 | 18 | 9 |
| 27. Charles Fernando | 15 | 10 | 6 | 168 | 37 | 42.00 | 73 | 230.14 | - | - | 17 | 12 |
| 28. Jonty Jenner | 3 | 3 | 1 | 117 | 55 | 58.50 | 40 | 292.50 | - | 1 | 17 | 1 |
| 29. Amandeep Singh | 6 | 6 | 2 | 119 | 79 | 29.75 | 40 | 297.50 | - | 1 | 16 | 4 |
| 30. Eddie Beard | 6 | 6 | 1 | 197 | 67 | 39.40 | 87 | 226.44 | - | 3 | 16 | 20 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Steffen Solomon | 11 | 7 | 5 | 148 | 31 | 74.00 | 69 | 214.49 | - | - | 16 | 7 |
| 32. Alex Vincent | 6 | 5 | 1 | 115 | 51 | 28.75 | 42 | 273.81 | - | 1 | 15 | 2 |
| 33. Walid Ghauri | 4 | 4 | 1 | 131 | 61 | 43.67 | 39 | 335.90 | - | 2 | 15 | 8 |
| 34. Jamshed Khan | 7 | 7 | 1 | 120 | 36 | 20.00 | 44 | 272.73 | - | - | 15 | 5 |
| 35. George Hankins | 11 | 8 | - | 158 | 46 | 19.75 | 65 | 243.08 | - | - | 15 | 13 |
| 36. Christian Purchase | 12 | 11 | 4 | 149 | 33 | 21.29 | 65 | 229.23 | - | - | 15 | 10 |
| 37. Dylan Steyn | 5 | 5 | 2 | 182 | 79 | 60.67 | 83 | 219.28 | - | 2 | 15 | 15 |
| 38. Zain Naqvi | 7 | 7 | 2 | 144 | 43 | 28.80 | 69 | 208.70 | - | - | 15 | 8 |
| 39. Hadisullah Tarakhel | 7 | 7 | 2 | 141 | 36 | 28.20 | 61 | 231.15 | - | - | 14 | 12 |
| 40. Varun Prasath | 4 | 3 | 1 | 132 | 56 | 66.00 | 42 | 314.29 | - | 1 | 14 | 9 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Abdul Rashid | 7 | 4 | 2 | 125 | 49 | 62.50 | 54 | 231.48 | - | - | 14 | 6 |
| 42. Ahmad Nabi | 7 | 7 | - | 116 | 35 | 16.57 | 54 | 214.81 | - | - | 14 | 4 |
| 43. Mansoor Malangzai | 7 | 4 | - | 97 | 55 | 24.25 | 33 | 293.94 | - | 1 | 14 | 1 |
| 44. Gohar Manan | 5 | 5 | 1 | 147 | 63 | 36.75 | 77 | 190.91 | - | 1 | 14 | 11 |
| 45. Parveen Kumar | 5 | 5 | 1 | 114 | 59 | 28.50 | 47 | 242.55 | - | 1 | 13 | 5 |
| 46. Muhammad Umar | 6 | 6 | 1 | 131 | 48 | 26.20 | 81 | 161.73 | - | - | 13 | 7 |
| 47. Pranav Nath | 12 | 8 | 2 | 119 | 47 | 19.83 | 61 | 195.08 | - | - | 12 | 4 |
| 48. Tom Nightingale | 5 | 5 | - | 127 | 42 | 25.40 | 43 | 295.35 | - | - | 12 | 11 |
| 49. Finlay McCreath | 2 | 2 | 1 | 93 | 65 | 93.00 | 36 | 258.33 | - | 1 | 12 | 2 |
| 50. Rizwan Mahmood | 13 | 11 | 3 | 111 | 22 | 13.88 | 57 | 194.74 | - | - | 12 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Andrew Clarke | 6 | 6 | 1 | 153 | 73 | 30.60 | 72 | 212.50 | - | 1 | 11 | 16 |
| 52. Matthew Stokes | 5 | 5 | - | 93 | 37 | 18.60 | 37 | 251.35 | - | - | 11 | 5 |
| 53. Qudratullah Olfat | 12 | 6 | 2 | 108 | 27 | 27.00 | 38 | 284.21 | - | - | 11 | 9 |
| 54. Jamie Crawley | 2 | 2 | 2 | 119 | 66 | - | 48 | 247.92 | - | 2 | 11 | 10 |
| 55. Ahmad Ahmadzai | 7 | 4 | 1 | 73 | 31 | 24.33 | 26 | 280.77 | - | - | 10 | 2 |
| 56. Sinan Khan | 3 | 2 | - | 88 | 62 | 44.00 | 38 | 231.58 | - | 1 | 10 | 5 |
| 57. Mohammad Nisar | 7 | 7 | - | 86 | 56 | 12.29 | 50 | 172.00 | - | 1 | 10 | 4 |
| 58. Jason van der Merwe | 6 | 6 | 1 | 107 | 75 | 21.40 | 40 | 267.50 | - | 1 | 10 | 9 |
| 59. Mirza Ahsan | 5 | 4 | - | 73 | 31 | 18.25 | 32 | 228.13 | - | - | 10 | 1 |
| 60. Rockey Dianish | 4 | 4 | - | 116 | 52 | 29.00 | 48 | 241.67 | - | 1 | 10 | 11 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Shariz Ahmad | 7 | 5 | 3 | 83 | 40 | 41.50 | 31 | 267.74 | - | - | 9 | 5 |
| 62. Steffan Gooch | 6 | 6 | 3 | 151 | 47 | 50.33 | 95 | 158.95 | - | - | 9 | 16 |
| 63. Saber Zakhil | 7 | 6 | 1 | 78 | 30 | 15.60 | 29 | 268.97 | - | - | 9 | 4 |
| 64. Raza Iqbal | 4 | 4 | - | 84 | 52 | 21.00 | 37 | 227.03 | - | 1 | 9 | 5 |
| 65. Waseem Mohsen | 6 | 5 | 1 | 99 | 30 | 24.75 | 56 | 176.79 | - | - | 9 | 7 |
| 66. Adeel Malik-l | 9 | 4 | 3 | 59 | 20 | 59.00 | 26 | 226.92 | - | - | 8 | - |
| 67. Najam Shahzad | 6 | 5 | 1 | 53 | 24 | 13.25 | 24 | 220.83 | - | - | 8 | - |
| 68. Ahsan Yousuf | 5 | 4 | 1 | 79 | 36 | 26.33 | 41 | 192.68 | - | - | 8 | 5 |
| 69. Maaz Bhaiji | 6 | 5 | 1 | 80 | 33 | 20.00 | 46 | 173.91 | - | - | 8 | 4 |
| 70. Noah Croes | 6 | 5 | 1 | 57 | 25 | 14.25 | 26 | 219.23 | - | - | 8 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Tyler McGladdery | 6 | 6 | 2 | 100 | 51 | 25.00 | 56 | 178.57 | - | 1 | 8 | 9 |
| 72. Tahseenullah Safi | 7 | 6 | 1 | 60 | 29 | 12.00 | 26 | 230.77 | - | - | 7 | 3 |
| 73. Mahtab Khan | 5 | 5 | 1 | 83 | 25 | 20.75 | 54 | 153.70 | - | - | 7 | 6 |
| 74. Supun Patabendige | 5 | 4 | 1 | 68 | 39 | 22.67 | 37 | 183.78 | - | - | 7 | 3 |
| 75. Abbas Ghani | 6 | 6 | - | 77 | 42 | 12.83 | 34 | 226.47 | - | - | 7 | 7 |
| 76. Chris Laker | 6 | 6 | 2 | 97 | 66 | 24.25 | 60 | 161.67 | - | 1 | 7 | 8 |
| 77. Ilyas Ataullah | 3 | 3 | - | 72 | 48 | 24.00 | 32 | 225.00 | - | - | 7 | 6 |
| 78. Pruthuvi Samarage | 15 | 9 | 5 | 72 | 39 | 18.00 | 39 | 184.62 | - | - | 7 | 4 |
| 79. Amir Zaib | 6 | 5 | 1 | 76 | 40 | 19.00 | 41 | 185.37 | - | - | 7 | 4 |
| 80. Kamran Mahmood | 13 | 9 | 3 | 71 | 22 | 11.83 | 37 | 191.89 | - | - | 7 | 3 |
© 2024-25 WebTech Digital Work