04 Jul 2024 - 13 Jul 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Harsh Vaishnav | 97 | 34 | 285.29 | 11 | 4 |
| 2. Anand Bais | 65 | 28 | 232.14 | 8 | 1 |
| 3. Anand Bais | 108 | 64 | 168.75 | 7 | 5 |
| 4. Nadeem Khan | 57 | 18 | 316.67 | 7 | 2 |
| 5. Bhanu Anand | 119 | 59 | 201.69 | 6 | 11 |
| 6. Ritesh Gudge | 89 | 51 | 174.51 | 5 | 7 |
| 7. Akshant baghel | 53 | 19 | 278.95 | 5 | 3 |
| 8. Vishnu K | 48 | 23 | 208.70 | 5 | 2 |
| 9. Jashwanth Shreeram R | 52 | 37 | 140.54 | 5 | 2 |
| 10. Mohit Mittan | 48 | 16 | 300.00 | 5 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Sai Hariram K | 66 | 35 | 188.57 | 5 | 4 |
| 12. Nadeem Khan | 48 | 17 | 282.35 | 5 | 2 |
| 13. Rakesh Thakur | 37 | 17 | 217.65 | 4 | 2 |
| 14. Ajay Rohera | 81 | 52 | 155.77 | 4 | 6 |
| 15. Sunil Bishnoi | 49 | 40 | 122.50 | 4 | 2 |
| 16. P Akash | 94 | 58 | 162.07 | 4 | 7 |
| 17. Ujwal S Gowda | 62 | 39 | 158.97 | 4 | 3 |
| 18. Santhosh Kumaran S | 41 | 19 | 215.79 | 4 | 2 |
| 19. Mohan Doss R | 54 | 31 | 174.19 | 4 | 3 |
| 20. Karan Kannan | 41 | 22 | 186.36 | 3 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. R Pravin | 33 | 25 | 132.00 | 3 | 3 |
| 22. Ameer Zeeshan N | 63 | 46 | 136.96 | 3 | 4 |
| 23. Mohan Doss R | 37 | 32 | 115.63 | 3 | 1 |
| 24. Ragavan Ramamoorthy | 39 | 28 | 139.29 | 3 | 2 |
| 25. Krishna Datt Pandey | 35 | 22 | 159.09 | 3 | 1 |
| 26. S Parameeswaran | 42 | 28 | 150.00 | 3 | 2 |
| 27. Kushwanth Silora | 22 | 5 | 440.00 | 3 | 1 |
| 28. Ayudh Sharma | 63 | 44 | 143.18 | 3 | 6 |
| 29. Sivamurugan M | 38 | 18 | 211.11 | 3 | 1 |
| 30. Satish Jangir B | 23 | 12 | 191.67 | 3 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. R Ragupathy | 28 | 10 | 280.00 | 3 | 2 |
| 32. Anand Bais | 32 | 20 | 160.00 | 3 | 1 |
| 33. Nitin Pranav V | 47 | 28 | 167.86 | 3 | 5 |
| 34. R Ragupathy | 39 | 22 | 177.27 | 3 | 3 |
| 35. Jay Pandey | 78 | 45 | 173.33 | 3 | 7 |
| 36. Ayudh Sharma | 74 | 49 | 151.02 | 3 | 10 |
| 37. Ragavan Ramamoorthy | 57 | 35 | 162.86 | 3 | 6 |
| 38. P Akash | 48 | 40 | 120.00 | 3 | 2 |
| 39. Karthigesan-S | 22 | 12 | 183.33 | 3 | - |
| 40. Nadeem Khan | 34 | 18 | 188.89 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Virendra Pratap-Singh Chauhan | 44 | 30 | 146.67 | 3 | 4 |
| 42. P Sunil Kumar | 50 | 24 | 208.33 | 3 | 5 |
| 43. Rakesh Thakur | 54 | 28 | 192.86 | 2 | 6 |
| 44. Nitin Pranav V | 39 | 21 | 185.71 | 2 | 3 |
| 45. Ravi Yadav | 24 | 13 | 184.62 | 2 | 1 |
| 46. Mohit Mittan | 35 | 26 | 134.62 | 2 | 1 |
| 47. Ragavan Ramamoorthy | 21 | 13 | 161.54 | 2 | 2 |
| 48. Vikas Gupta | 24 | 14 | 171.43 | 2 | 1 |
| 49. Maria Ajay M | 27 | 20 | 135.00 | 2 | 1 |
| 50. S Parameeswaran | 21 | 11 | 190.91 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Rajashekar Reddy | 33 | 25 | 132.00 | 2 | 3 |
| 52. Paras Ratnaparkhe | 55 | 34 | 161.76 | 2 | 5 |
| 53. Nadeem Khan | 13 | 5 | 260.00 | 2 | - |
| 54. Nadeem Khan | 19 | 8 | 237.50 | 2 | 1 |
| 55. S Sanjay Sudhaagar | 55 | 31 | 177.42 | 2 | 7 |
| 56. Nitesh Sharma | 23 | 11 | 209.09 | 2 | 1 |
| 57. R Pravin | 25 | 15 | 166.67 | 2 | 1 |
| 58. A Kamaleeshwaran | 22 | 18 | 122.22 | 2 | - |
| 59. Hari Shankar | 21 | 11 | 190.91 | 2 | 2 |
| 60. Sunil Bishnoi | 37 | 19 | 194.74 | 2 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Satish Jangir B | 21 | 15 | 140.00 | 2 | 1 |
| 62. Karan Kannan | 32 | 15 | 213.33 | 2 | 3 |
| 63. Akshant baghel | 32 | 24 | 133.33 | 2 | 2 |
| 64. Mohit Kale | 36 | 30 | 120.00 | 2 | 2 |
| 65. Mohanakrishnan D Duraisamy | 29 | 22 | 131.82 | 2 | 2 |
| 66. Satish Jangir B | 15 | 5 | 300.00 | 2 | - |
| 67. K Sai Satwik | 63 | 50 | 126.00 | 2 | 7 |
| 68. Neyan Kangayan | 67 | 42 | 159.52 | 2 | 8 |
| 69. Vikram Kumar | 21 | 11 | 190.91 | 2 | 1 |
| 70. Jashwanth Shreeram R | 20 | 17 | 117.65 | 2 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. A Kamaleeshwaran | 11 | 7 | 157.14 | 1 | - |
| 72. Vinay Pratap Singh | 17 | 18 | 94.44 | 1 | - |
| 73. Bharat Bhushan Sharma | 9 | 8 | 112.50 | 1 | - |
| 74. P Akash | 11 | 6 | 183.33 | 1 | 1 |
| 75. Bhanu Anand | 19 | 16 | 118.75 | 1 | 1 |
| 76. Sivamurugan M | 16 | 15 | 106.67 | 1 | 1 |
| 77. Sidak Gurvinder Singh | 9 | 6 | 150.00 | 1 | - |
| 78. Santhosh Kumaran S | 7 | 5 | 140.00 | 1 | - |
| 79. Arun Raj S | 20 | 16 | 125.00 | 1 | 2 |
| 80. Sambhav Parakh | 25 | 19 | 131.58 | 1 | 2 |
© 2024-25 WebTech Digital Work