02 Jun 2024 - 22 Jun 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Atharva Kale | 57 | 18 | 316.67 | 8 | 1 |
| 2. Mandar Bhandari | 102 | 58 | 175.86 | 7 | 6 |
| 3. Murtaza Trunkwala | 122 | 63 | 193.65 | 7 | 11 |
| 4. Arshin Kulkarni | 97 | 57 | 170.18 | 7 | 7 |
| 5. Abhimanyu Jadhav | 65 | 39 | 166.67 | 7 | 2 |
| 6. Mehul Patel | 83 | 33 | 251.52 | 7 | 6 |
| 7. Ruturaj Gaikwad | 89 | 49 | 181.63 | 6 | 8 |
| 8. Atharva Kale | 65 | 33 | 196.97 | 6 | 3 |
| 9. Atharva Kale | 53 | 20 | 265.00 | 6 | 2 |
| 10. Dhanraj Shinde | 39 | 12 | 325.00 | 6 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Sahil Parakh | 68 | 33 | 206.06 | 6 | 3 |
| 12. Ankit Bawne | 94 | 48 | 195.83 | 6 | 10 |
| 13. Yogesh Dongare | 59 | 24 | 245.83 | 5 | 5 |
| 14. Rahul Tripathi | 64 | 26 | 246.15 | 5 | 6 |
| 15. Sahil Churi | 53 | 16 | 331.25 | 5 | 5 |
| 16. Suraj Shinde | 55 | 24 | 229.17 | 5 | 2 |
| 17. Siddhesh Veer | 98 | 55 | 178.18 | 5 | 10 |
| 18. Ranjeet Nikam | 65 | 34 | 191.18 | 5 | 5 |
| 19. Dhanraj Shinde | 30 | 12 | 250.00 | 4 | 1 |
| 20. Onkar Khatpe | 68 | 42 | 161.90 | 4 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Ranjeet Nikam | 52 | 43 | 120.93 | 4 | 2 |
| 22. Nikhil Naik | 41 | 19 | 215.79 | 4 | 2 |
| 23. Ramakrishna Ghosh | 52 | 33 | 157.58 | 4 | 3 |
| 24. Ruturaj Gaikwad | 36 | 20 | 180.00 | 4 | 1 |
| 25. Siddharth Mhatre | 64 | 36 | 177.78 | 4 | 3 |
| 26. Atharva Kale | 42 | 32 | 131.25 | 4 | - |
| 27. Nikhil Naik | 37 | 17 | 217.65 | 4 | - |
| 28. Om Bhosale | 52 | 24 | 216.67 | 4 | 3 |
| 29. Mukesh Choudhary | 50 | 35 | 142.86 | 4 | 2 |
| 30. Ruturaj Gaikwad | 61 | 35 | 174.29 | 4 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Abhishek Pawar | 28 | 22 | 127.27 | 3 | - |
| 32. Dhanraj Shinde | 23 | 9 | 255.56 | 3 | - |
| 33. Naushad Shaikh | 32 | 13 | 246.15 | 3 | 3 |
| 34. Dhiraj Phatangare | 42 | 26 | 161.54 | 3 | 4 |
| 35. Rahul Tripathi | 46 | 19 | 242.11 | 3 | 5 |
| 36. Digvijay Patil | 56 | 44 | 127.27 | 3 | 4 |
| 37. Dhanraj Shinde | 36 | 16 | 225.00 | 3 | 2 |
| 38. Naushad Shaikh | 42 | 25 | 168.00 | 3 | 2 |
| 39. Om Bhosale | 59 | 41 | 143.90 | 3 | 4 |
| 40. Murtaza Trunkwala | 44 | 39 | 112.82 | 3 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Siddhesh Veer | 61 | 53 | 115.09 | 3 | 3 |
| 42. Atharva Kale | 45 | 19 | 236.84 | 3 | 5 |
| 43. Preetam Patil | 38 | 16 | 237.50 | 3 | 4 |
| 44. Ankit Bawne | 77 | 47 | 163.83 | 3 | 6 |
| 45. Yash Kshirsagar | 40 | 27 | 148.15 | 3 | 2 |
| 46. Yogesh Dongare | 25 | 12 | 208.33 | 3 | - |
| 47. Dhiraj Phatangare | 38 | 22 | 172.73 | 3 | 3 |
| 48. Kiran Chormale | 38 | 22 | 172.73 | 3 | 2 |
| 49. Mandar Bhandari | 35 | 14 | 250.00 | 3 | 3 |
| 50. Arshin Kulkarni | 31 | 14 | 221.43 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Kaushal Tambe | 34 | 24 | 141.67 | 3 | 1 |
| 52. Arshin Kulkarni | 52 | 37 | 140.54 | 3 | 5 |
| 53. Rahul Tripathi | 46 | 20 | 230.00 | 3 | 5 |
| 54. Rahul Tripathi | 63 | 39 | 161.54 | 3 | 7 |
| 55. Preetam Patil | 33 | 16 | 206.25 | 3 | 3 |
| 56. Siddharth Mhatre | 44 | 36 | 122.22 | 3 | 1 |
| 57. Sahil Parakh | 40 | 21 | 190.48 | 3 | 3 |
| 58. Dhiraj Phatangare | 28 | 13 | 215.38 | 3 | - |
| 59. Ruturaj Gaikwad | 36 | 28 | 128.57 | 3 | 2 |
| 60. Sahil Autade | 39 | 21 | 185.71 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Rahul Tripathi | 42 | 21 | 200.00 | 3 | 4 |
| 62. Kiran Chormale | 35 | 23 | 152.17 | 2 | 3 |
| 63. Rahul Tripathi | 67 | 29 | 231.03 | 2 | 11 |
| 64. Vicky Ostwal | 50 | 35 | 142.86 | 2 | 4 |
| 65. Rahul Desai | 19 | 8 | 237.50 | 2 | 1 |
| 66. Rajvardhan S Hangargekar | 13 | 3 | 433.33 | 2 | - |
| 67. Sahil Parakh | 22 | 11 | 200.00 | 2 | 2 |
| 68. Mandar Bhandari | 22 | 7 | 314.29 | 2 | 2 |
| 69. Rushabh Rathod | 26 | 12 | 216.67 | 2 | 1 |
| 70. Anand Thenge | 13 | 6 | 216.67 | 2 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Dhanraj Shinde | 17 | 7 | 242.86 | 2 | 1 |
| 72. Yogesh Dongare | 28 | 13 | 215.38 | 2 | 2 |
| 73. Rushabh Rathod | 35 | 23 | 152.17 | 2 | 2 |
| 74. Preetam Patil | 31 | 15 | 206.67 | 2 | 3 |
| 75. Nikhil Naik | 25 | 10 | 250.00 | 2 | 1 |
| 76. Sachin Dhas | 46 | 37 | 124.32 | 2 | 3 |
| 77. Dhiraj Phatangare | 50 | 23 | 217.39 | 2 | 8 |
| 78. Divyang Hinganekar | 24 | 25 | 96.00 | 2 | - |
| 79. Pavan Shah | 46 | 43 | 106.98 | 2 | 3 |
| 80. Ramakrishna Ghosh | 35 | 35 | 100.00 | 2 | 1 |
© 2024-25 WebTech Digital Work