17 Jan 2025 - 19 Jan 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Ronit Ghosh | 60 | 17 | 352.94 | 6 | 5 |
| 2. Ronit Ghosh | 51 | 11 | 463.64 | 6 | 3 |
| 3. Rohit Sen | 55 | 12 | 458.33 | 5 | 6 |
| 4. Arun Sonar | 43 | 15 | 286.67 | 5 | 1 |
| 5. Rajjakuddin Ahmed | 50 | 18 | 277.78 | 4 | 4 |
| 6. Rohit Sen | 37 | 17 | 217.65 | 4 | 2 |
| 7. Bastab Hazarika | 44 | 15 | 293.33 | 4 | 3 |
| 8. Nipan Deka | 28 | 9 | 311.11 | 4 | - |
| 9. Chanakya Sarma | 28 | 5 | 560.00 | 4 | 1 |
| 10. Bishal Sharma | 44 | 17 | 258.82 | 4 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Md Habibullah | 35 | 11 | 318.18 | 4 | 2 |
| 12. Bishal Sharma | 54 | 18 | 300.00 | 4 | 5 |
| 13. Sumit Kashyap | 37 | 11 | 336.36 | 4 | 3 |
| 14. Jubin Doley | 40 | 15 | 266.67 | 4 | 1 |
| 15. Ayush Agarwala | 41 | 13 | 315.38 | 4 | 3 |
| 16. Sidhartha Baruah | 26 | 11 | 236.36 | 3 | 1 |
| 17. Khalid Alam | 37 | 15 | 246.67 | 3 | 4 |
| 18. Nasir Ullah | 55 | 20 | 275.00 | 3 | 6 |
| 19. Khalid Alam | 27 | 7 | 385.71 | 3 | 2 |
| 20. Abu Nechim | 39 | 18 | 216.67 | 3 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Jitumoni Kalita | 36 | 10 | 360.00 | 3 | 4 |
| 22. Sumit Kashyap | 36 | 14 | 257.14 | 3 | 3 |
| 23. Sanjay Singh | 52 | 17 | 305.88 | 3 | 6 |
| 24. Pankaj Shaw | 21 | 7 | 300.00 | 3 | - |
| 25. Ranjit Sangmai | 53 | 19 | 278.95 | 3 | 7 |
| 26. Ankush Mazumder | 53 | 20 | 265.00 | 3 | 7 |
| 27. Jayesh Halkar | 36 | 11 | 327.27 | 3 | 4 |
| 28. Ritesh Paul | 39 | 17 | 229.41 | 3 | 4 |
| 29. Tej Khan | 26 | 10 | 260.00 | 3 | 1 |
| 30. Supriyo Sil | 13 | 5 | 260.00 | 2 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Md Habibullah | 40 | 15 | 266.67 | 2 | 5 |
| 32. Abhishant Bakshi | 35 | 14 | 250.00 | 2 | 3 |
| 33. Vikash Yadav | 45 | 17 | 264.71 | 2 | 6 |
| 34. Amit Boro | 21 | 6 | 350.00 | 2 | 2 |
| 35. Rohit Sen | 26 | 16 | 162.50 | 2 | 1 |
| 36. Mrigen Talukdar | 26 | 13 | 200.00 | 2 | 2 |
| 37. Tej Khan | 18 | 6 | 300.00 | 2 | 1 |
| 38. Darpan Bhuyan | 28 | 11 | 254.55 | 2 | 2 |
| 39. Abhishant Bakshi | 19 | 7 | 271.43 | 2 | 1 |
| 40. Abu Nechim | 37 | 18 | 205.56 | 2 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Wasiqur Rahman | 32 | 15 | 213.33 | 2 | 3 |
| 42. Mrigen Talukdar | 16 | 6 | 266.67 | 2 | - |
| 43. Akhilesh Sahani | 12 | 3 | 400.00 | 2 | - |
| 44. Deep Borah | 18 | 10 | 180.00 | 1 | 2 |
| 45. Arun Sonar | 7 | 5 | 140.00 | 1 | - |
| 46. Bijoy Das | 23 | 18 | 127.78 | 1 | 3 |
| 47. Simanta Das | 18 | 14 | 128.57 | 1 | 1 |
| 48. Sheeraj Goenka | 28 | 12 | 233.33 | 1 | 5 |
| 49. Arun Sonar | 16 | 5 | 320.00 | 1 | 2 |
| 50. Dharani Rabha | 27 | 13 | 207.69 | 1 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Altaf Alam | 20 | 9 | 222.22 | 1 | 3 |
| 52. Dharani Rabha | 22 | 8 | 275.00 | 1 | 3 |
| 53. Ayush Agarwala | 7 | 5 | 140.00 | 1 | - |
| 54. Darpan Bhuyan | 15 | 9 | 166.67 | 1 | 2 |
| 55. Debojit Baruah | 28 | 16 | 175.00 | 1 | 4 |
| 56. Dilip Singh | 7 | 4 | 175.00 | 1 | - |
| 57. Aditya Roy Chowdhury | 8 | 5 | 160.00 | 1 | - |
| 58. Mohammed saif | 7 | 2 | 350.00 | 1 | - |
| 59. Sumit Kashyap | 24 | 9 | 266.67 | 1 | 3 |
| 60. Deep Borah | 7 | 2 | 350.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Amit Boro | 10 | 3 | 333.33 | 1 | 1 |
| 62. Supriyo Sil | 16 | 10 | 160.00 | 1 | 2 |
| 63. Pracheer Changmai | 17 | 11 | 154.55 | 1 | 1 |
| 64. Damian Sereng | 12 | 5 | 240.00 | 1 | 1 |
| 65. Altaf Alam | 15 | 5 | 300.00 | 1 | 2 |
| 66. Bishal Sharma | 17 | 8 | 212.50 | 1 | 2 |
| 67. Rohit Sen | 10 | 3 | 333.33 | 1 | 1 |
| 68. Jitumoni Kalita | 16 | 7 | 228.57 | 1 | 2 |
| 69. Khalid Alam | 26 | 10 | 260.00 | 1 | 4 |
| 70. Sidhartha Baruah | 22 | 12 | 183.33 | 1 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Gunjan Deka | 9 | 8 | 112.50 | 1 | - |
© 2024-25 WebTech Digital Work