12 Apr 2024 - 12 May 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Aquib Fazal | 6 | 6 | - | 230 | 75 | 38.33 | 153 | 150.33 | - | 2 | 3 | 33 |
| 2. Renjith Mani | 5 | 5 | 1 | 181 | 75 | 45.25 | 135 | 134.07 | - | 2 | 2 | 20 |
| 3. Hamdan Tahir | 4 | 4 | - | 112 | 45 | 28.00 | 94 | 119.15 | - | - | 1 | 17 |
| 4. Rohan Mustafa | 5 | 5 | - | 168 | 66 | 33.60 | 111 | 151.35 | - | 2 | 6 | 16 |
| 5. Ronak Panoly | 4 | 4 | - | 157 | 52 | 39.25 | 92 | 170.65 | - | 2 | 10 | 16 |
| 6. Muhammad Anwar-Khan | 5 | 5 | - | 245 | 103 | 49.00 | 177 | 138.42 | - | 1 | 15 | 16 |
| 7. Abdul Razaq | 4 | 3 | - | 120 | 56 | 40.00 | 88 | 136.36 | - | 2 | 2 | 16 |
| 8. Hameedullah Azizullah Khan | 5 | 5 | - | 152 | 72 | 30.40 | 73 | 208.22 | - | 1 | 12 | 15 |
| 9. Yasir Kaleem | 5 | 5 | 1 | 154 | 49 | 38.50 | 138 | 111.59 | - | - | - | 14 |
| 10. Hussain Ahmad | 3 | 3 | - | 82 | 43 | 27.33 | 58 | 141.38 | - | - | 2 | 13 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Dawood Ejaz | 5 | 5 | - | 121 | 58 | 24.20 | 102 | 118.63 | - | 1 | 2 | 12 |
| 12. Muhammad Zohaib Khan | 6 | 6 | 2 | 168 | 68 | 42.00 | 122 | 137.70 | - | 1 | 7 | 12 |
| 13. Saad Ali Refai | 2 | 2 | 1 | 94 | 79 | 94.00 | 75 | 125.33 | - | 1 | 2 | 11 |
| 14. Alishan Sharafu | 3 | 3 | - | 88 | 44 | 29.33 | 60 | 146.67 | - | - | 3 | 11 |
| 15. Sardar Bahzad | 5 | 5 | 3 | 137 | 38 | 68.50 | 117 | 117.09 | - | - | 2 | 11 |
| 16. Luqman Faisal | 2 | 2 | - | 88 | 72 | 44.00 | 47 | 187.23 | - | 1 | 3 | 11 |
| 17. Ansar Hashiz | 3 | 3 | - | 66 | 34 | 22.00 | 39 | 169.23 | - | - | 1 | 11 |
| 18. Sagar Kalyan | 3 | 3 | 1 | 108 | 105 | 54.00 | 49 | 220.41 | 1 | - | 9 | 10 |
| 19. Shahrukh Amin | 4 | 4 | - | 96 | 30 | 24.00 | 79 | 121.52 | - | - | 2 | 10 |
| 20. Muhammad Shahdad I | 4 | 4 | 2 | 104 | 43 | 52.00 | 83 | 125.30 | - | - | 1 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Sapandeep Singh-I | 4 | 4 | 1 | 79 | 37 | 26.33 | 58 | 136.21 | - | - | 3 | 10 |
| 22. Albin Alias | 6 | 6 | 2 | 183 | 62 | 45.75 | 134 | 136.57 | - | 1 | 7 | 10 |
| 23. Sajid Iqbal | 5 | 5 | 2 | 110 | 45 | 36.67 | 92 | 119.57 | - | - | 1 | 10 |
| 24. Athul Ajay M | 3 | 3 | - | 81 | 53 | 27.00 | 64 | 126.56 | - | 1 | 3 | 10 |
| 25. Vishnu Raj | 6 | 4 | 1 | 115 | 64 | 38.33 | 83 | 138.55 | - | 1 | 3 | 9 |
| 26. Ali Abid | 2 | 2 | - | 63 | 54 | 31.50 | 39 | 161.54 | - | 1 | 1 | 9 |
| 27. Jiju Janardhanan | 3 | 3 | - | 59 | 32 | 19.67 | 49 | 120.41 | - | - | - | 9 |
| 28. Krishna Chandran | 3 | 3 | 1 | 125 | 50 | 62.50 | 103 | 121.36 | - | 1 | - | 8 |
| 29. Muhammad Nadeem | 3 | 3 | 1 | 67 | 33 | 33.50 | 37 | 181.08 | - | - | 3 | 8 |
| 30. Adeeb Usmani | 3 | 3 | 1 | 101 | 78 | 50.50 | 56 | 180.36 | - | 1 | 5 | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Salman Shahid | 1 | 1 | - | 81 | 81 | 81.00 | 58 | 139.66 | - | 1 | 3 | 8 |
| 32. Lovepreet Singh Bajwa | 4 | 4 | - | 70 | 38 | 17.50 | 43 | 162.79 | - | - | 2 | 8 |
| 33. Muhammad Kashif-II | 3 | 3 | 1 | 94 | 78 | 47.00 | 74 | 127.03 | - | 1 | 1 | 7 |
| 34. Sandeep Singh Sandy | 3 | 3 | - | 49 | 26 | 16.33 | 36 | 136.11 | - | - | 2 | 7 |
| 35. Hazrat Luqman | 6 | 4 | 1 | 64 | 29 | 21.33 | 44 | 145.45 | - | - | 3 | 6 |
| 36. Harshit Kaushik | 3 | 2 | - | 47 | 43 | 23.50 | 33 | 142.42 | - | - | 1 | 6 |
| 37. Mayank Rajesh Kumar | 4 | 3 | - | 81 | 72 | 27.00 | 49 | 165.31 | - | 1 | 5 | 6 |
| 38. Fahad Nawaz | 4 | 3 | - | 65 | 33 | 21.67 | 56 | 116.07 | - | - | 1 | 6 |
| 39. Junaid Shamsuddin | 3 | 3 | - | 71 | 39 | 23.67 | 49 | 144.90 | - | - | 4 | 6 |
| 40. Muhammad Aftab Javed | 3 | 3 | - | 83 | 50 | 27.67 | 53 | 156.60 | - | 1 | 3 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Salik Shah | 3 | 2 | - | 64 | 33 | 32.00 | 47 | 136.17 | - | - | 3 | 6 |
| 42. Farman Ali | 4 | 4 | - | 58 | 45 | 14.50 | 43 | 134.88 | - | - | 2 | 6 |
| 43. Naik Muhammad | 4 | 4 | - | 70 | 63 | 17.50 | 45 | 155.56 | - | 1 | 4 | 6 |
| 44. Daniyal Llaqat | 5 | 4 | 2 | 88 | 65 | 44.00 | 52 | 169.23 | - | 1 | 6 | 5 |
| 45. Muhammad Naeem | 4 | 3 | 1 | 48 | 24 | 24.00 | 46 | 104.35 | - | - | 1 | 5 |
| 46. Amjad Khan Gul | 4 | 4 | - | 84 | 62 | 21.00 | 68 | 123.53 | - | 1 | 5 | 5 |
| 47. Wajid Hussain Khan | 4 | 4 | - | 45 | 22 | 11.25 | 29 | 155.17 | - | - | 2 | 5 |
| 48. Zain Ullah Khan | 2 | 2 | - | 42 | 41 | 21.00 | 30 | 140.00 | - | - | 1 | 5 |
| 49. Furqan Khalil | 6 | 4 | 2 | 90 | 29 | 45.00 | 73 | 123.29 | - | - | 3 | 5 |
| 50. Muhammad Imran OD | 2 | 2 | - | 44 | 35 | 22.00 | 37 | 118.92 | - | - | 1 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Nadir Hussain | 5 | 3 | 2 | 54 | 33 | 54.00 | 32 | 168.75 | - | - | 2 | 4 |
| 52. Ammar Badami | 3 | 3 | 1 | 19 | 13 | 9.50 | 17 | 111.76 | - | - | - | 4 |
| 53. Vibhor Shahi | 3 | 3 | - | 56 | 32 | 18.67 | 44 | 127.27 | - | - | 3 | 4 |
| 54. Sahil Arman | 3 | 3 | - | 69 | 42 | 23.00 | 72 | 95.83 | - | - | 2 | 4 |
| 55. Junaid Khan | 1 | 1 | - | 31 | 31 | 31.00 | 22 | 140.91 | - | - | - | 4 |
| 56. Mithun Dhakkan | 3 | 3 | - | 40 | 38 | 13.33 | 42 | 95.24 | - | - | 1 | 4 |
| 57. Vishnu Sukumaran | 1 | 1 | 1 | 72 | 72 | - | 50 | 144.00 | - | 1 | 3 | 4 |
| 58. Aryansh Sharma | 3 | 3 | 1 | 66 | 51 | 33.00 | 57 | 115.79 | - | 1 | 2 | 4 |
| 59. Abhay Jotin | 3 | 3 | - | 43 | 23 | 14.33 | 46 | 93.48 | - | - | - | 4 |
| 60. Junaid Jawo | 4 | 4 | - | 60 | 26 | 15.00 | 76 | 78.95 | - | - | - | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Shahzaib Alam | 2 | 1 | - | 26 | 26 | 26.00 | 22 | 118.18 | - | - | - | 4 |
| 62. Ahmed Tariq | 1 | 1 | - | 58 | 58 | 58.00 | 52 | 111.54 | - | 1 | 1 | 4 |
| 63. Sohaib Khan | 3 | 3 | - | 92 | 48 | 30.67 | 89 | 103.37 | - | - | 3 | 4 |
| 64. Paramjot Kalyan | 2 | 2 | - | 37 | 37 | 18.50 | 27 | 137.04 | - | - | 1 | 4 |
| 65. Wilson Gajbiv | 2 | 2 | - | 26 | 14 | 13.00 | 20 | 130.00 | - | - | - | 4 |
| 66. Muhammad Irfan-II | 4 | 4 | - | 41 | 29 | 10.25 | 47 | 87.23 | - | - | 1 | 3 |
| 67. Krishna Kumar Ramakrishnan | 3 | 3 | 1 | 52 | 19 | 26.00 | 41 | 126.83 | - | - | 1 | 3 |
| 68. Noor Ullah Ayobi | 3 | 3 | 1 | 50 | 30 | 25.00 | 31 | 161.29 | - | - | 3 | 3 |
| 69. Abdul Safer | 2 | 2 | - | 45 | 42 | 22.50 | 42 | 107.14 | - | - | 1 | 3 |
| 70. Tarun Bawa Kumar | 3 | 3 | 1 | 32 | 16 | 16.00 | 34 | 94.12 | - | - | - | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Muhammad Saghir Khan | 2 | 2 | - | 48 | 48 | 24.00 | 22 | 218.18 | - | - | 3 | 3 |
| 72. Ibrar Ahmed Shah | 2 | 2 | - | 19 | 11 | 9.50 | 16 | 118.75 | - | - | - | 3 |
| 73. Ghulam Farid | 3 | 3 | - | 63 | 60 | 21.00 | 59 | 106.78 | - | 1 | 2 | 3 |
| 74. Taimoor Ali | 3 | 2 | - | 45 | 37 | 22.50 | 52 | 86.54 | - | - | 1 | 3 |
| 75. Ahmad Khan | 2 | 2 | - | 45 | 42 | 22.50 | 34 | 132.35 | - | - | 1 | 3 |
| 76. Hafiz Almas | 3 | 3 | - | 52 | 30 | 17.33 | 40 | 130.00 | - | - | 3 | 3 |
| 77. Nasir Faraz | 3 | 3 | 1 | 43 | 22 | 21.50 | 39 | 110.26 | - | - | 1 | 3 |
| 78. Rahul Chopra | 4 | 4 | 1 | 31 | 19 | 10.33 | 21 | 147.62 | - | - | 1 | 3 |
| 79. Muhamand Gul | 2 | 2 | - | 45 | 24 | 22.50 | 47 | 95.74 | - | - | - | 3 |
| 80. Senthil Prabhu | 1 | 1 | - | 31 | 31 | 31.00 | 33 | 93.94 | - | - | - | 3 |
© 2024-25 WebTech Digital Work