17 Sep 2025 - 26 Sep 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gourav Choudhury | 2 | 2 | - | 191 | 113 | 95.50 | 99 | 192.93 | 1 | 1 | 13 | 14 |
| 2. Aditya Rout | 2 | 2 | - | 68 | 68 | 34.00 | 45 | 151.11 | - | 1 | 1 | 10 |
| 3. Aasirwad Swain | 2 | 2 | 1 | 91 | 65 | 91.00 | 62 | 146.77 | - | 1 | 2 | 10 |
| 4. Shantanu Mishra | 3 | 3 | 1 | 85 | 79 | 42.50 | 72 | 118.06 | - | 1 | 2 | 9 |
| 5. Swastik Samal | 2 | 2 | - | 74 | 52 | 37.00 | 56 | 132.14 | - | 1 | 1 | 8 |
| 6. Om T Munde | 3 | 3 | - | 91 | 64 | 30.33 | 63 | 144.44 | - | 1 | 5 | 7 |
| 7. Sujal Singh | 1 | 3 | - | 64 | 48 | 21.33 | 55 | 116.36 | - | - | 3 | 6 |
| 8. Panakala Sasanka | 2 | 2 | - | 59 | 46 | 29.50 | 54 | 109.26 | - | - | 1 | 6 |
| 9. Sambit Baral | 2 | 2 | - | 63 | 58 | 31.50 | 34 | 185.29 | - | 1 | 5 | 5 |
| 10. Govinda Poddar | 3 | 3 | - | 56 | 33 | 18.67 | 42 | 133.33 | - | - | 2 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Subhranshu Senapati | 2 | 2 | 1 | 71 | 36 | 71.00 | 32 | 221.88 | - | - | 5 | 5 |
| 12. Biplab Samantray | 2 | 2 | - | 46 | 33 | 23.00 | 33 | 139.39 | - | - | 1 | 4 |
| 13. Saswat Mohanty | 2 | 2 | - | 40 | 25 | 20.00 | 28 | 142.86 | - | - | 1 | 4 |
| 14. Sandeep Pattnaik | 3 | 3 | 1 | 73 | 31 | 36.50 | 48 | 152.08 | - | - | 5 | 4 |
| 15. Bikram Samal | 2 | 2 | - | 45 | 34 | 22.50 | 26 | 173.08 | - | - | 3 | 4 |
| 16. Saideep Mohapatra | 2 | 2 | - | 57 | 42 | 28.50 | 38 | 150.00 | - | - | 4 | 4 |
| 17. Abhishek Raut | 2 | 2 | - | 28 | 25 | 14.00 | 29 | 96.55 | - | - | - | 3 |
| 18. Anurag Sarangi | 3 | 3 | - | 42 | 31 | 14.00 | 40 | 105.00 | - | - | 2 | 3 |
| 19. Biswabhusan Bihari | 3 | 3 | 1 | 52 | 38 | 26.00 | 45 | 115.56 | - | - | 3 | 3 |
| 20. Sourav Gouda | 2 | 2 | 1 | 45 | 34 | 45.00 | 27 | 166.67 | - | - | 3 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Binayak Sahoo | 2 | 2 | - | 21 | 20 | 10.50 | 16 | 131.25 | - | - | - | 3 |
| 22. Subham Satrujit | 2 | 2 | 1 | 50 | 34 | 50.00 | 31 | 161.29 | - | - | 3 | 3 |
| 23. Shreyansh Bhardwaj | 2 | 2 | - | 52 | 52 | 26.00 | 43 | 120.93 | - | 1 | 3 | 3 |
| 24. Prayash Singh | 2 | 2 | 2 | 37 | 28 | - | 18 | 205.56 | - | - | 3 | 2 |
| 25. Kartik Biswal | 3 | 2 | 1 | 32 | 23 | 32.00 | 27 | 118.52 | - | - | 1 | 2 |
| 26. Debabrata Pradhan-I | 2 | 2 | - | 9 | 9 | 4.50 | 12 | 75.00 | - | - | - | 2 |
| 27. Aryashree D Bhatta | 1 | 1 | - | 18 | 18 | 18.00 | 9 | 200.00 | - | - | 1 | 2 |
| 28. Bivash Shaw | 1 | 1 | - | 21 | 21 | 21.00 | 8 | 262.50 | - | - | 2 | 2 |
| 29. Rajesh Dhupar | 2 | 2 | - | 85 | 65 | 42.50 | 69 | 123.19 | - | 1 | 5 | 2 |
| 30. Sayed Tufayl Ahmad | 3 | 2 | 1 | 13 | 13 | 13.00 | 5 | 260.00 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Udaya Jata | 3 | 2 | 1 | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 |
| 32. Vageesh Sharma | 2 | 2 | 1 | 5 | 4 | 5.00 | 2 | 250.00 | - | - | - | 1 |
| 33. Soubhagya Rout | 2 | 1 | - | 6 | 6 | 6.00 | 5 | 120.00 | - | - | - | 1 |
| 34. Rakesh Pattnaik | 2 | 1 | 1 | 6 | 6 | - | 4 | 150.00 | - | - | - | 1 |
| 35. Abhishek Yadav | 3 | 3 | - | 28 | 13 | 9.33 | 22 | 127.27 | - | - | 2 | 1 |
| 36. Amin Iqbal Khan | 2 | 2 | - | 7 | 6 | 3.50 | 13 | 53.85 | - | - | - | 1 |
| 37. Sawan Paharia | 3 | 1 | - | 19 | 19 | 19.00 | 20 | 95.00 | - | - | 1 | 1 |
| 38. Anil Parida | 3 | 3 | - | 73 | 37 | 24.33 | 47 | 155.32 | - | - | 7 | 1 |
| 39. Prayan Prantik Samal | 2 | 2 | - | 5 | 5 | 2.50 | 10 | 50.00 | - | - | - | 1 |
| 40. Abhishek Champati | 2 | 2 | - | 4 | 4 | 2.00 | 4 | 100.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Sambit Kumar Sahoo | 2 | 2 | - | 8 | 7 | 4.00 | 10 | 80.00 | - | - | - | 1 |
© 2024-25 WebTech Digital Work