26 Sep 2025 - 04 Oct 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Brendan Taylor | 123 | 54 | 227.78 | 5 | 16 |
| 2. Brian Bennett | 111 | 60 | 185.00 | 2 | 15 |
| 3. Jan Frylinck | 134 | 65 | 206.15 | 6 | 15 |
| 4. Jonathan Smit | 111 | 39 | 284.62 | 7 | 12 |
| 5. Brian Bennett | 72 | 44 | 163.64 | 3 | 9 |
| 6. Sulaimon Runsewe | 51 | 44 | 115.91 | - | 9 |
| 7. Raghav Dhawan | 54 | 45 | 120.00 | - | 8 |
| 8. Rakep Patel | 67 | 47 | 142.55 | 1 | 8 |
| 9. Arun Yadav | 62 | 32 | 193.75 | 2 | 8 |
| 10. Brian Bennett | 51 | 25 | 204.00 | 2 | 8 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Dhiren Gondaria | 60 | 53 | 113.21 | - | 7 |
| 12. Abhik Patwa | 32 | 22 | 145.45 | - | 7 |
| 13. Brian Bennett | 65 | 33 | 196.97 | 4 | 7 |
| 14. Gerhard Erasmus | 55 | 41 | 134.15 | - | 6 |
| 15. Jan Frylinck | 33 | 17 | 194.12 | - | 6 |
| 16. Isaac Danladi | 53 | 47 | 112.77 | 1 | 6 |
| 17. Riazat Ali Shah | 66 | 30 | 220.00 | 4 | 6 |
| 18. Abhik Patwa | 20 | 9 | 222.22 | - | 5 |
| 19. Tadiwanashe Marumani | 49 | 34 | 144.12 | 2 | 5 |
| 20. Rakep Patel | 53 | 38 | 139.47 | 2 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Gerhard Erasmus | 58 | 32 | 181.25 | 3 | 5 |
| 22. Raghav Dhawan | 29 | 19 | 152.63 | - | 5 |
| 23. Raghav Dhawan | 39 | 37 | 105.41 | 1 | 5 |
| 24. Tadiwanashe Marumani | 39 | 27 | 144.44 | - | 5 |
| 25. Sachin Bhudia | 57 | 29 | 196.55 | 4 | 4 |
| 26. Sami Muhammad Sohail | 30 | 23 | 130.43 | 1 | 4 |
| 27. Louren Steenkamp | 40 | 27 | 148.15 | - | 4 |
| 28. Vinoo Balakrishnan | 24 | 22 | 109.09 | - | 4 |
| 29. Louren Steenkamp | 51 | 27 | 188.89 | 2 | 4 |
| 30. Brendan Taylor | 39 | 27 | 144.44 | 1 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Karabo Modise | 25 | 25 | 100.00 | - | 4 |
| 32. Aaftab Limdawala | 35 | 39 | 89.74 | - | 4 |
| 33. Vincent Adewoye | 42 | 18 | 233.33 | 3 | 4 |
| 34. Sukhdeep Singh | 34 | 36 | 94.44 | - | 4 |
| 35. Ryan Burl | 26 | 12 | 216.67 | - | 4 |
| 36. Tharindu Perera-I | 31 | 32 | 96.88 | - | 4 |
| 37. Malan Kruger | 28 | 15 | 186.67 | 1 | 4 |
| 38. Malan Kruger | 28 | 11 | 254.55 | 1 | 4 |
| 39. Sesan Joseph Adedeji | 41 | 43 | 95.35 | - | 3 |
| 40. Isaac Danladi | 17 | 14 | 121.43 | - | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Kassim Nassoro | 25 | 27 | 92.59 | - | 3 |
| 42. Tadiwanashe Marumani | 74 | 61 | 121.31 | 2 | 3 |
| 43. Abhik Patwa | 18 | 15 | 120.00 | - | 3 |
| 44. Vinoo Balakrishnan | 68 | 54 | 125.93 | 5 | 3 |
| 45. Sivaraj Selvaraj | 20 | 18 | 111.11 | - | 3 |
| 46. Riazat Ali Shah | 35 | 24 | 145.83 | 1 | 3 |
| 47. Sami Muhammad Sohail | 46 | 42 | 109.52 | 1 | 3 |
| 48. Gift Kansonkho | 31 | 31 | 100.00 | - | 3 |
| 49. Sulaimon Runsewe | 28 | 30 | 93.33 | - | 3 |
| 50. Vinoo Balakrishnan | 20 | 18 | 111.11 | - | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Sumeet Verma | 88 | 41 | 214.63 | 8 | 3 |
| 52. Selim Salau | 26 | 16 | 162.50 | - | 3 |
| 53. Sylvester Okpe | 24 | 22 | 109.09 | - | 3 |
| 54. Abhik Patwa | 31 | 31 | 100.00 | 1 | 3 |
| 55. Neil Mugabe | 22 | 18 | 122.22 | - | 2 |
| 56. Mukesh Suthar Maker | 24 | 20 | 120.00 | 1 | 2 |
| 57. Ajith Augastin | 9 | 14 | 64.29 | - | 2 |
| 58. Karabo Modise | 16 | 16 | 100.00 | - | 2 |
| 59. Tashinga Musekiwa | 11 | 4 | 275.00 | - | 2 |
| 60. Louren Steenkamp | 11 | 10 | 110.00 | - | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Tony Munyonga | 9 | 5 | 180.00 | - | 2 |
| 62. Suhail Vayani | 27 | 25 | 108.00 | - | 2 |
| 63. Nitish Hirani | 19 | 11 | 172.73 | - | 2 |
| 64. Dhiren Gondaria | 11 | 12 | 91.67 | - | 2 |
| 65. Dion Myers | 44 | 33 | 133.33 | 1 | 2 |
| 66. Aaftab Limdawala | 12 | 12 | 100.00 | - | 2 |
| 67. Chisomo Chete | 18 | 20 | 90.00 | - | 2 |
| 68. Brian Bennett | 15 | 11 | 136.36 | - | 2 |
| 69. Sumeet Verma | 33 | 18 | 183.33 | 2 | 2 |
| 70. Gerhard Erasmus | 38 | 32 | 118.75 | 2 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Gaurav Tomar | 33 | 25 | 132.00 | 3 | 2 |
| 72. Raghav Dhawan | 14 | 12 | 116.67 | - | 2 |
| 73. Malan Kruger | 13 | 17 | 76.47 | - | 2 |
| 74. Jan Nicol Loftie Eaton | 13 | 9 | 144.44 | - | 2 |
| 75. Rakep Patel | 46 | 31 | 148.39 | 3 | 2 |
| 76. Neil Mugabe | 36 | 41 | 87.80 | 1 | 2 |
| 77. Pushkar Sharma | 15 | 10 | 150.00 | - | 2 |
| 78. Isaac Danladi | 19 | 22 | 86.36 | - | 2 |
| 79. Isaac Okpe | 12 | 12 | 100.00 | - | 2 |
| 80. Karabo Motlhanka | 22 | 32 | 68.75 | - | 2 |
© 2024-25 WebTech Digital Work