21 Apr 2025 - 27 Apr 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Abdul Hafeez | 1 | 1 | 1 | 4 | 4 | - | 1 | 400.00 | - | - | - | 1 |
| 2. Muhammad Rafah | 7 | 6 | 2 | 253 | 86 | 63.25 | 75 | 337.33 | - | 2 | 31 | 13 |
| 3. Noman Amjad | 5 | 2 | - | 94 | 92 | 47.00 | 30 | 313.33 | - | 1 | 12 | 4 |
| 4. Khadarkhail Noor | 2 | 1 | - | 28 | 28 | 28.00 | 9 | 311.11 | - | - | 4 | 1 |
| 5. Nazib Ullah | 6 | 6 | 1 | 193 | 101 | 38.60 | 65 | 296.92 | 1 | 1 | 28 | 4 |
| 6. Zada Sher | 5 | 3 | 1 | 71 | 71 | 35.50 | 24 | 295.83 | - | 1 | 10 | 2 |
| 7. Tahseenullah Safi | 7 | 3 | - | 72 | 48 | 24.00 | 25 | 288.00 | - | - | 8 | 5 |
| 8. Hamza Niaz | 7 | 7 | 2 | 195 | 71 | 39.00 | 68 | 286.76 | - | 1 | 25 | 8 |
| 9. Zafar Iqbal | 8 | 4 | 1 | 85 | 54 | 28.33 | 30 | 283.33 | - | 1 | 12 | 1 |
| 10. Omer Mustafa | 5 | 5 | 1 | 232 | 75 | 58.00 | 83 | 279.52 | - | 2 | 27 | 12 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Mudassar Iqbal | 3 | 3 | - | 102 | 50 | 34.00 | 37 | 275.68 | - | 2 | 13 | 3 |
| 12. Anton Anasraj | 2 | 1 | - | 11 | 11 | 11.00 | 4 | 275.00 | - | - | 1 | 1 |
| 13. Dawood Ahmadzai | 5 | 1 | - | 8 | 8 | 8.00 | 3 | 266.67 | - | - | 1 | - |
| 14. Hasnain Zafar | 5 | 3 | 2 | 37 | 31 | 37.00 | 14 | 264.29 | - | - | 5 | 1 |
| 15. Zulqarnain Munawar | 5 | 5 | 1 | 224 | 84 | 56.00 | 85 | 263.53 | - | 2 | 26 | 11 |
| 16. Mukhtar Ghulami | 8 | 8 | 3 | 229 | 57 | 45.80 | 88 | 260.23 | - | 1 | 22 | 15 |
| 17. Muhib Afridi | 8 | 2 | 1 | 26 | 18 | 26.00 | 10 | 260.00 | - | - | 3 | 1 |
| 18. Sajjad Ahmad | 1 | 1 | 1 | 13 | 13 | - | 5 | 260.00 | - | - | 1 | 1 |
| 19. Ahmadzai Hamayun | 4 | 3 | 2 | 83 | 44 | 83.00 | 32 | 259.38 | - | - | 8 | 7 |
| 20. William Singh | 7 | 3 | 1 | 54 | 33 | 27.00 | 21 | 257.14 | - | - | 6 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Usman Shahid-I | 8 | 8 | 2 | 270 | 81 | 45.00 | 107 | 252.34 | - | 2 | 31 | 13 |
| 22. Muhammad Qasim | 3 | 1 | - | 10 | 10 | 10.00 | 4 | 250.00 | - | - | 1 | 1 |
| 23. Arslan Zafar | 5 | 5 | 1 | 157 | 54 | 39.25 | 65 | 241.54 | - | 1 | 19 | 7 |
| 24. Waseem Bhatti | 5 | 3 | - | 33 | 15 | 11.00 | 14 | 235.71 | - | - | 2 | 3 |
| 25. Abdurrahman Ahmadzai | 7 | 4 | 2 | 54 | 25 | 27.00 | 23 | 234.78 | - | - | 5 | 4 |
| 26. Shahzad Hussain | 5 | 4 | - | 98 | 55 | 24.50 | 42 | 233.33 | - | 1 | 11 | 5 |
| 27. Logarjan Athithan | 7 | 7 | 3 | 177 | 69 | 44.25 | 76 | 232.89 | - | 1 | 17 | 12 |
| 28. Priyan Uthayakumar | 7 | 7 | 2 | 200 | 63 | 40.00 | 86 | 232.56 | - | 3 | 18 | 14 |
| 29. Alestin Johnmary | 7 | 7 | 1 | 131 | 36 | 21.83 | 57 | 229.82 | - | - | 13 | 7 |
| 30. Misbah Saju | 6 | 6 | - | 182 | 98 | 30.33 | 80 | 227.50 | - | 1 | 20 | 12 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Hussain Yasir | 5 | 2 | - | 42 | 22 | 21.00 | 19 | 221.05 | - | - | - | 9 |
| 32. Safi Faisal | 8 | 6 | 2 | 103 | 64 | 25.75 | 47 | 219.15 | - | 1 | 12 | 5 |
| 33. Faryad Usman | 5 | 4 | 1 | 52 | 18 | 17.33 | 24 | 216.67 | - | - | 3 | 6 |
| 34. Lingeswaran Canessane | 5 | 5 | - | 106 | 46 | 21.20 | 49 | 216.33 | - | - | 11 | 6 |
| 35. Dhulipala Chowdary | 5 | 4 | - | 75 | 44 | 18.75 | 35 | 214.29 | - | - | 7 | 7 |
| 36. Rahmatullah Mangal | 5 | 5 | 1 | 72 | 47 | 18.00 | 34 | 211.76 | - | - | 7 | 4 |
| 37. Zakria Atiq | 5 | 5 | - | 86 | 48 | 17.20 | 41 | 209.76 | - | - | 8 | 7 |
| 38. Benoit Dayanidhy | 1 | 1 | - | 25 | 25 | 25.00 | 12 | 208.33 | - | - | 2 | 1 |
| 39. Rahimgul Naseri | 5 | 3 | 1 | 52 | 25 | 26.00 | 25 | 208.00 | - | - | 4 | 4 |
| 40. Ihsanullah Mehri | 2 | 2 | 1 | 29 | 26 | 29.00 | 14 | 207.14 | - | - | 3 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Tayyab Riaz | 5 | 5 | - | 53 | 23 | 10.60 | 26 | 203.85 | - | - | 5 | 4 |
| 42. Umair Asgher | 5 | 5 | - | 61 | 32 | 12.20 | 30 | 203.33 | - | - | 7 | 2 |
| 43. Ahmad Nabi | 7 | 7 | 1 | 113 | 58 | 18.83 | 56 | 201.79 | - | 1 | 13 | 5 |
| 44. Saliman Zardan | 5 | 5 | 1 | 76 | 36 | 19.00 | 38 | 200.00 | - | - | 7 | 4 |
| 45. Abdullah Anwari | 8 | 5 | 2 | 34 | 12 | 11.33 | 17 | 200.00 | - | - | 3 | 3 |
| 46. Marjan Chowdhury | 4 | 3 | 1 | 16 | 9 | 8.00 | 8 | 200.00 | - | - | 2 | - |
| 47. Sha Pandikhail | 5 | 2 | 1 | 12 | 11 | 12.00 | 6 | 200.00 | - | - | 1 | 1 |
| 48. Amran Hossain | 2 | 2 | 1 | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 |
| 49. Ihsan Javeed | 5 | 3 | 2 | 57 | 26 | 57.00 | 29 | 196.55 | - | - | 4 | 5 |
| 50. Ahmed Mumtaz | 5 | 4 | - | 43 | 22 | 10.75 | 22 | 195.45 | - | - | 4 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Christo Dejager | 3 | 3 | - | 72 | 53 | 24.00 | 37 | 194.59 | - | 1 | 7 | 5 |
| 52. Nawroz Mangal | 1 | 1 | - | 27 | 27 | 27.00 | 14 | 192.86 | - | - | 1 | 3 |
| 53. Waqas Bashir | 5 | 5 | - | 93 | 28 | 18.60 | 49 | 189.80 | - | - | 6 | 13 |
| 54. Shabbir Haras | 8 | 2 | 1 | 15 | 14 | 15.00 | 8 | 187.50 | - | - | 2 | - |
| 55. Hamidoullah Daulatzai | 2 | 2 | 1 | 56 | 30 | 56.00 | 30 | 186.67 | - | - | 8 | 1 |
| 56. Mubarak Hossain | 4 | 4 | 1 | 91 | 47 | 30.33 | 49 | 185.71 | - | - | 6 | 10 |
| 57. Kapilraj Theiventhiran | 7 | 6 | 3 | 37 | 8 | 12.33 | 20 | 185.00 | - | - | 5 | - |
| 58. Sikander Emran | 2 | 2 | 1 | 11 | 11 | 11.00 | 6 | 183.33 | - | - | 1 | 1 |
| 59. Abdullah Al-Mamun | 5 | 5 | 1 | 118 | 71 | 29.50 | 65 | 181.54 | - | 1 | 13 | 5 |
| 60. Naim Daoudzai | 5 | 1 | - | 18 | 18 | 18.00 | 10 | 180.00 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Bashir Umar | 5 | 5 | 1 | 50 | 34 | 12.50 | 28 | 178.57 | - | - | 6 | 3 |
| 62. Ahmed Kabir | 5 | 4 | - | 25 | 14 | 6.25 | 14 | 178.57 | - | - | 3 | 1 |
| 63. Harikaran Nagarasa | 7 | 3 | 1 | 25 | 25 | 12.50 | 14 | 178.57 | - | - | 3 | 1 |
| 64. Tanbir Aziz | 6 | 5 | 1 | 55 | 36 | 13.75 | 31 | 177.42 | - | - | 6 | 2 |
| 65. Abdul Malik | 5 | 5 | 2 | 84 | 55 | 28.00 | 48 | 175.00 | - | 1 | 8 | 2 |
| 66. Dushen Manikbowe | 4 | 1 | 1 | 21 | 21 | - | 12 | 175.00 | - | - | 3 | - |
| 67. Javed Hashir | 3 | 2 | - | 14 | 12 | 7.00 | 8 | 175.00 | - | - | 1 | 1 |
| 68. Mohamed Bazirhak | 5 | 4 | - | 59 | 30 | 14.75 | 35 | 168.57 | - | - | 1 | 11 |
| 69. Istiak Ahmed | 3 | 1 | - | 20 | 20 | 20.00 | 12 | 166.67 | - | - | 1 | 3 |
| 70. Faruk Ahmed | 2 | 2 | - | 20 | 13 | 10.00 | 12 | 166.67 | - | - | 3 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Idrees Ahmadzai | 5 | 5 | 1 | 88 | 28 | 22.00 | 53 | 166.04 | - | - | 8 | 6 |
| 72. Nahid Hasan | 6 | 6 | - | 81 | 44 | 13.50 | 49 | 165.31 | - | - | 7 | 5 |
| 73. Ghanamirthan Arulanantham | 7 | 7 | - | 84 | 40 | 12.00 | 51 | 164.71 | - | - | 7 | 4 |
| 74. Samiurahman Ahmadzai | 8 | 4 | 1 | 46 | 19 | 15.33 | 28 | 164.29 | - | - | 3 | 4 |
| 75. Arun Ayyavooraju | 5 | 5 | - | 114 | 54 | 22.80 | 70 | 162.86 | - | 1 | 8 | 11 |
| 76. Suraj Reddy | 2 | 1 | 1 | 19 | 19 | - | 12 | 158.33 | - | - | 1 | 2 |
| 77. Rehmat Saeedi | 2 | 1 | - | 11 | 11 | 11.00 | 7 | 157.14 | - | - | - | 2 |
| 78. Mohammad Nisar | 7 | 4 | 1 | 42 | 28 | 14.00 | 27 | 155.56 | - | - | 5 | 1 |
| 79. Shahab Bashir | 5 | 4 | 1 | 40 | 27 | 13.33 | 26 | 153.85 | - | - | 4 | 1 |
| 80. Samiullah Mehri | 5 | 5 | - | 49 | 18 | 9.80 | 32 | 153.13 | - | - | 4 | 4 |
© 2024-25 WebTech Digital Work