05 Apr 2024 - 21 Apr 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Saurabh Nawale | 26 | 6 | 433.33 | 3 | 2 |
| 2. Umar Shah | 12 | 3 | 400.00 | - | 3 |
| 3. Piyush Salvi | 8 | 2 | 400.00 | - | 2 |
| 4. Suraj Shine | 102 | 26 | 392.31 | 14 | 3 |
| 5. Sanket Bhagat | 11 | 3 | 366.67 | 1 | 1 |
| 6. Rishabh Karwa | 7 | 2 | 350.00 | 1 | - |
| 7. Saurabh Nawale | 53 | 17 | 311.76 | 6 | 3 |
| 8. Shubham Taiswal | 59 | 19 | 310.53 | 5 | 7 |
| 9. Rishabh Karwa | 6 | 2 | 300.00 | 1 | - |
| 10. Shubham Taiswal | 102 | 35 | 291.43 | 13 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Harsh Sanghvi | 32 | 11 | 290.91 | 3 | 3 |
| 12. Aditya Ranshoor | 60 | 21 | 285.71 | 5 | 6 |
| 13. Ravindra Jadhav | 37 | 13 | 284.62 | 3 | 4 |
| 14. Abhijeet Bhagat | 36 | 13 | 276.92 | 2 | 5 |
| 15. Sachin Pawar | 11 | 4 | 275.00 | 1 | 1 |
| 16. Hardik Kurangale | 45 | 17 | 264.71 | 4 | 4 |
| 17. Shubham Mane | 29 | 11 | 263.64 | 3 | 2 |
| 18. Ramakrishna Ghosh | 18 | 7 | 257.14 | 2 | 1 |
| 19. Umar Shah | 18 | 7 | 257.14 | 1 | 2 |
| 20. Shubham Taiswal | 35 | 14 | 250.00 | 4 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Krish Shahapurkar | 15 | 6 | 250.00 | 1 | 2 |
| 22. Atish Kumbhar | 15 | 6 | 250.00 | 2 | - |
| 23. Saurabh Dighe | 10 | 4 | 250.00 | 1 | 1 |
| 24. Umar Shah | 5 | 2 | 250.00 | - | 1 |
| 25. Saurabh Singh | 54 | 22 | 245.45 | 5 | 3 |
| 26. Shubham Taiswal | 63 | 26 | 242.31 | 7 | 4 |
| 27. Aadarsh Bothara | 77 | 32 | 240.63 | 3 | 13 |
| 28. Sachin Bhosale | 36 | 15 | 240.00 | 2 | 4 |
| 29. Yash Nahar | 19 | 8 | 237.50 | 2 | 1 |
| 30. Saurabh Singh | 35 | 15 | 233.33 | 5 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Anuj Chhajed | 14 | 6 | 233.33 | 1 | 2 |
| 32. Atish Kumbhar | 14 | 6 | 233.33 | 2 | - |
| 33. Rohit Mohan Chaudhari | 37 | 16 | 231.25 | 1 | 7 |
| 34. Rohan Damle | 16 | 7 | 228.57 | 1 | 2 |
| 35. Rahul Desai | 41 | 18 | 227.78 | 4 | 2 |
| 36. Pavan Shah | 134 | 59 | 227.12 | 8 | 14 |
| 37. Atish Kumbhar | 52 | 23 | 226.09 | 3 | 5 |
| 38. Krish Shahapurkar | 61 | 27 | 225.93 | 6 | 4 |
| 39. Shripad Nimbalkar | 90 | 40 | 225.00 | 8 | 9 |
| 40. Suraj Shine | 36 | 16 | 225.00 | 4 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Anosh Bhosale | 9 | 4 | 225.00 | - | 2 |
| 42. Ruturaj Durgule | 29 | 13 | 223.08 | 2 | 2 |
| 43. Saurabh Sanklecha | 40 | 18 | 222.22 | 3 | 4 |
| 44. Vijay Godse | 31 | 14 | 221.43 | - | 6 |
| 45. Sahil Gaikar | 42 | 19 | 221.05 | - | 9 |
| 46. Sahil Autade | 39 | 18 | 216.67 | 3 | 3 |
| 47. Ravindra Matcha | 26 | 12 | 216.67 | 1 | 3 |
| 48. Tushar Sinha | 13 | 6 | 216.67 | 2 | - |
| 49. Ramakrishna Ghosh | 41 | 19 | 215.79 | 3 | 4 |
| 50. Atish Kumbhar | 101 | 47 | 214.89 | 9 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Anuj Chhajed | 58 | 27 | 214.81 | 2 | 9 |
| 52. Abhimanyu Jadhav | 30 | 14 | 214.29 | 3 | 2 |
| 53. Krishna Patil | 15 | 7 | 214.29 | 1 | 2 |
| 54. Yash Jagdale | 143 | 67 | 213.43 | 11 | 13 |
| 55. Suhel Shrikhande | 19 | 9 | 211.11 | 2 | 1 |
| 56. Abhijeet Pawar | 40 | 19 | 210.53 | 2 | 4 |
| 57. Digvijay Jadhav | 21 | 10 | 210.00 | 1 | 3 |
| 58. Akshay Darekar | 48 | 23 | 208.70 | 3 | 6 |
| 59. Atish Kumbhar | 25 | 12 | 208.33 | 3 | 1 |
| 60. Rohan Damle | 79 | 38 | 207.89 | 9 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Suhel Shrikhande | 27 | 13 | 207.69 | 4 | - |
| 62. Siddhesh Deshmukh | 60 | 29 | 206.90 | 4 | 6 |
| 63. Rushabh Rathod | 39 | 19 | 205.26 | 4 | 2 |
| 64. Abhimanyu Jadhav | 112 | 55 | 203.64 | 5 | 15 |
| 65. Harsh Oswal | 57 | 28 | 203.57 | 3 | 5 |
| 66. Yash Jagdale | 89 | 44 | 202.27 | 7 | 7 |
| 67. Saurabh Nawale | 56 | 28 | 200.00 | 5 | 4 |
| 68. Saurabh Singh | 30 | 15 | 200.00 | 3 | 1 |
| 69. Atish Kumbhar | 18 | 9 | 200.00 | - | 3 |
| 70. Ravindra Matcha | 16 | 8 | 200.00 | 1 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Anand Thenge | 14 | 7 | 200.00 | 2 | - |
| 72. Saurabh Sanklecha | 8 | 4 | 200.00 | - | 2 |
| 73. Krishna Patil | 8 | 4 | 200.00 | 1 | - |
| 74. Digvijay Patil | 8 | 4 | 200.00 | - | 2 |
| 75. Santhosh Dabhade | 4 | 2 | 200.00 | - | 1 |
| 76. Hemant Waikar | 4 | 2 | 200.00 | - | 1 |
| 77. Rahul Nimbhore | 4 | 2 | 200.00 | - | 1 |
| 78. Krishna Patil | 4 | 2 | 200.00 | - | 1 |
| 79. Sarish Desai | 2 | 1 | 200.00 | - | - |
| 80. Harsh Sanghvi | 75 | 38 | 197.37 | 3 | 10 |
© 2024-25 WebTech Digital Work