01 Sep 2025 - 16 Sep 2025
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Techi Dol | 6 | 1 | 600.00 | 1 | - |
2. Anuraj Sinha | 6 | 1 | 600.00 | 1 | - |
3. Chubing Chege | 4 | 1 | 400.00 | - | 1 |
4. Limar Dabi | 7 | 2 | 350.00 | 1 | - |
5. Karan Gola | 10 | 3 | 333.33 | 1 | 1 |
6. Prince Yadav | 57 | 18 | 316.67 | 7 | 3 |
7. Shakesh Kumar Bhargava | 22 | 7 | 314.29 | 2 | 2 |
8. Chandan Singh | 14 | 5 | 280.00 | 2 | - |
9. Ritik Sharma | 109 | 42 | 259.52 | 11 | 7 |
10. Shekar Sirohi | 101 | 39 | 258.97 | 6 | 14 |
Player | RUNS | BF | SR | 6s | 4s |
11. Aman Pisa | 15 | 6 | 250.00 | 1 | 2 |
12. Techi Neri | 49 | 20 | 245.00 | 2 | 7 |
13. Tarun Singh | 17 | 7 | 242.86 | 2 | - |
14. Licha John | 19 | 8 | 237.50 | 1 | 2 |
15. Kamsha Yangfo | 19 | 8 | 237.50 | 2 | 1 |
16. Anup Ahlawat | 123 | 53 | 232.08 | 12 | 8 |
17. Taba Tapung | 9 | 4 | 225.00 | - | 2 |
18. Techi Tiklee | 22 | 10 | 220.0 | 2 | 2 |
19. Vibhanshu Kumar | 45 | 21 | 214.29 | 3 | 3 |
20. Ritik Sharma | 34 | 16 | 212.50 | 3 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
21. Techi Tiklee | 19 | 9 | 211.11 | 2 | - |
22. Shekar Sirohi | 10 | 5 | 200.00 | 1 | - |
23. Karkir Taye | 4 | 2 | 200.00 | - | 1 |
24. Mohd Wasim Mia | 2 | 1 | 200.00 | - | - |
25. Vibhanshu Kumar | 75 | 38 | 197.37 | 6 | 8 |
26. Deepak Yadav | 23 | 12 | 191.67 | 1 | 3 |
27. Dibakar Goala | 21 | 11 | 190.91 | 1 | 3 |
28. Teshi Tiku | 40 | 21 | 190.48 | 1 | 5 |
29. Shubham Jhunjunwala | 19 | 10 | 190.00 | 1 | 2 |
30. Gedak Binge Ete | 32 | 17 | 188.24 | 1 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
31. Rahul | 24 | 13 | 184.62 | 1 | 2 |
32. Techi Tado | 57 | 31 | 183.87 | 1 | 10 |
33. Chandan Singh | 33 | 18 | 183.33 | 2 | 2 |
34. Kara Hakap | 31 | 17 | 182.35 | - | 7 |
35. Rahul | 31 | 17 | 182.35 | 3 | 2 |
36. Techi Neri | 31 | 17 | 182.35 | 2 | 3 |
37. Rahul Gupta | 41 | 23 | 178.26 | 3 | 3 |
38. Neelam Obi | 28 | 16 | 175.00 | 1 | 5 |
39. Biki Kumar | 7 | 4 | 175.00 | - | 1 |
40. Kamsha Yangfo | 7 | 4 | 175.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
41. Sohit Tomar | 7 | 4 | 175.00 | 1 | - |
42. Nabam Natung | 26 | 15 | 173.33 | 1 | 4 |
43. Nabam Dol | 19 | 11 | 172.70 | 2 | 1 |
44. Myendung Singpo | 31 | 18 | 172.22 | 1 | 5 |
45. Techi Dol | 12 | 7 | 171.43 | 1 | 1 |
46. Nabam Abo Jnr | 24 | 14 | 171.40 | 3 | - |
47. Takam Jacob | 32 | 19 | 168.42 | - | 7 |
48. Kara Hakap | 106 | 63 | 168.3 | 7 | 12 |
49. Prince Yadav | 67 | 40 | 167.50 | 5 | 6 |
50. Ritik Sharma | 20 | 12 | 166.70 | 1 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
51. Vedant K Yadav | 10 | 6 | 166.67 | 1 | 1 |
52. Neelam Obi | 5 | 3 | 166.67 | - | 1 |
53. Ritik Sharma | 23 | 14 | 164.29 | - | 5 |
54. Shuhel Akhtar Ansari | 13 | 8 | 162.50 | 1 | 1 |
55. Abhishek Kumar | 13 | 8 | 162.50 | 1 | 1 |
56. Nabam Hachang | 13 | 8 | 162.50 | 1 | 1 |
57. Prince Yadav | 34 | 21 | 161.9 | 1 | 6 |
58. Amit Yadav | 71 | 44 | 161.40 | 4 | 7 |
59. Techi Tarum | 29 | 18 | 161.11 | 2 | 3 |
60. Licha John | 85 | 53 | 160.38 | 4 | 9 |
Player | RUNS | BF | SR | 6s | 4s |
61. Rahul Gupta | 67 | 42 | 159.52 | 3 | 7 |
62. Vedant K Yadav | 43 | 27 | 159.26 | 1 | 6 |
63. Nabam Tempol | 19 | 12 | 158.33 | - | 4 |
64. Mahi Pal | 44 | 28 | 157.14 | 2 | 6 |
65. Myendung Singpo | 55 | 36 | 152.77 | 1 | 11 |
66. Harsh Pandey | 47 | 31 | 151.60 | 3 | 3 |
67. Shekar Sirohi | 33 | 22 | 150.00 | - | 7 |
68. Takar Muri | 30 | 20 | 150.00 | 3 | 1 |
69. Anup Ahlawat | 18 | 12 | 150.00 | - | 4 |
70. Shekar Sirohi | 12 | 8 | 150.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Techi Sonam | 6 | 4 | 150.00 | - | 1 |
72. Amit Yadav | 85 | 57 | 149.12 | 4 | 8 |
73. Chandan Singh | 31 | 21 | 147.62 | - | 6 |
74. Nabam Totu | 75 | 51 | 147.06 | 4 | 8 |
75. Nabam Dol | 41 | 28 | 146.43 | 4 | 2 |
76. Hardik Verma | 19 | 13 | 146.15 | - | 3 |
77. Chandan Singh | 32 | 22 | 145.45 | 2 | 3 |
78. Tnc Tassar | 16 | 11 | 145.45 | 1 | 1 |
79. Tarun Singh | 42 | 29 | 144.83 | 2 | 5 |
80. Chubing Chege | 26 | 18 | 144.44 | 2 | 3 |
© 2024-25 WebTech Digital Work