08 Apr 2024 - 22 Apr 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Magaran Shoulette | 12 | 3 | 400.00 | 1 | 1 |
| 2. Dexter Solomon | 8 | 2 | 400.00 | - | 2 |
| 3. Marklin Sylvester | 4 | 1 | 400.00 | - | 1 |
| 4. Swelan Auguste | 4 | 1 | 400.00 | - | 1 |
| 5. Stephen Naitram | 54 | 14 | 385.71 | 6 | 4 |
| 6. Jason Simon | 15 | 4 | 375.00 | 1 | 1 |
| 7. Xavier Gabriel | 44 | 12 | 366.67 | 6 | 1 |
| 8. Collinus Callendar | 33 | 9 | 366.67 | 3 | 3 |
| 9. Shervon Joseph | 11 | 3 | 366.67 | 1 | 1 |
| 10. Jeandell Cyril | 18 | 5 | 360.00 | 2 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Zidane Arthur | 18 | 5 | 360.00 | 1 | 3 |
| 12. Lanse Sammy | 35 | 10 | 350.00 | 3 | 3 |
| 13. Rohan Lesmond | 48 | 14 | 342.86 | 7 | 1 |
| 14. Junior Henry | 78 | 23 | 339.13 | 5 | 11 |
| 15. Tyrel Chicot | 16 | 5 | 320.00 | 2 | - |
| 16. Julian Sylvester | 49 | 16 | 306.25 | 6 | 3 |
| 17. Kervell Prospere | 9 | 3 | 300.00 | 1 | - |
| 18. Magaran Shoulette | 6 | 2 | 300.00 | 1 | - |
| 19. Bradley Tisson | 6 | 2 | 300.00 | 1 | - |
| 20. Johnson Charles | 91 | 31 | 293.55 | 11 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Lanse Sammy | 38 | 13 | 292.31 | 4 | 2 |
| 22. Shervin Charles | 23 | 8 | 287.50 | 3 | - |
| 23. Awene Edward | 51 | 18 | 283.33 | 5 | 3 |
| 24. Xytus Emmanuel | 14 | 5 | 280.00 | 1 | 2 |
| 25. Vernillius Gabriel | 36 | 13 | 276.92 | 2 | 4 |
| 26. Antoine Zayee | 19 | 7 | 271.43 | 2 | 1 |
| 27. Julian Sylvester | 27 | 10 | 270.00 | 3 | 1 |
| 28. Johnson Charles | 58 | 22 | 263.64 | 4 | 6 |
| 29. Antoine Zayee | 21 | 8 | 262.50 | 1 | 3 |
| 30. Stephen Naitram | 52 | 20 | 260.00 | 4 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Keon Gaston | 25 | 10 | 250.00 | 2 | 1 |
| 32. Caleb Thomas | 20 | 8 | 250.00 | 2 | 1 |
| 33. Tyler Sookwa | 20 | 8 | 250.00 | 2 | 1 |
| 34. Denlee Anthony | 10 | 4 | 250.00 | 1 | 1 |
| 35. Keon Gaston | 5 | 2 | 250.00 | - | 1 |
| 36. Kimani Melius | 102 | 41 | 248.78 | 12 | 5 |
| 37. Stephen Naitram | 64 | 26 | 246.15 | 6 | 4 |
| 38. Xytus Emmanuel | 17 | 7 | 242.86 | 1 | 2 |
| 39. Vernillius Gabriel | 12 | 5 | 240.00 | 1 | 1 |
| 40. Keon Gaston | 31 | 13 | 238.46 | 3 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Zachary Edmund | 45 | 19 | 236.84 | 4 | 4 |
| 42. Xytus Emmanuel | 42 | 18 | 233.33 | 1 | 7 |
| 43. Qwaine Henry | 7 | 3 | 233.33 | 1 | - |
| 44. Keon Gaston | 37 | 16 | 231.25 | 2 | 5 |
| 45. Stephen Naitram | 76 | 33 | 230.30 | 4 | 9 |
| 46. Tyrel Chicot | 23 | 10 | 230.00 | 2 | 1 |
| 47. Stephen Naitram | 32 | 14 | 228.57 | 2 | 4 |
| 48. Tyrel Chicot | 27 | 12 | 225.00 | 2 | 2 |
| 49. Craig Emmanuel | 69 | 31 | 222.58 | 7 | 4 |
| 50. Jason Simon | 44 | 20 | 220.00 | 2 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Jard Goodman | 33 | 15 | 220.00 | 3 | 2 |
| 52. Junior Henry | 11 | 5 | 220.00 | 1 | 1 |
| 53. Junior Henry | 79 | 36 | 219.44 | 6 | 7 |
| 54. Rohan Lesmond | 52 | 24 | 216.67 | 6 | 2 |
| 55. Noelle Leo | 38 | 18 | 211.11 | 3 | 3 |
| 56. Shervon Leo | 19 | 9 | 211.11 | - | 2 |
| 57. Alleyn Prospere | 23 | 11 | 209.09 | 2 | 1 |
| 58. Alleyn Prospere | 27 | 13 | 207.69 | 2 | 3 |
| 59. Mervin Wells | 58 | 28 | 207.14 | 3 | 7 |
| 60. Theo Edward | 39 | 19 | 205.26 | 4 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Jamaal James | 55 | 27 | 203.70 | 4 | 4 |
| 62. Dwight Thomas | 48 | 24 | 200.00 | 4 | 3 |
| 63. Johnell Eugene | 48 | 24 | 200.00 | 6 | 1 |
| 64. Tyrel Chicot | 46 | 23 | 200.00 | 4 | 3 |
| 65. Johnson Charles | 36 | 18 | 200.00 | 2 | 4 |
| 66. Collinus Callendar | 20 | 10 | 200.00 | 1 | 3 |
| 67. Jaden Elibox | 18 | 9 | 200.00 | 2 | - |
| 68. Dornan Edward | 10 | 5 | 200.00 | 1 | - |
| 69. Shervon Joseph | 10 | 5 | 200.00 | 1 | 1 |
| 70. Dominic Auguste | 8 | 4 | 200.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Daniel Baptiste | 8 | 4 | 200.00 | 1 | - |
| 72. Nyeem Rosemond | 8 | 4 | 200.00 | 1 | - |
| 73. Dominic Auguste | 8 | 4 | 200.00 | 1 | - |
| 74. Rohan Lesmond | 8 | 4 | 200.00 | - | 2 |
| 75. Sanjay Hayle | 6 | 3 | 200.00 | 1 | - |
| 76. Shani Mesmain | 4 | 2 | 200.00 | - | 1 |
| 77. Tyler Sookwa | 4 | 2 | 200.00 | - | 1 |
| 78. Sadrack Descartes | 4 | 2 | 200.00 | - | 1 |
| 79. Bradley Giddings | 4 | 2 | 200.00 | - | - |
| 80. Stephen Abraham | 4 | 2 | 200.00 | - | - |
© 2024-25 WebTech Digital Work