19 Mar 2024 - 07 Apr 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Muhammad Asif | 12 | 2 | 600.00 | 2 | - |
| 2. Fahad Khan | 6 | 1 | 600.00 | 1 | - |
| 3. Kazim Shah | 14 | 3 | 466.67 | 2 | - |
| 4. Fahad Khan | 9 | 2 | 450.00 | 1 | - |
| 5. Raees Ahmed | 82 | 20 | 410.00 | 8 | 8 |
| 6. Mohammad Zahid Ali | 16 | 4 | 400.00 | 1 | 2 |
| 7. Abdul Ghaffar-I | 8 | 2 | 400.00 | 1 | - |
| 8. Ghulam Murtaza | 8 | 2 | 400.00 | - | 2 |
| 9. Muhammad Naveed | 8 | 2 | 400.00 | - | 2 |
| 10. Jibran Hasan | 4 | 1 | 400.00 | - | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Sarmad Danish | 4 | 1 | 400.00 | - | 1 |
| 12. Hassan Eisakhel | 34 | 9 | 377.78 | 4 | 2 |
| 13. Hassan Eisakhel | 26 | 7 | 371.43 | 3 | 2 |
| 14. Muhammad Mudassar Ali | 11 | 3 | 366.67 | 1 | 1 |
| 15. Basir Bhat | 18 | 5 | 360.00 | 1 | 3 |
| 16. Atta Rahman | 21 | 6 | 350.00 | 2 | 2 |
| 17. Nabeel Arshad | 21 | 6 | 350.00 | 3 | - |
| 18. Sahil Arman | 21 | 6 | 350.00 | 2 | 2 |
| 19. Hafiz Almas | 59 | 17 | 347.06 | 7 | 2 |
| 20. Umer Farooq-I | 31 | 9 | 344.44 | 1 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Hameedullah Azizullah Khan | 48 | 14 | 342.86 | 4 | 5 |
| 22. Luqman Faisal | 41 | 12 | 341.67 | 5 | 1 |
| 23. Maroof Bhabe | 10 | 3 | 333.33 | 1 | 1 |
| 24. Muhammad Saghir Khan | 10 | 3 | 333.33 | 1 | 1 |
| 25. Yusuf Khan | 33 | 10 | 330.00 | 3 | 3 |
| 26. Ansh Tandon | 62 | 19 | 326.32 | 8 | 2 |
| 27. Ansh Tandon | 29 | 9 | 322.22 | 3 | 1 |
| 28. Muhammad Saghir Khan | 16 | 5 | 320.00 | 2 | - |
| 29. Hameedullah Azizullah Khan | 70 | 22 | 318.18 | 6 | 6 |
| 30. Ghulam Murtaza | 65 | 21 | 309.52 | 8 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Dawood Ejaz | 66 | 22 | 300.00 | 5 | 7 |
| 32. Abdul Muqtadar Babar | 27 | 9 | 300.00 | 3 | 1 |
| 33. Irfan Ullah Khattak | 27 | 9 | 300.00 | 3 | - |
| 34. Saud Butt Zafar | 12 | 4 | 300.00 | 1 | 1 |
| 35. Moazzam Hayat | 6 | 2 | 300.00 | 1 | - |
| 36. Yasir Kaleem | 6 | 2 | 300.00 | 1 | - |
| 37. Rohan Mustafa | 6 | 2 | 300.00 | 1 | - |
| 38. Muhammad Asif | 86 | 29 | 296.55 | 10 | 5 |
| 39. Ajay Vachheta | 44 | 15 | 293.33 | 5 | 2 |
| 40. Abdul Razzaq | 32 | 11 | 290.91 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Sandeep Singh Sandy | 104 | 36 | 288.89 | 11 | 8 |
| 42. Muhammad Irfan-II | 52 | 18 | 288.89 | 3 | 6 |
| 43. Ghulam Murtaza | 51 | 18 | 283.33 | 5 | 4 |
| 44. Mayank Kumar Chowdary | 104 | 37 | 281.08 | 11 | 6 |
| 45. Luqman Faisal | 73 | 26 | 280.77 | 9 | 2 |
| 46. Muhammad Irfan-II | 56 | 20 | 280.00 | 5 | 5 |
| 47. Furqan Khalil | 14 | 5 | 280.00 | 1 | 2 |
| 48. Danish Hafiz | 14 | 5 | 280.00 | 1 | 1 |
| 49. Luqman Faisal | 105 | 38 | 276.32 | 10 | 7 |
| 50. Salman Shahid | 33 | 12 | 275.00 | 1 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Muhammad Uzair-Khan | 33 | 12 | 275.00 | 4 | 1 |
| 52. Muhammad Saghir Khan | 41 | 15 | 273.33 | 3 | 5 |
| 53. Ghulam Murtaza | 19 | 7 | 271.43 | 2 | 1 |
| 54. Aryan Saxena | 19 | 7 | 271.43 | 2 | 1 |
| 55. Hassan Eisakhel | 46 | 17 | 270.59 | 1 | 8 |
| 56. Rohan Mustafa | 80 | 30 | 266.67 | 7 | 4 |
| 57. Shival Bawa | 48 | 18 | 266.67 | 5 | 2 |
| 58. Ayman Ahamed | 16 | 6 | 266.67 | 1 | 1 |
| 59. Raees Ahmed | 16 | 6 | 266.67 | 1 | 2 |
| 60. Rohan Mustafa | 16 | 6 | 266.67 | 1 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Muhammad Ayaz Butt | 8 | 3 | 266.67 | 1 | - |
| 62. Khuzaima Bin Tanvir | 8 | 3 | 266.67 | 1 | - |
| 63. Muhammad Aftab Alam | 21 | 8 | 262.50 | 2 | 2 |
| 64. Israr Ahmed | 55 | 21 | 261.90 | 6 | 3 |
| 65. Noor Ullah Ayobi | 18 | 7 | 257.14 | 2 | - |
| 66. Atta Rahman | 59 | 23 | 256.52 | 6 | 3 |
| 67. Raees Ahmed | 74 | 29 | 255.17 | 4 | 10 |
| 68. Abdul Ghaffar-I | 38 | 15 | 253.33 | 5 | - |
| 69. Saqib Jamil | 81 | 32 | 253.13 | 8 | 5 |
| 70. Kuldeep Lal | 48 | 19 | 252.63 | 3 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Jibran Hasan | 85 | 34 | 250.00 | 8 | 5 |
| 72. Abdul Razzaq | 25 | 10 | 250.00 | 2 | 1 |
| 73. Mohit Kalyan | 20 | 8 | 250.00 | 3 | - |
| 74. Rohan Mustafa | 10 | 4 | 250.00 | 1 | 1 |
| 75. Shival Bawa | 5 | 2 | 250.00 | - | 1 |
| 76. Keshav Sharma | 5 | 2 | 250.00 | - | 1 |
| 77. Zoaib Haider | 5 | 2 | 250.00 | - | 1 |
| 78. Amjad Khan Gul | 62 | 25 | 248.00 | 4 | 5 |
| 79. Muhammad Uzair-Khan | 42 | 17 | 247.06 | 3 | 3 |
| 80. Khalid Shah | 22 | 9 | 244.44 | 2 | 2 |
© 2024-25 WebTech Digital Work