25 Jan 2025 - 01 Feb 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Pavan J-Gokhale | 6 | 4 | 3 | 68 | 27 | 68.00 | 85 | 80.00 | - | - | - | 2 |
| 2. Supreeth Kumar | 2 | 2 | 1 | 62 | 57 | 62.00 | 49 | 126.53 | - | 1 | 2 | 6 |
| 3. LR Chethan | 5 | 5 | - | 276 | 123 | 55.20 | 143 | 193.01 | 2 | - | 24 | 18 |
| 4. Lokesh-I | 6 | 6 | 4 | 101 | 25 | 50.50 | 70 | 144.29 | - | - | 6 | 8 |
| 5. Somnath C Shetty | 5 | 4 | 3 | 47 | 18 | 47.00 | 47 | 100.00 | - | - | 2 | 3 |
| 6. Lavish Kaushal | 6 | 4 | 2 | 88 | 48 | 44.00 | 58 | 151.72 | - | - | 10 | - |
| 7. Shivkumar Rakshith | 5 | 4 | - | 167 | 71 | 41.75 | 99 | 168.69 | - | 2 | 8 | 18 |
| 8. BR Sharath | 7 | 7 | - | 280 | 118 | 40.00 | 148 | 189.19 | 1 | 1 | 18 | 26 |
| 9. Nihal Ullal | 7 | 7 | - | 245 | 63 | 35.00 | 180 | 136.11 | - | 1 | 16 | 18 |
| 10. Shubhang Hegde | 7 | 7 | 1 | 203 | 63 | 33.83 | 161 | 126.09 | - | 2 | 9 | 13 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. S U Karthik | 6 | 6 | - | 197 | 71 | 32.83 | 134 | 147.01 | - | 2 | 13 | 15 |
| 12. Lochan Appanna | 6 | 6 | - | 195 | 42 | 32.50 | 130 | 150.00 | - | - | 13 | 17 |
| 13. Rahul J Shetty | 6 | 2 | - | 63 | 43 | 31.50 | 46 | 136.96 | - | - | 4 | 2 |
| 14. Adhoksh Hegde | 4 | 4 | - | 120 | 84 | 30.00 | 73 | 164.38 | - | 1 | 8 | 10 |
| 15. Sooraj SA | 7 | 7 | - | 206 | 65 | 29.43 | 163 | 126.38 | - | 1 | 11 | 13 |
| 16. L R Kumar | 7 | 7 | 1 | 170 | 52 | 28.33 | 100 | 170.00 | - | 1 | 17 | 5 |
| 17. Aditya Somanna | 5 | 5 | 1 | 111 | 46 | 27.75 | 90 | 123.33 | - | - | 6 | 6 |
| 18. Nihansh Narendra Poojary | 6 | 6 | 3 | 82 | 33 | 27.33 | 62 | 132.26 | - | - | 6 | 5 |
| 19. Shaun Noronha | 4 | 2 | - | 54 | 44 | 27.00 | 24 | 225.00 | - | - | 6 | 3 |
| 20. MB Darshan | 5 | 5 | 1 | 107 | 33 | 26.75 | 65 | 164.62 | - | - | 9 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Gneshwar Naveen | 6 | 6 | - | 155 | 47 | 25.83 | 98 | 158.16 | - | - | 15 | 6 |
| 22. Rushi Shetty | 5 | 5 | - | 128 | 95 | 25.60 | 96 | 133.33 | - | 1 | 9 | 9 |
| 23. Codanda Ajit Karthik | 6 | 6 | - | 153 | 100 | 25.50 | 93 | 164.52 | 1 | - | 14 | 9 |
| 24. Manoj-M | 7 | 7 | 1 | 153 | 37 | 25.50 | 143 | 106.99 | - | - | 5 | 8 |
| 25. GS Chiranjeevi | 6 | 6 | 2 | 97 | 30 | 24.25 | 85 | 114.12 | - | - | 6 | 3 |
| 26. Sathya Swaroop | 5 | 3 | 1 | 45 | 32 | 22.50 | 29 | 155.17 | - | - | 2 | 3 |
| 27. Zahan PC | 6 | 6 | - | 134 | 51 | 22.33 | 140 | 95.71 | - | 1 | 4 | 12 |
| 28. Hrishith Shetty | 4 | 4 | 1 | 66 | 51 | 22.00 | 56 | 117.86 | - | 1 | 3 | 5 |
| 29. KM Pravesh | 7 | 6 | 3 | 62 | 21 | 20.67 | 41 | 151.22 | - | - | 5 | 3 |
| 30. Abhijith Kotian | 5 | 5 | - | 102 | 51 | 20.40 | 100 | 102.00 | - | 1 | 3 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Bhargav S | 7 | 6 | 3 | 58 | 12 | 19.33 | 46 | 126.09 | - | - | 2 | 4 |
| 32. Rohit Vinayak Naik | 3 | 3 | 1 | 36 | 29 | 18.00 | 29 | 124.14 | - | - | 2 | 2 |
| 33. Rithin Cristy | 6 | 6 | - | 104 | 33 | 17.33 | 90 | 115.56 | - | - | 5 | 7 |
| 34. Lankesh | 5 | 5 | 1 | 69 | 35 | 17.25 | 72 | 95.83 | - | - | 4 | 3 |
| 35. Rane Karumbaiah M K | 4 | 3 | 1 | 34 | 27 | 17.00 | 29 | 117.24 | - | - | 2 | 1 |
| 36. PS Vikram | 7 | 6 | 1 | 81 | 34 | 16.20 | 81 | 100.00 | - | - | 5 | 4 |
| 37. Hardhik Suvarna | 3 | 3 | 1 | 32 | 26 | 16.00 | 34 | 94.12 | - | - | - | 4 |
| 38. Prathamesh Nayak | 1 | 1 | - | 16 | 16 | 16.00 | 16 | 100.00 | - | - | 1 | 1 |
| 39. Adithya Rai | 3 | 3 | - | 47 | 20 | 15.67 | 40 | 117.50 | - | - | 3 | - |
| 40. Nischith Pai | 6 | 5 | - | 76 | 26 | 15.20 | 85 | 89.41 | - | - | 1 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. KC Cariappa | 6 | 4 | - | 59 | 30 | 14.75 | 34 | 173.53 | - | - | 5 | 4 |
| 42. Bharath Dhuri | 5 | 5 | - | 70 | 33 | 14.00 | 64 | 109.38 | - | - | 5 | 5 |
| 43. Rahul AS | 7 | 7 | - | 97 | 51 | 13.86 | 90 | 107.78 | - | 1 | 6 | 9 |
| 44. Nishith Raj | 5 | 5 | - | 65 | 29 | 13.00 | 66 | 98.48 | - | - | 1 | 9 |
| 45. MU Sureen | 4 | 4 | 1 | 39 | 23 | 13.00 | 47 | 82.98 | - | - | 1 | 4 |
| 46. Hriddhiman Basu | 7 | 5 | 1 | 52 | 43 | 13.00 | 31 | 167.74 | - | - | 4 | 4 |
| 47. Lal Sachin | 3 | 3 | - | 35 | 25 | 11.67 | 25 | 140.00 | - | - | 2 | 3 |
| 48. CH Nayan | 5 | 4 | - | 46 | 24 | 11.50 | 55 | 83.64 | - | - | - | 4 |
| 49. Pratham Rajesh | 7 | 5 | 2 | 34 | 21 | 11.33 | 60 | 56.67 | - | - | - | 3 |
| 50. Sachin Kumar | 1 | 1 | - | 10 | 10 | 10.00 | 10 | 100.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Sharath Poojary | 4 | 2 | - | 19 | 15 | 9.50 | 21 | 90.48 | - | - | - | 1 |
| 52. Sachin V Bhat | 1 | 1 | - | 9 | 9 | 9.00 | 12 | 75.00 | - | - | - | 1 |
| 53. Gagan Rao | 2 | 2 | - | 17 | 11 | 8.50 | 14 | 121.43 | - | - | - | 2 |
| 54. Tejas Naik | 3 | 1 | - | 8 | 8 | 8.00 | 21 | 38.10 | - | - | - | 1 |
| 55. Ankith V Poojary | 2 | 1 | - | 8 | 8 | 8.00 | 8 | 100.00 | - | - | - | 1 |
| 56. Rohan Revankar | 7 | 7 | 1 | 47 | 14 | 7.83 | 52 | 90.38 | - | - | 1 | 5 |
| 57. Shreesha Achar | 5 | 4 | 2 | 14 | 7 | 7.00 | 14 | 100.00 | - | - | 1 | - |
| 58. Nikhil Kumar Bareth | 4 | 4 | - | 24 | 12 | 6.00 | 33 | 72.73 | - | - | - | 1 |
| 59. Chiranth D | 4 | 3 | - | 17 | 10 | 5.67 | 23 | 73.91 | - | - | - | 3 |
| 60. Vinayaka Holla | 4 | 4 | 1 | 16 | 15 | 5.33 | 14 | 114.29 | - | - | 2 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Nehal Dsouza | 7 | 5 | 1 | 18 | 7 | 4.50 | 21 | 85.71 | - | - | - | 2 |
| 62. Nischith Rao | 7 | 4 | 3 | 4 | 2 | 4.00 | 7 | 57.14 | - | - | - | - |
| 63. Rishabh Nayak | 5 | 4 | 1 | 9 | 5 | 3.00 | 11 | 81.82 | - | - | - | - |
| 64. Nathan Dmello Joachim | 6 | 2 | - | 3 | 3 | 1.50 | 8 | 37.50 | - | - | - | - |
| 65. Sacheth Kordel | 5 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
| 66. Ashwij Hegde | 2 | 2 | - | 2 | 2 | 1.00 | 7 | 28.57 | - | - | - | - |
| 67. Dhruvinraj Shetty | 6 | 2 | 1 | 1 | 1 | 1.00 | 1 | 100.00 | - | - | - | - |
| 68. Pranav Raj | 6 | 3 | - | 1 | 1 | 0.33 | 4 | 25.00 | - | - | - | - |
| 69. Bhuvan Bhat | 1 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
| 70. Kandrathanda Subbaiah Devaiah | 5 | 2 | 2 | 4 | 4 | - | 2 | 200.00 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Amogh-S | 7 | 1 | 1 | 4 | 4 | - | 3 | 133.33 | - | - | - | - |
| 72. Bharath Kota | 5 | 2 | 2 | 13 | 7 | - | 11 | 118.18 | - | - | - | 2 |
| 73. Deepak Devadiga | 7 | 1 | 1 | 5 | 5 | - | 5 | 100.00 | - | - | - | - |
| 74. Akshay Kamath | 1 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 75. Manish B Pradeep | 6 | 2 | 1 | - | - | - | 2 | - | - | - | - | - |
| 76. Imran Nazeer | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 77. Advith M-Shetty | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 78. Anand Doddamani | 7 | - | - | - | - | - | - | - | - | - | - | - |
| 79. MN Vikas | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 80. Swastik Sundara-Moolya | 1 | - | - | - | - | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work