06 Jul 2024 - 21 Jul 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Amir Jangoo | 7 | 6 | 3 | 249 | 82 | 83.00 | 104 | 239.42 | - | 2 | 24 | 15 |
| 2. Uthman Muhammad | 7 | 4 | 3 | 73 | 38 | 73.00 | 47 | 155.32 | - | - | 3 | 7 |
| 3. Vikash Mohan | 3 | 2 | 1 | 62 | 36 | 62.00 | 32 | 193.75 | - | - | 6 | 3 |
| 4. Mario Albert | 9 | 8 | 7 | 61 | 17 | 61.00 | 44 | 138.64 | - | - | 2 | 5 |
| 5. Denesh Ramdin | 10 | 6 | 3 | 160 | 75 | 53.33 | 89 | 179.78 | - | 1 | 8 | 11 |
| 6. Shatrughan Rambaran | 9 | 7 | 5 | 89 | 40 | 44.50 | 47 | 189.36 | - | - | 7 | 5 |
| 7. Terrance Hinds | 7 | 4 | 3 | 41 | 26 | 41.00 | 22 | 186.36 | - | - | 3 | 4 |
| 8. Mbeki Joseph | 6 | 6 | 1 | 192 | 82 | 38.40 | 105 | 182.86 | - | 2 | 15 | 15 |
| 9. Navin Bidaisee | 10 | 10 | 3 | 254 | 81 | 36.29 | 123 | 206.50 | - | 1 | 20 | 16 |
| 10. Kadeem Alleyne | 9 | 9 | - | 293 | 87 | 32.56 | 126 | 232.54 | - | 2 | 25 | 19 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Jyd Goolie | 6 | 5 | 2 | 95 | 45 | 31.67 | 64 | 148.44 | - | - | 3 | 11 |
| 12. Brendon Ramdial | 7 | 4 | 2 | 59 | 29 | 29.50 | 40 | 147.50 | - | - | 3 | 5 |
| 13. Joshua Ramdoo | 9 | 8 | 3 | 146 | 42 | 29.20 | 87 | 167.82 | - | - | 11 | 10 |
| 14. Lendl Simmons | 9 | 5 | 3 | 58 | 29 | 29.00 | 37 | 156.76 | - | - | - | 9 |
| 15. Akshaya Persaud | 9 | 6 | 2 | 114 | 30 | 28.50 | 63 | 180.95 | - | - | 11 | 4 |
| 16. Akiel Cooper | 8 | 8 | 3 | 142 | 45 | 28.40 | 79 | 179.75 | - | - | 11 | 8 |
| 17. Evin Lewis | 3 | 3 | - | 84 | 69 | 28.00 | 43 | 195.35 | - | 1 | 7 | 5 |
| 18. Dejourn Charles | 9 | 7 | 2 | 139 | 42 | 27.80 | 76 | 182.89 | - | - | 11 | 8 |
| 19. Samuel Roopnarine | 7 | 6 | 3 | 82 | 20 | 27.33 | 59 | 138.98 | - | - | 4 | 6 |
| 20. Tion Webster | 9 | 9 | 1 | 216 | 44 | 27.00 | 123 | 175.61 | - | - | 13 | 17 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Damion Joachim | 8 | 7 | 3 | 105 | 22 | 26.25 | 68 | 154.41 | - | - | 8 | 5 |
| 22. Iqwe Craig | 9 | 3 | 2 | 26 | 14 | 26.00 | 12 | 216.67 | - | - | 2 | 2 |
| 23. Nicholas Sookdeosingh | 7 | 7 | 2 | 130 | 50 | 26.00 | 81 | 160.49 | - | 2 | 9 | 10 |
| 24. Hakeem Mitchell | 4 | 3 | 1 | 50 | 50 | 25.00 | 28 | 178.57 | - | 1 | 5 | 1 |
| 25. Dexter Sween | 9 | 8 | 3 | 124 | 52 | 24.80 | 69 | 179.71 | - | 1 | 8 | 12 |
| 26. Adrian Cooper | 7 | 6 | 2 | 99 | 33 | 24.75 | 62 | 159.68 | - | - | 9 | 5 |
| 27. Sidel Diaz | 10 | 10 | 1 | 219 | 58 | 24.33 | 101 | 216.83 | - | 1 | 22 | 14 |
| 28. Kamil Pooran | 7 | 5 | 3 | 46 | 23 | 23.00 | 38 | 121.05 | - | - | 3 | 1 |
| 29. Navin Stewart | 5 | 5 | 1 | 89 | 32 | 22.25 | 49 | 181.63 | - | - | 10 | 4 |
| 30. Isaiah Rajah | 7 | 6 | 1 | 107 | 42 | 21.40 | 60 | 178.33 | - | - | 7 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Adrian Sehzad Ali | 5 | 4 | - | 85 | 44 | 21.25 | 45 | 188.89 | - | - | 7 | 6 |
| 32. Jordan Warner | 7 | 5 | 2 | 60 | 38 | 20.00 | 40 | 150.00 | - | - | 4 | 5 |
| 33. Emmanuel Outram | 7 | 4 | 1 | 52 | 19 | 17.33 | 32 | 162.50 | - | - | 4 | 3 |
| 34. Leonardo Julian | 7 | 6 | - | 97 | 39 | 16.17 | 62 | 156.45 | - | - | 8 | 5 |
| 35. Cephas Cooper | 7 | 5 | 1 | 64 | 27 | 16.00 | 48 | 133.33 | - | - | 4 | 5 |
| 36. Jahron Alfred | 6 | 4 | 1 | 48 | 27 | 16.00 | 37 | 129.73 | - | - | 1 | 6 |
| 37. Vikesh Harrylochan | 6 | 5 | 2 | 46 | 22 | 15.33 | 39 | 117.95 | - | - | 3 | 2 |
| 38. Christopher Vincent | 2 | 2 | 1 | 14 | 7 | 14.00 | 9 | 155.56 | - | - | 2 | - |
| 39. Suraj Seepaul | 8 | 8 | 1 | 97 | 23 | 13.86 | 56 | 173.21 | - | - | 9 | 5 |
| 40. Silus Cooper | 7 | 6 | - | 79 | 28 | 13.17 | 47 | 168.09 | - | - | 6 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. James Duncan | 5 | 2 | 1 | 13 | 12 | 13.00 | 7 | 185.71 | - | - | - | 2 |
| 42. Clevon Kalawan | 10 | 5 | 2 | 38 | 30 | 12.67 | 23 | 165.22 | - | - | 3 | 1 |
| 43. Mario Belcon | 8 | 5 | - | 61 | 21 | 12.20 | 50 | 122.00 | - | - | 3 | 5 |
| 44. Stephan Soloman | 4 | 2 | - | 24 | 20 | 12.00 | 15 | 160.00 | - | - | 2 | 2 |
| 45. Ramesh Brijlal | 7 | 3 | 2 | 12 | 6 | 12.00 | 11 | 109.09 | - | - | 1 | - |
| 46. Jordan Samkaran | 6 | 2 | - | 23 | 18 | 11.50 | 17 | 135.29 | - | - | 2 | 1 |
| 47. Ewart Nicholson | 6 | 5 | - | 52 | 27 | 10.40 | 47 | 110.64 | - | - | 3 | 1 |
| 48. Jesse Bootan | 3 | 2 | 1 | 10 | 10 | 10.00 | 7 | 142.86 | - | - | 1 | - |
| 49. Damien Singh | 4 | 1 | - | 10 | 10 | 10.00 | 10 | 100.00 | - | - | - | 1 |
| 50. Zackery Ragoonath | 7 | 5 | - | 48 | 21 | 9.60 | 45 | 106.67 | - | - | 1 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Rivaldo Ramlogan | 5 | 2 | 1 | 9 | 8 | 9.00 | 9 | 100.00 | - | - | - | 1 |
| 52. Sanjay Jawahir | 7 | 6 | 1 | 44 | 12 | 8.80 | 25 | 176.00 | - | - | 5 | 2 |
| 53. William Perkins | 8 | 6 | - | 48 | 18 | 8.00 | 30 | 160.00 | - | - | 5 | 2 |
| 54. Isaiah Gomez | 6 | 1 | - | 8 | 8 | 8.00 | 5 | 160.00 | - | - | - | 1 |
| 55. Teshawn Castro | 6 | 4 | - | 32 | 18 | 8.00 | 28 | 114.29 | - | - | 1 | 2 |
| 56. Vikash Rampersad | 7 | 5 | 1 | 32 | 14 | 8.00 | 32 | 100.00 | - | - | 1 | 2 |
| 57. Ronillster Perreira | 6 | 3 | 2 | 7 | 5 | 7.00 | 5 | 140.00 | - | - | - | 1 |
| 58. Kiedel Glasgow | 4 | 3 | 1 | 12 | 9 | 6.00 | 14 | 85.71 | - | - | - | 1 |
| 59. Marlon Barclay | 3 | 2 | - | 9 | 6 | 4.50 | 11 | 81.82 | - | - | - | 1 |
| 60. Antonio Gomez | 10 | 2 | 1 | 4 | 3 | 4.00 | 6 | 66.67 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Junior Bailey | 7 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | 1 |
| 62. Kieshawn Dillon | 8 | 1 | - | 3 | 3 | 3.00 | 4 | 75.00 | - | - | - | - |
| 63. Kirstan Kallicharan | 6 | 4 | - | 11 | 5 | 2.75 | 15 | 73.33 | - | - | - | 1 |
| 64. Sachin Balliram | 4 | 2 | - | 4 | 4 | 2.00 | 8 | 50.00 | - | - | - | - |
| 65. Zachary Siewah | 4 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
| 66. Mikkel Govia | 7 | 4 | 2 | 3 | 3 | 1.50 | 6 | 50.00 | - | - | - | - |
| 67. Vishan Jagessar | 7 | 3 | 1 | 3 | 2 | 1.50 | 8 | 37.50 | - | - | - | - |
| 68. Shakeel Johnson | 5 | 3 | - | 2 | 2 | 0.67 | 4 | 50.00 | - | - | - | - |
| 69. Philton Williams | 9 | 3 | 1 | 1 | 1 | 0.50 | 4 | 25.00 | - | - | - | - |
| 70. Selwin Allert | 4 | 2 | 2 | 13 | 7 | - | 14 | 92.86 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Abdur Rahman Juman | 4 | 3 | 3 | 10 | 5 | - | 15 | 66.67 | - | - | - | - |
| 72. Keon Isaac | 5 | 1 | 1 | 6 | 6 | - | 1 | 600.00 | - | - | 1 | - |
| 73. Ricky Jaipaul | 6 | 1 | 1 | 3 | 3 | - | 6 | 50.00 | - | - | - | - |
| 74. Rakesh Seecharan | 6 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
| 75. Darius Besai | 5 | 1 | 1 | 2 | 2 | - | 1 | 200.00 | - | - | - | - |
| 76. Nathaniel McDavid | 7 | 4 | 4 | 50 | 24 | - | 29 | 172.41 | - | - | 3 | 4 |
| 77. Andre Medina | 2 | 1 | 1 | 8 | 8 | - | 6 | 133.33 | - | - | - | - |
| 78. Jalarnie Seales | 10 | 2 | 2 | 10 | 10 | - | 8 | 125.00 | - | - | - | 1 |
| 79. Keegan Jagesar | 3 | 1 | 1 | 3 | 3 | - | 3 | 100.00 | - | - | - | - |
| 80. Anderson Phillip | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
© 2024-25 WebTech Digital Work