01 Jun 2024 - 29 Jun 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Richie Berrington | 4 | 3 | 2 | 102 | 47 | 102.00 | 73 | 139.73 | - | - | 5 | 4 |
| 2. Harry Brook | 8 | 4 | 2 | 145 | 53 | 72.50 | 92 | 157.61 | - | 1 | 2 | 16 |
| 3. Brandon McMullen | 4 | 3 | 1 | 140 | 61 | 70.00 | 82 | 170.73 | - | 2 | 8 | 13 |
| 4. Shai Hope | 3 | 3 | 1 | 107 | 82 | 53.50 | 57 | 187.72 | - | 1 | 10 | 4 |
| 5. Hardik Pandya | 8 | 6 | 3 | 144 | 50 | 48.00 | 95 | 151.58 | - | 1 | 9 | 11 |
| 6. Roston Chase | 6 | 3 | 1 | 94 | 52 | 47.00 | 72 | 130.56 | - | 1 | 4 | 7 |
| 7. Andries Gous | 6 | 6 | 1 | 219 | 80 | 43.80 | 145 | 151.03 | - | 2 | 11 | 20 |
| 8. Jos Buttler | 8 | 7 | 2 | 214 | 83 | 42.80 | 135 | 158.52 | - | 1 | 10 | 22 |
| 9. Travis Head | 7 | 7 | 1 | 255 | 76 | 42.50 | 161 | 158.39 | - | 2 | 15 | 26 |
| 10. Marcus Stoinis | 7 | 5 | 1 | 169 | 67 | 42.25 | 103 | 164.08 | - | 2 | 10 | 14 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. George Munsey | 4 | 4 | 1 | 124 | 41 | 41.33 | 89 | 139.33 | - | - | 9 | 8 |
| 12. Babar Azam | 4 | 4 | 1 | 122 | 44 | 40.67 | 120 | 101.67 | - | - | 3 | 8 |
| 13. Sherfane Rutherford | 7 | 6 | 3 | 121 | 68 | 40.33 | 82 | 147.56 | - | 1 | 9 | 5 |
| 14. Nicholas Pooran | 7 | 7 | 1 | 228 | 98 | 38.00 | 156 | 146.15 | - | 1 | 17 | 15 |
| 15. Philip Salt | 8 | 7 | 2 | 188 | 87 | 37.60 | 118 | 159.32 | - | 1 | 10 | 16 |
| 16. Mohammad Rizwan | 4 | 4 | 1 | 110 | 53 | 36.67 | 121 | 90.91 | - | 1 | 3 | 5 |
| 17. Gerhard Erasmus | 4 | 5 | 2 | 110 | 52 | 36.67 | 95 | 115.79 | - | 1 | 3 | 12 |
| 18. Josh Little | 3 | 2 | 1 | 36 | 22 | 36.00 | 31 | 116.13 | - | - | 1 | 4 |
| 19. Shreyas Movva | 3 | 3 | 1 | 71 | 37 | 35.50 | 61 | 116.39 | - | - | 2 | 5 |
| 20. Rahmanullah Gurbaz | 8 | 8 | - | 281 | 80 | 35.13 | 226 | 124.34 | - | 3 | 16 | 18 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Kyle Mayers | 1 | 1 | - | 35 | 35 | 35.00 | 34 | 102.94 | - | - | 2 | 3 |
| 22. Aaron Jones | 6 | 7 | 2 | 173 | 94 | 34.60 | 126 | 137.30 | - | 1 | 14 | 9 |
| 23. Nicholas Kirton | 3 | 3 | - | 101 | 51 | 33.67 | 72 | 140.28 | - | 1 | 4 | 6 |
| 24. Monank Patel | 2 | 2 | - | 66 | 50 | 33.00 | 54 | 122.22 | - | 1 | 1 | 9 |
| 25. Tristan Stubbs | 9 | 8 | 3 | 165 | 33 | 33.00 | 163 | 101.23 | - | - | 3 | 13 |
| 26. Rohit Sharma | 8 | 8 | - | 257 | 92 | 32.13 | 164 | 156.71 | - | 3 | 15 | 24 |
| 27. Heinrich Klaasen | 9 | 8 | 2 | 190 | 52 | 31.67 | 150 | 126.67 | - | 1 | 13 | 9 |
| 28. Ayan Khan | 4 | 4 | 1 | 93 | 41 | 31.00 | 95 | 97.89 | - | - | 3 | 6 |
| 29. Angelo Mathews | 3 | 3 | 1 | 62 | 30 | 31.00 | 50 | 124.00 | - | - | 4 | 2 |
| 30. David Warner | 7 | 7 | 1 | 178 | 56 | 29.67 | 128 | 139.06 | - | 2 | 9 | 17 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Michael Jones | 4 | 4 | 1 | 89 | 45 | 29.67 | 66 | 134.85 | - | - | 5 | 8 |
| 32. Aaron Johnson | 3 | 3 | - | 89 | 52 | 29.67 | 73 | 121.92 | - | 1 | 4 | 12 |
| 33. Glenn Phillips | 4 | 2 | - | 58 | 40 | 29.00 | 51 | 113.73 | - | - | 2 | 5 |
| 34. Shadley van Schalkwyk | 4 | 3 | 2 | 29 | 18 | 29.00 | 27 | 107.41 | - | - | - | 4 |
| 35. Ibrahim Zadran | 8 | 8 | - | 231 | 70 | 28.88 | 215 | 107.44 | - | 2 | 4 | 25 |
| 36. Suryakumar Yadav | 8 | 8 | 1 | 199 | 53 | 28.43 | 147 | 135.37 | - | 2 | 10 | 15 |
| 37. David Miller | 9 | 8 | 2 | 169 | 59 | 28.17 | 165 | 102.42 | - | 1 | 8 | 10 |
| 38. Jonny Bairstow | 8 | 6 | 2 | 110 | 48 | 27.50 | 82 | 134.15 | - | - | 4 | 11 |
| 39. Dhananjaya de Silva | 2 | 2 | - | 55 | 34 | 27.50 | 52 | 105.77 | - | - | 1 | 4 |
| 40. Quinton de Kock | 9 | 9 | - | 243 | 74 | 27.00 | 173 | 140.46 | - | 2 | 13 | 21 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Glenn Maxwell | 7 | 6 | 1 | 132 | 59 | 26.40 | 93 | 141.94 | - | 1 | 7 | 12 |
| 42. Max O'Dowd | 4 | 4 | 1 | 79 | 54 | 26.33 | 78 | 101.28 | - | 1 | 2 | 7 |
| 43. Andre Russell | 7 | 6 | 3 | 78 | 30 | 26.00 | 47 | 165.96 | - | - | 4 | 8 |
| 44. Mitchell Santner | 4 | 2 | 1 | 25 | 21 | 25.00 | 20 | 125.00 | - | - | 3 | - |
| 45. Aryan Dutt | 2 | 2 | 1 | 25 | 15 | 25.00 | 20 | 125.00 | - | - | 1 | 2 |
| 46. Kusal Mendis | 3 | 3 | - | 75 | 46 | 25.00 | 67 | 111.94 | - | - | - | 8 |
| 47. Nitish Kumar | 6 | 5 | 1 | 99 | 30 | 24.75 | 86 | 115.12 | - | - | 4 | 6 |
| 48. Sybrand Engelbrecht | 4 | 4 | - | 98 | 40 | 24.50 | 92 | 106.52 | - | - | 3 | 6 |
| 49. Rishabh Pant | 8 | 8 | 1 | 171 | 42 | 24.43 | 134 | 127.61 | - | - | 6 | 19 |
| 50. Kiplin Doriga | 4 | 4 | 1 | 71 | 27 | 23.67 | 77 | 92.21 | - | - | 1 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Charith Asalanka | 3 | 3 | - | 71 | 46 | 23.67 | 51 | 139.22 | - | - | 6 | 1 |
| 52. Navneet Dhaliwal | 3 | 3 | - | 71 | 61 | 23.67 | 61 | 116.39 | - | 1 | 3 | 8 |
| 53. Johnson Charles | 6 | 6 | - | 140 | 44 | 23.33 | 123 | 113.82 | - | - | 3 | 18 |
| 54. Devon Conway | 4 | 4 | 1 | 70 | 35 | 23.33 | 65 | 107.69 | - | - | 3 | 7 |
| 55. Litton Das | 7 | 7 | 1 | 139 | 54 | 23.17 | 149 | 93.29 | - | 1 | 3 | 12 |
| 56. Romario Shepherd | 4 | 3 | 2 | 23 | 13 | 23.00 | 25 | 92.00 | - | - | 1 | 1 |
| 57. Axar Patel | 8 | 5 | 1 | 92 | 47 | 23.00 | 66 | 139.39 | - | - | 6 | 5 |
| 58. Shivam Dube | 8 | 8 | 2 | 133 | 34 | 22.17 | 116 | 114.66 | - | - | 7 | 6 |
| 59. Jofra Archer | 8 | 2 | 1 | 22 | 21 | 22.00 | 17 | 129.41 | - | - | 2 | 1 |
| 60. George Dockrell | 3 | 3 | 1 | 44 | 30 | 22.00 | 38 | 115.79 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Towhid Hridoy | 7 | 7 | - | 153 | 40 | 21.86 | 119 | 128.57 | - | - | 8 | 9 |
| 62. David Wiese | 4 | 5 | 2 | 64 | 27 | 21.33 | 44 | 145.45 | - | - | 5 | 3 |
| 63. Aasif Sheikh | 3 | 3 | - | 63 | 42 | 21.00 | 71 | 88.73 | - | - | 1 | 9 |
| 64. Mitchell Marsh | 7 | 7 | 1 | 125 | 37 | 20.83 | 107 | 116.82 | - | - | 5 | 13 |
| 65. Michael Leask | 4 | 2 | - | 40 | 35 | 20.00 | 25 | 160.00 | - | - | 4 | - |
| 66. Gareth Delany | 3 | 3 | - | 60 | 31 | 20.00 | 40 | 150.00 | - | - | 5 | 3 |
| 67. Pratik Athavale | 3 | 3 | - | 59 | 54 | 19.67 | 44 | 134.09 | - | 1 | 2 | 6 |
| 68. Jan Frylinck | 4 | 3 | - | 58 | 45 | 19.33 | 68 | 85.29 | - | - | - | 8 |
| 69. Virat Kohli | 8 | 8 | - | 151 | 76 | 18.88 | 134 | 112.69 | - | 1 | 7 | 8 |
| 70. Shakib Al Hasan | 7 | 7 | 1 | 111 | 64 | 18.50 | 104 | 106.73 | - | 1 | 1 | 12 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Matthew Cross | 4 | 3 | 1 | 36 | 18 | 18.00 | 24 | 150.00 | - | - | 3 | 1 |
| 72. Liam Livingstone | 8 | 4 | - | 72 | 33 | 18.00 | 49 | 146.94 | - | - | 5 | 3 |
| 73. Daryl Mitchell | 4 | 3 | 1 | 36 | 19 | 18.00 | 30 | 120.00 | - | - | - | 5 |
| 74. Scott Edwards | 4 | 4 | - | 71 | 31 | 17.75 | 64 | 110.94 | - | - | 2 | 5 |
| 75. Mark Adair | 3 | 3 | - | 52 | 34 | 17.33 | 45 | 115.56 | - | - | 1 | 5 |
| 76. Harmeet Singh | 6 | 5 | 1 | 69 | 38 | 17.25 | 50 | 138.00 | - | - | 5 | 4 |
| 77. Brandon King | 5 | 5 | - | 86 | 34 | 17.20 | 68 | 126.47 | - | - | 2 | 13 |
| 78. Abbas Afridi | 1 | 1 | - | 17 | 17 | 17.00 | 21 | 80.95 | - | - | 1 | 1 |
| 79. Rovman Powell | 7 | 6 | - | 102 | 36 | 17.00 | 71 | 143.66 | - | - | 8 | 4 |
| 80. KC Karan | 2 | 1 | - | 17 | 17 | 17.00 | 12 | 141.67 | - | - | 2 | - |
© 2024-25 WebTech Digital Work