| Full Name | Dhiraj Goswami | 
| Date of Birth | 01 May 1985 | 
| Age | 40 years, 5 months, 30 days | 
| Nationality | India | 
| Birth Place | |
| Role | Bowl | 
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Medium Fast | 
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s | 
|---|---|---|---|---|---|---|---|
| T20 | 17 | 12 | 66 | 7.33 | 88.00 | 0 | 0 | 
| List A | 32 | 24 | 342 | 19.00 | 81.81 | 0 | 1 | 
| First Class | 43 | 61 | 761 | 13.83 | 43.18 | 0 | 1 | 
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best | 
|---|---|---|---|---|---|---|---|
| T20 | 17 | 17 | 20 | 18.90 | 16.1 | 7.04 | 3/19 | 
| List A | 32 | 0 | 45 | 25.40 | 31.2 | 4.87 | 4/35 | 
| First Class | 43 | 0 | 96 | 32.94 | 63.7 | 3.10 | 5/53 | 
© 2024-25 WebTech Digital Work
