| Full Name | Roston Chase |
| Date of Birth | 22 Mar 1992 |
| Age | 33 years, 7 months, 10 days |
| Nationality | West Indies |
| Birth Place | Barbados |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 31 Oct 2025 | T20I | 50 (29) | 5 | 1 | 172.41 | bowled | 128 |
| 29 Oct 2025 | T20I | 17 (15) | 1 | 0 | 113.33 | - | 25 |
| 23 Oct 2025 | ODI | 0 (3) | 0 | 0 | 0.00 | caught | 35 |
| 21 Oct 2025 | ODI | 5 (11) | 1 | 0 | 45.45 | caught | 23 |
| 18 Oct 2025 | ODI | 6 (10) | 0 | 0 | 60.00 | caught | 90 |
| 10 Oct 2025 | TEST | 40 (79) | 4 | 1 | 50.63 | caught | 138 |
| 02 Oct 2025 | TEST | 25 (47) | 4 | 0 | 53.19 | bowled | 97 |
| 20 Sep 2025 | T20 | 16 (16) | 1 | 0 | 100.00 | caught | 66 |
| 18 Sep 2025 | T20 | 18 (15) | 3 | 0 | 120.00 | bowled | 80 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 31 Oct 2025 | T20I | 4.0 | 23 | 1 | 0.00 | 0 | 128 |
| 29 Oct 2025 | T20I | 3.0 | 21 | 0 | 0.00 | 0 | 25 |
| 23 Oct 2025 | ODI | 8.0 | 53 | 1 | 0.00 | 0 | 35 |
| 21 Oct 2025 | ODI | 10.0 | 44 | 0 | 0.00 | 0 | 23 |
| 18 Oct 2025 | ODI | 10.0 | 30 | 2 | 0.00 | 1 | 90 |
| 10 Oct 2025 | TEST | 26.2 | 119 | 3 | 0.00 | 0 | 138 |
| 02 Oct 2025 | TEST | 24.0 | 90 | 2 | 0.00 | 0 | 97 |
| 20 Sep 2025 | T20 | 3.0 | 16 | 1 | 0.00 | 0 | 66 |
| 18 Sep 2025 | T20 | 2.0 | 15 | 1 | 0.00 | 1 | 80 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 54 | 100 | 2444 | 25.45 | 46.39 | 5 | 11 |
| ODI | 66 | 51 | 1102 | 26.23 | 78.32 | 0 | 6 |
| T20I | 45 | 34 | 619 | 23.8 | 122.33 | 0 | 4 |
| T20 | 135 | 112 | 2356 | 27.39 | 126.8 | 0 | 15 |
| List A | 117 | 98 | 2740 | 32.61 | 84.72 | 2 | 17 |
| First Class | 109 | 185 | 5546 | 33.4 | 0 | 11 | 29 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 54 | 80 | 91 | 46.03 | 79.1 | 3.48 | 8/60 |
| ODI | 66 | 57 | 42 | 45.97 | 56.1 | 4.91 | 3/30 |
| T20I | 45 | 39 | 28 | 28.35 | 23.5 | 7.24 | 3/12 |
| T20 | 135 | 112 | 90 | 25.48 | 21.5 | 7.11 | 3/12 |
| List A | 117 | 91 | 88 | 33.94 | 42.5 | 4.78 | 4/19 |
| First Class | 109 | 156 | 191 | 34.25 | 64.4 | 3.18 | 8/60 |
© 2024-25 WebTech Digital Work