| Full Name | Sheikh Paevez Jibon |
| Date of Birth | 08 Oct 2006 |
| Age | 19 years, 18 days |
| Nationality | Bangladesh |
| Birth Place | Khulna |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 12 Oct 2025 | T20 | 8 (9) | 0 | 0 | 88.89 | caught | 52 |
| 05 Oct 2025 | T20 | 9 (5) | 0 | 1 | 180.00 | bowled | 49 |
| 22 Dec 2024 | T20 | 15 (26) | 0 | 1 | 57.69 | lbw | 111 |
| 21 Dec 2024 | T20 | 4 (6) | 0 | 0 | 66.67 | caught | 18 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 12 Oct 2025 | T20 | 2.0 | 12 | 1 | 0.00 | 0 | 52 |
| 09 Oct 2025 | T20 | 4.0 | 25 | 1 | 0.00 | 1 | 44 |
| 07 Oct 2025 | T20 | 4.0 | 16 | 4 | 0.00 | 0 | 158 |
| 05 Oct 2025 | T20 | 3.0 | 27 | 1 | 0.00 | 0 | 49 |
| 03 Oct 2025 | T20 | 4.0 | 25 | 2 | 0.00 | 1 | 74 |
| 01 Oct 2025 | T20 | 2.0 | 14 | 0 | 0.00 | 1 | 12 |
| 28 Sep 2025 | T20 | 4.0 | 32 | 2 | 0.00 | 1 | 72 |
| 22 Dec 2024 | T20 | 4.0 | 17 | 2 | 0.00 | 1 | 111 |
| 21 Dec 2024 | T20 | 4.0 | 24 | 0 | 0.00 | 1 | 18 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 11 | 4 | 36 | 9 | 78.26 | 0 | 0 |
| List A | 32 | 25 | 333 | 19.58 | 80.04 | 0 | 0 |
| First Class | 4 | 8 | 148 | 24.66 | 49.49 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 11 | 11 | 18 | 12.94 | 13 | 5.97 | 4/16 |
| List A | 32 | 32 | 38 | 29.94 | 38.2 | 4.69 | 5/36 |
| First Class | 4 | 8 | 1 | 181 | 294 | 3.69 | 1/8 |
© 2024-25 WebTech Digital Work