| Full Name | Jeremy Gordon |
| Date of Birth | 20 Jan 1987 |
| Age | 38 years, 10 months, 21 days |
| Nationality | Canada |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 13 Aug 2024 | ODI | 7 (2) | 0 | 1 | 350.00 | - | 15 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 23 Aug 2024 | T20I | 3.0 | 29 | 0 | 0.00 | 0 | 4 |
| 13 Aug 2024 | ODI | 8.0 | 61 | 0 | 0.00 | 0 | 15 |
| 28 Jul 2024 | T20 | 4.0 | 42 | 1 | 0.00 | 0 | 32 |
| 27 Jul 2024 | T20 | 4.0 | 28 | 1 | 0.00 | 0 | 42 |
| 11 Jun 2024 | T20I | 3.3 | 17 | 1 | 0.00 | 0 | 40 |
| 07 Jun 2024 | T20I | 4.0 | 16 | 2 | 0.00 | 1 | 78 |
| 27 May 2024 | T20 | 4.0 | 25 | 2 | 0.00 | 0 | 78 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 9 | 23 | 4.60 | 46.00 | 0 | 0 |
| T20I | 17 | 3 | 4 | 4.00 | 50.00 | 0 | 0 |
| T20 | 29 | 6 | 9 | 4.50 | 60.00 | 0 | 0 |
| List A | 28 | 17 | 35 | 5.00 | 51.47 | 0 | 0 |
| First Class | 5 | 6 | 25 | 12.50 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 19 | 25.52 | 28.8 | 5.31 | 6/43 |
| T20I | 17 | 16 | 20 | 20.35 | 16.3 | 7.49 | 3/6 |
| T20 | 29 | 28 | 34 | 20.08 | 16.5 | 7.29 | 3/6 |
| List A | 28 | 28 | 36 | 25.27 | 32.5 | 4.65 | 6/43 |
| First Class | 5 | 9 | 23 | 21.08 | 35.1 | 3.59 | 6/43 |
© 2024-25 WebTech Digital Work