| Full Name | Monank Patel | 
| Date of Birth | 01 May 1993 | 
| Age | 32 years, 5 months, 29 days | 
| Nationality | United States | 
| Birth Place | |
| Role | Bat | 
| Batting Style | Right Hand Bat | 
| Bowling Style | 
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts | 
|---|---|---|---|---|---|---|---|
| 28 Oct 2025 | ODI | 50 (67) | 5 | 0 | 74.63 | caught | 90 | 
| 26 Oct 2025 | ODI | 10 (17) | 0 | 1 | 58.82 | lbw | 20 | 
| 14 Jul 2025 | T20 | 28 (22) | 2 | 1 | 127.27 | caught | 58 | 
| 12 Jul 2025 | T20 | 49 (39) | 5 | 2 | 125.64 | caught | 89 | 
| 10 Jul 2025 | T20 | 33 (32) | 0 | 2 | 103.13 | caught | 61 | 
| 07 Jul 2025 | T20 | 6 (4) | 0 | 0 | 150.00 | caught | 18 | 
| 06 Jul 2025 | T20 | 13 (13) | 1 | 0 | 100.00 | caught | 29 | 
| 04 Jul 2025 | T20 | 56 (44) | 6 | 1 | 127.27 | caught | 114 | 
| 30 Jun 2025 | T20 | 6 (7) | 1 | 0 | 85.71 | caught | 14 | 
| 28 Jun 2025 | T20 | 20 (14) | 2 | 1 | 142.86 | caught | 40 | 
| Date | Format | Overs | R | W | Econ | Ct | Pts | 
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s | 
|---|---|---|---|---|---|---|---|
| ODI | 69 | 68 | 2252 | 35.18 | 81 | 3 | 18 | 
| T20I | 43 | 36 | 920 | 27.87 | 137.51 | 1 | 6 | 
| T20 | 63 | 56 | 1531 | 28.88 | 135.48 | 1 | 11 | 
| List A | 89 | 88 | 2910 | 35.06 | 80.03 | 4 | 22 | 
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best | 
|---|---|---|---|---|---|---|---|
| ODI | 69 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 43 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 63 | 0 | 0 | 0 | 0 | 0 | |
| List A | 89 | 0 | 0 | 0 | 0 | 0 | 
© 2024-25 WebTech Digital Work
