| Full Name | Marnus Labuschagne |
| Date of Birth | 22 Jun 1994 |
| Age | 31 years, 5 months, 20 days |
| Nationality | Australia |
| Birth Place | Klerksdorp, North West Province, South Africa |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 04 Dec 2025 | TEST | 68 (84) | 9 | 1 | 80.95 | caught | 138 |
| 21 Nov 2025 | TEST | 60 (90) | 7 | 1 | 66.67 | - | 122 |
| 22 Aug 2025 | ODI | 1 (5) | 0 | 0 | 20.00 | caught | 67 |
| 19 Aug 2025 | ODI | 1 (6) | 0 | 0 | 16.67 | lbw | 13 |
| 11 Jun 2025 | TEST | 39 (120) | 3 | 0 | 32.50 | caught | 75 |
| 04 Mar 2025 | ODI | 29 (36) | 2 | 1 | 80.56 | lbw | 51 |
| 22 Feb 2025 | ODI | 47 (45) | 5 | 0 | 104.44 | caught | 149 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 04 Dec 2025 | TEST | 1.0 | 3 | 0 | 0.00 | 2 | 138 |
| 22 Aug 2025 | ODI | 5.0 | 19 | 2 | 0.00 | 0 | 67 |
| 19 Aug 2025 | ODI | 2.0 | 14 | 0 | 0.00 | 1 | 13 |
| 22 Feb 2025 | ODI | 5.0 | 41 | 2 | 0.00 | 1 | 149 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 59 | 106 | 4495 | 46.34 | 51.82 | 11 | 24 |
| ODI | 66 | 58 | 1871 | 34.64 | 83.56 | 2 | 12 |
| T20I | 1 | 1 | 2 | 2 | 50 | 0 | 0 |
| T20 | 56 | 53 | 1358 | 27.16 | 127.51 | 0 | 8 |
| List A | 117 | 108 | 3704 | 36.31 | 85.44 | 6 | 25 |
| First Class | 171 | 301 | 12385 | 44.87 | 54.13 | 34 | 62 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 59 | 46 | 13 | 61.15 | 97.5 | 3.76 | 3/45 |
| ODI | 66 | 16 | 10 | 35.8 | 32.3 | 6.65 | 3/39 |
| T20I | 1 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 56 | 39 | 39 | 19.56 | 13.3 | 8.8 | 5/11 |
| List A | 117 | 41 | 24 | 46.79 | 43.9 | 6.39 | 3/39 |
| First Class | 171 | 171 | 91 | 48.14 | 77.8 | 3.7 | 4/81 |
© 2024-25 WebTech Digital Work