| Full Name | Tharindu Perera-I |
| Date of Birth | |
| Age | |
| Nationality | Botswana |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20I | 19 (20) | 2 | 0 | 95.00 | caught | 69 |
| 02 Oct 2025 | T20I | 19 (7) | 1 | 2 | 271.43 | stumped | 117 |
| 30 Sep 2025 | T20I | 1 (3) | 0 | 0 | 33.33 | caught | 17 |
| 28 Sep 2025 | T20I | 31 (32) | 4 | 0 | 96.88 | - | 79 |
| 26 Sep 2025 | T20I | 8 (10) | 1 | 0 | 80.00 | caught | 24 |
| 13 Dec 2024 | T20I | 48 (36) | 4 | 2 | 133.33 | - | 98 |
| 12 Dec 2024 | T20I | 8 (3) | 1 | 0 | 266.67 | - | 16 |
| 11 Dec 2024 | T20I | 0 (1) | 0 | 0 | 0.00 | caught | 60 |
| 09 Dec 2024 | T20I | 26 (12) | 1 | 3 | 216.67 | caught | 62 |
| 08 Dec 2024 | T20I | 48 (42) | 3 | 3 | 114.29 | caught | 94 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20I | 4.0 | 28 | 1 | 0.00 | 0 | 69 |
| 02 Oct 2025 | T20I | 4.0 | 27 | 2 | 0.00 | 1 | 117 |
| 28 Sep 2025 | T20I | 4.0 | 57 | 1 | 0.00 | 0 | 79 |
| 26 Sep 2025 | T20I | 2.0 | 19 | 0 | 0.00 | 1 | 24 |
| 13 Dec 2024 | T20I | 2.0 | 10 | 0 | 0.00 | 1 | 98 |
| 11 Dec 2024 | T20I | 4.0 | 44 | 2 | 0.00 | 0 | 60 |
| 09 Dec 2024 | T20I | 1.0 | 7 | 0 | 0.00 | 0 | 62 |
| 08 Dec 2024 | T20I | 1.0 | 7 | 0 | 0.00 | 1 | 94 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work