| Full Name | Padam limboo |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 4 | 2 | 16 | 76.19 | 0 | 0 | |
| List A | 9 | 8 | 87 | 17.40 | 35.80 | 0 | 1 |
| First Class | 8 | 12 | 90 | 8.18 | 21.37 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 4 | 2 | 0 | 10.00 | |||
| List A | 9 | 9 | 13 | 27.76 | 28.1 | 5.91 | 6/20 |
| First Class | 8 | 13 | 6 | 28.33 | 51.0 | 3.33 | 2/16 |
© 2024-25 WebTech Digital Work