| Full Name | Ranjung Mikyo Dorji |
| Date of Birth | |
| Age | |
| Nationality | Bhutan |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 20 Nov 2024 | T20I | 21 (27) | 1 | 0 | 77.78 | caught | 29 |
| 19 Nov 2024 | T20I | 18 (17) | 2 | 0 | 105.88 | bowled | 72 |
| 24 Oct 2024 | T20I | 11 (7) | 1 | 1 | 157.14 | caught | 75 |
| 22 Oct 2024 | T20I | 57 (41) | 3 | 4 | 139.02 | bowled | 107 |
| 01 Feb 2024 | T20I | 8 (11) | 0 | 0 | 72.73 | bowled | 42 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 20 Nov 2024 | T20I | 1.0 | 23 | 0 | 0.00 | 0 | 29 |
| 19 Nov 2024 | T20I | 4.0 | 41 | 1 | 0.00 | 1 | 72 |
| 24 Oct 2024 | T20I | 4.0 | 15 | 1 | 0.00 | 0 | 75 |
| 01 Feb 2024 | T20I | 4.0 | 28 | 1 | 0.00 | 0 | 42 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 27 | 27.00 | 117.39 | 0 | 0 |
| T20 | 1 | 1 | 27 | 27.00 | 117.39 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 0 | 0 | ||||
| T20 | 1 | 0 | 0 |
© 2024-25 WebTech Digital Work