| Full Name | Jitesh Sharma |
| Date of Birth | 22 Oct 1993 |
| Age | 32 years, 1 months, 19 days |
| Nationality | India |
| Birth Place | Amrawati, Maharashtra |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 09 Dec 2025 | T20I | 10 (5) | 0 | 1 | 200.00 | - | 56 |
| 06 Dec 2025 | T20 | 33 (19) | 2 | 2 | 173.68 | caught | 75 |
| 04 Dec 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 13 |
| 02 Dec 2025 | T20 | 6 (4) | 1 | 0 | 150.00 | - | 30 |
| 30 Nov 2025 | T20 | 41 (19) | 3 | 4 | 215.79 | caught | 91 |
| 28 Nov 2025 | T20 | 5 (5) | 0 | 0 | 100.00 | runout | 49 |
| 26 Nov 2025 | T20 | 4 (7) | 0 | 0 | 57.14 | caught | 16 |
| 21 Nov 2025 | T20 | 33 (24) | 1 | 2 | 137.50 | bowled | 67 |
| 18 Nov 2025 | T20 | 4 (1) | 1 | 0 | 400.00 | - | 20 |
| 16 Nov 2025 | T20 | 5 (9) | 0 | 0 | 55.56 | caught | 9 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 13 | 10 | 135 | 16.87 | 150 | 0 | 0 |
| T20 | 155 | 140 | 3136 | 27.75 | 153.95 | 1 | 12 |
| List A | 56 | 49 | 1533 | 32.61 | 81.97 | 2 | 8 |
| First Class | 18 | 27 | 661 | 24.48 | 54.71 | 0 | 4 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 13 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 155 | 1 | 0 | 0 | 0 | 5 | |
| List A | 56 | 1 | 0 | 0 | 0 | 3 | |
| First Class | 18 | 0 | 0 | 0 | 0 | 0 |
© 2024-25 WebTech Digital Work