| Full Name | Ramon Simmonds |
| Date of Birth | 16 Oct 2001 |
| Age | 24 years, 10 days |
| Nationality | West Indies |
| Birth Place | |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 15 Sep 2025 | T20 | 3 (3) | 0 | 0 | 100.00 | - | 37 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 30 Sep 2025 | T20I | 3.0 | 15 | 4 | 0.00 | 0 | 156 |
| 27 Sep 2025 | T20I | 2.0 | 25 | 0 | 0.00 | 0 | -2 |
| 15 Sep 2025 | T20 | 4.0 | 35 | 1 | 0.00 | 0 | 37 |
| 13 Sep 2025 | T20 | 4.0 | 42 | 2 | 0.00 | 0 | 70 |
| 12 Sep 2025 | T20 | 4.0 | 33 | 0 | 0.00 | 0 | 4 |
| 07 Sep 2025 | T20 | 4.0 | 28 | 3 | 0.00 | 1 | 106 |
| 06 Sep 2025 | T20 | 4.0 | 37 | 1 | 0.00 | 0 | 34 |
| 05 Sep 2025 | T20 | 4.0 | 27 | 2 | 0.00 | 0 | 66 |
| 30 Aug 2025 | T20 | 3.5 | 28 | 1 | 0.00 | 0 | 34 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 24 | 5 | 30 | 230.76 | 0 | 0 | |
| List A | 4 | 2 | 0 | 0 | 0 | 0 | |
| First Class | 12 | 11 | 55 | 11 | 32.35 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 4 | 10 | 7.5 | 8 | 4/15 |
| T20 | 24 | 23 | 27 | 22.55 | 16.2 | 8.34 | 4/15 |
| List A | 4 | 4 | 7 | 25.85 | 25.2 | 6.13 | 4/39 |
| First Class | 12 | 23 | 38 | 19.89 | 36.5 | 3.27 | 6/27 |
© 2024-25 WebTech Digital Work