| Full Name | Liam Scott |
| Date of Birth | 12 Dec 2000 |
| Age | 24 years, 11 months, 20 days |
| Nationality | Australia |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 18 Jan 2025 | T20 | 67 (43) | 4 | 5 | 155.81 | caught | 137 |
| 31 Dec 2024 | T20 | 0 (1) | 0 | 0 | 0.00 | bowled | 2 |
| 27 Dec 2024 | T20 | 3 (2) | 0 | 0 | 150.00 | - | 39 |
| 22 Dec 2024 | T20 | 9 (5) | 0 | 0 | 180.00 | - | 43 |
| 20 Dec 2024 | T20 | 8 (5) | 1 | 0 | 160.00 | - | 16 |
| 13 Aug 2024 | T20 | 62 (41) | 6 | 3 | 151.22 | caught | 126 |
| 10 Aug 2024 | T20 | 44 (25) | 4 | 3 | 176.00 | lbw | 154 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 31 Dec 2024 | T20 | 1.0 | 11 | 0 | 0.00 | 0 | 2 |
| 27 Dec 2024 | T20 | 4.0 | 52 | 1 | 0.00 | 0 | 39 |
| 22 Dec 2024 | T20 | 3.0 | 23 | 1 | 0.00 | 0 | 43 |
| 20 Dec 2024 | T20 | 1.0 | 11 | 0 | 0.00 | 0 | 16 |
| 17 Aug 2024 | T20 | 2.0 | 12 | 0 | 0.00 | 0 | 18 |
| 13 Aug 2024 | T20 | 2.0 | 20 | 0 | 0.00 | 1 | 126 |
| 10 Aug 2024 | T20 | 4.0 | 24 | 2 | 0.00 | 0 | 154 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 9 | 8 | 100 | 20 | 129.87 | 0 | 1 |
| List A | 18 | 13 | 420 | 52.5 | 91.3 | 0 | 3 |
| First Class | 33 | 59 | 1316 | 25.3 | 46.15 | 0 | 8 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 9 | 5 | 2 | 62.5 | 33 | 11.36 | 1/23 |
| List A | 18 | 16 | 12 | 33.58 | 47.5 | 4.24 | 3/16 |
| First Class | 33 | 56 | 60 | 30.98 | 69.6 | 2.67 | 5/46 |
© 2024-25 WebTech Digital Work