| Full Name | Jordan Buckingham |
| Date of Birth | 17 Mar 2000 |
| Age | 25 years, 8 months, 15 days |
| Nationality | Australia |
| Birth Place | Bundoora, Victoria |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 13 Aug 2024 | T20 | 2 (3) | 0 | 0 | 66.67 | - | 6 |
| 10 Aug 2024 | T20 | 8 (11) | 0 | 0 | 72.73 | - | 122 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 15 Jan 2025 | T20 | 3.0 | 23 | 1 | 0.00 | 0 | 34 |
| 11 Jan 2025 | T20 | 4.0 | 42 | 1 | 0.00 | 1 | 40 |
| 17 Aug 2024 | T20 | 4.0 | 25 | 1 | 0.00 | 0 | 44 |
| 13 Aug 2024 | T20 | 4.0 | 29 | 0 | 0.00 | 0 | 6 |
| 10 Aug 2024 | T20 | 4.0 | 31 | 3 | 0.00 | 1 | 122 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 3 | 1 | 0 | 0 | 0 | 0 | |
| List A | 9 | 5 | 31 | 10.33 | 73.8 | 0 | 0 |
| First Class | 31 | 44 | 77 | 3.2 | 18.91 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 2 | 48 | 30 | 9.6 | 1/23 |
| List A | 9 | 8 | 14 | 27.92 | 31.5 | 5.31 | 6/41 |
| First Class | 31 | 54 | 102 | 29.91 | 52.1 | 3.44 | 7/71 |
© 2024-25 WebTech Digital Work