| Full Name | Aaron Hardie |
| Date of Birth | 07 Jan 1999 |
| Age | 26 years, 9 months, 19 days |
| Nationality | Australia |
| Birth Place | Bournemouth, Dorset |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 22 Aug 2025 | ODI | 10 (16) | 1 | 0 | 62.50 | caught | 26 |
| 19 Aug 2025 | ODI | 4 (10) | 0 | 0 | 40.00 | bowled | 16 |
| 16 Aug 2025 | T20I | 1 (2) | 0 | 0 | 50.00 | caught | 11 |
| 29 Jul 2025 | T20I | 28 (25) | 2 | 1 | 112.00 | - | 90 |
| 27 Jul 2025 | T20I | 23 (16) | 2 | 1 | 143.75 | caught | 128 |
| 14 Feb 2025 | ODI | 0 (4) | 0 | 0 | 0.00 | caught | 39 |
| 12 Feb 2025 | ODI | 32 (37) | 3 | 0 | 86.49 | lbw | 118 |
| 16 Nov 2024 | T20I | 28 (23) | 1 | 1 | 121.74 | caught | 46 |
| 10 Nov 2024 | ODI | 12 (13) | 2 | 0 | 92.31 | caught | 24 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 22 Aug 2025 | ODI | 4.0 | 35 | 0 | 0.00 | 1 | 26 |
| 19 Aug 2025 | ODI | 2.0 | 20 | 0 | 0.00 | 1 | 16 |
| 16 Aug 2025 | T20I | 2.0 | 33 | 0 | 0.00 | 1 | 11 |
| 29 Jul 2025 | T20I | 4.0 | 39 | 1 | 0.00 | 0 | 90 |
| 27 Jul 2025 | T20I | 4.0 | 24 | 2 | 0.00 | 1 | 128 |
| 14 Feb 2025 | ODI | 9.0 | 60 | 1 | 0.00 | 0 | 39 |
| 12 Feb 2025 | ODI | 6.0 | 13 | 2 | 0.00 | 0 | 118 |
| 18 Nov 2024 | T20I | 4.0 | 21 | 3 | 0.00 | 0 | 122 |
| 10 Nov 2024 | ODI | 2.0 | 19 | 0 | 0.00 | 0 | 24 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 15 | 12 | 180 | 15 | 80 | 0 | 0 |
| T20I | 16 | 11 | 180 | 22.5 | 126.76 | 0 | 0 |
| T20 | 87 | 72 | 1516 | 26.13 | 130.35 | 0 | 6 |
| List A | 33 | 26 | 391 | 17.77 | 79.63 | 0 | 1 |
| First Class | 35 | 56 | 1719 | 38.2 | 57.43 | 3 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 15 | 13 | 10 | 39.2 | 42.6 | 5.52 | 2/13 |
| T20I | 16 | 13 | 13 | 26.61 | 18.4 | 8.65 | 3/21 |
| T20 | 87 | 55 | 44 | 27.75 | 19 | 8.74 | 3/21 |
| List A | 33 | 27 | 25 | 33.96 | 36.9 | 5.51 | 3/28 |
| First Class | 35 | 58 | 67 | 28.05 | 57.3 | 2.93 | 4/24 |
© 2024-25 WebTech Digital Work