| Full Name | James Pattinson |
| Date of Birth | 03 May 1990 |
| Age | 35 years, 5 months, 25 days |
| Nationality | Australia |
| Birth Place | Melbourne, Victoria |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Fast Medium |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 21 | 25 | 417 | 26.06 | 42.94 | 0 | 0 |
| ODI | 15 | 8 | 42 | 10.50 | 52.50 | 0 | 0 |
| T20I | 4 | 2 | 5 | 166.66 | 0 | 0 | |
| T20 | 57 | 26 | 125 | 7.35 | 104.16 | 0 | 0 |
| List A | 68 | 41 | 407 | 13.56 | 83.06 | 0 | 1 |
| First Class | 89 | 114 | 1998 | 21.95 | 42.04 | 0 | 5 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 21 | 38 | 81 | 26.33 | 48.9 | 3.22 | 5/27 |
| ODI | 15 | 15 | 16 | 42.56 | 45.4 | 5.62 | 4/51 |
| T20I | 4 | 4 | 3 | 34.66 | 26.0 | 8.00 | 2/17 |
| T20 | 57 | 57 | 63 | 26.66 | 18.5 | 8.62 | 5/33 |
| List A | 68 | 67 | 100 | 30.11 | 34.2 | 5.28 | 6/48 |
| First Class | 89 | 162 | 350 | 23.52 | 44.9 | 3.13 | 6/32 |
© 2024-25 WebTech Digital Work