Sikandar Raza (Zimbabwe)

DOB/AGE 24 Apr 1986 (39 years, 6 months, 1 days)
Role All
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
Last updated: 26 Oct 2025

Personal Information

Full NameSikandar Raza
Date of Birth24 Apr 1986
Age39 years, 6 months, 1 days
NationalityZimbabwe
Birth PlaceSialkot, Punjab, Pakistan
RoleAll
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break

Recent Form — Sikandar Raza

Batting (last 5)
Runs139
Avg27.8
SR98.58
50+ / 30+1 / 1
Best Bat: 65 (20 Oct 2025 TEST)
Bowling (last 5)
Wickets4
Economy4.33
Strike Rate (balls/w)22.5
Best Bowl: 2/6 (30 Sep 2025 T20I)

Recent Batting - Sikandar Raza

DateFormatRuns (Balls)4s6sSRDismissalPts
20 Oct 2025 TEST 65 (88) 7 0 73.86 caught 113
02 Oct 2025 T20I 10 (18) 0 0 55.56 caught 14
30 Sep 2025 T20I 19 (9) 1 2 211.11 bowled 105
28 Sep 2025 T20I 21 (10) 1 2 210.00 caught 115
26 Sep 2025 T20I 24 (16) 2 0 150.00 caught 72
18 Sep 2025 T20I 8 (8) 1 0 100.00 caught 120
16 Sep 2025 T20I 3 (4) 0 0 75.00 caught 37
15 Sep 2025 T20I 23 (11) 2 1 209.09 - 115
07 Sep 2025 T20I 28 (18) 3 1 155.56 caught 104
06 Sep 2025 T20I 2 (7) 0 0 28.57 bowled 146

Recent Bowling - Sikandar Raza

DateFormatOversRWEconCtPts
20 Oct 2025 TEST 1.0 3 0 0.00 1 113
02 Oct 2025 T20I 4.0 20 0 0.00 0 14
30 Sep 2025 T20I 2.0 6 2 0.00 0 105
28 Sep 2025 T20I 4.0 14 1 0.00 1 115
26 Sep 2025 T20I 4.0 22 1 0.00 0 72
18 Sep 2025 T20I 4.0 25 3 0.00 0 120
16 Sep 2025 T20I 4.0 35 1 0.00 0 37
15 Sep 2025 T20I 4.0 31 2 0.00 0 115
07 Sep 2025 T20I 4.0 29 1 0.00 1 104
06 Sep 2025 T20I 4.0 11 3 0.00 2 146

Career Batting Stats

FormatMatInnsRunsAvgSR100s50s
Test 22 42 1434 34.14 56.12 1 11
ODI 153 144 4476 36.99 86.3 7 24
T20I 120 115 2653 25.02 135.15 1 15
T20 316 293 6372 25.59 136 1 35
List A 258 243 7798 37.13 86.91 13 40
First Class 71 130 4610 36.58 59.97 7 26

Career Bowling Stats

FormatMatInnsWktsAvgSREcoBest
Test 22 31 40 44.55 83.3 3.2 7/113
ODI 153 122 94 43.64 54 4.84 4/55
T20I 120 106 96 22.66 19.8 6.84 5/18
T20 316 260 200 27.03 21.9 7.37 5/18
List A 258 195 177 37.45 46.1 4.87 4/33
First Class 71 75 83 37.09 68.1 3.26 7/113