| Full Name | Henry Nicholls |
| Date of Birth | 15 Nov 1991 |
| Age | 33 years, 11 months, 11 days |
| Nationality | New Zealand |
| Birth Place | Christchurch |
| Role | Bat |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 30 Jul 2025 | TEST | 38 (58) | 7 | 0 | 65.52 | - | 74 |
| 05 Apr 2025 | ODI | 31 (40) | 1 | 0 | 77.50 | caught | 43 |
| 02 Apr 2025 | ODI | 22 (32) | 3 | 0 | 68.75 | lbw | 46 |
| 29 Mar 2025 | ODI | 11 (25) | 1 | 0 | 44.00 | caught | 25 |
| 17 Nov 2024 | ODI | 8 (23) | 1 | 0 | 34.78 | bowled | 20 |
| 13 Nov 2024 | ODI | 6 (6) | 1 | 0 | 100.00 | bowled | 22 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 57 | 89 | 3011 | 37.17 | 50.35 | 9 | 12 |
| ODI | 81 | 79 | 2180 | 34.60 | 80.35 | 1 | 15 |
| T20I | 10 | 9 | 100 | 12.50 | 89.28 | 0 | 0 |
| T20 | 61 | 57 | 1460 | 31.73 | 128.29 | 0 | 11 |
| List A | 161 | 154 | 5449 | 41.91 | 84.36 | 8 | 34 |
| First Class | 131 | 216 | 7797 | 39.18 | 52.57 | 18 | 40 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 57 | 0 | 0 | ||||
| ODI | 81 | 0 | 0 | ||||
| T20I | 10 | 0 | 0 | ||||
| T20 | 61 | 1 | 0 | 5.00 | |||
| List A | 161 | 1 | 0 | 8.50 | |||
| First Class | 131 | 4 | 0 | 6.78 |
© 2024-25 WebTech Digital Work