| Full Name | Nkrumah Bonner |
| Date of Birth | 23 Jan 1989 |
| Age | 36 years, 9 months, 5 days |
| Nationality | West Indies |
| Birth Place | St. Catherine, Jamaica |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Leg Spin |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 15 | 25 | 803 | 38.23 | 34.28 | 2 | 3 |
| ODI | 6 | 6 | 85 | 17.00 | 62.96 | 0 | 0 |
| T20I | 2 | 2 | 27 | 13.50 | 71.05 | 0 | 0 |
| T20 | 50 | 45 | 809 | 20.74 | 91.00 | 0 | 2 |
| List A | 79 | 77 | 2294 | 33.73 | 4 | 14 | |
| First Class | 91 | 165 | 4319 | 27.86 | 5 | 22 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 15 | 8 | 1 | 82.00 | 114.0 | 4.31 | 1/16 |
| ODI | 6 | 3 | 1 | 55.00 | 65.0 | 5.07 | 1/29 |
| T20I | 2 | 1 | 0 | 9.00 | |||
| T20 | 50 | 9 | 6 | 35.00 | 23.0 | 9.13 | 3/24 |
| List A | 79 | 27 | 28 | 21.03 | 27.0 | 4.67 | 3/21 |
| First Class | 91 | 73 | 46 | 34.32 | 59.0 | 3.48 | 5/26 |
© 2024-25 WebTech Digital Work